Upcoming Event: Softball at Nova Southeastern (10 Innings) on November 13, 2026 at 6 p.m.
6 p.m.

Softball
at Nova Southeastern (10 Innings)

.png&width=36&height=36&type=webp)

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 1 |
Win: Fox, Lizzy (13-13)Loss: Buckley, Tatum (15-10)
Team | FAU | UTSA |
|---|---|---|
![]() Lochten, E. homered to left field, RBI (0-0). | 1 | 0 |
![]() WASHINGTON advanced to second; BALDWIN advanced to third; LOUGHMAN scored on a wild pitch. | 1 | 1 |
![]() Lageyre flied out to cf, SF, RBI; Palmer, M. advanced to second; Lochten, E. advanced to third; Miller, A. scored. | 2 | 1 |
![]() Duffner, J. doubled to right center, RBI (0-0); Williams, S. scored, unearned. | 3 | 1 |
![]() BALDWIN homered to left center, 3 RBI (2-2); LOUGHMAN scored, unearned; GARZA scored. | 3 | 4 |

![]() | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | P/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 9 | 3 | 3 | 0 | 2 | 8 |

Loughman, Celeste | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Baldwin, Bailee | CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Walls, Ashlynn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Washington, Madison | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Borza, Celeste | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nix, Kylea | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Blinco, Brycen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hadd, Candice | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Garza, Hailey | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sanchez, Erica | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fox, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 3 | 4 | 0 | 9 | 6 |

![]() | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
![]() | 6.0 | 2 | 3 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 22 | 25 | 7 | 3 | 109 |
| Totals | 4 | 4 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 25 | 29 | 7 | 3 | 125 |

Fox, Lizzy | 7.0 | 9 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 27 | 34 | 10 | 7 | 96 |
| Totals | 9 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 27 | 34 | 10 | 7 | 96 |
Florida Atlantic


UTSA

| Plays | FAU | UTSA |
|---|---|---|
| Lochten, E. homered to left field, RBI (0-0). | 1 | 0 |
| Palmer, M. lined out to 3b (2-2). | 1 | 0 |
| Lageyre grounded out to ss (1-2). | 1 | 0 |
| Buckley, T. doubled to left field (1-0). | 1 | 0 |
| Olson, M. fouled out to 2b (0-1). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| LOUGHMAN singled down the lf line (0-0). | 1 | 0 |
| BALDWIN singled to left field (2-2); LOUGHMAN advanced to second. | 1 | 0 |
| WALLS struck out swinging (3-2). | 1 | 0 |
| WASHINGTON walked (3-0); BALDWIN advanced to second; LOUGHMAN advanced to third. | 1 | 0 |
| Buckley, T. to p. | 1 | 0 |
| Olson, M. to dp. | 1 | 0 |
| Burke, K. to 3b. | 1 | 0 |
| WASHINGTON advanced to second; BALDWIN advanced to third; LOUGHMAN scored on a wild pitch. | 1 | 1 |
| BORZA popped up to 2b (3-1). | 1 | 1 |
| NIX grounded out to ss (2-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Whitt, L. out at first p to 1b to 2b (2-2). | 1 | 1 |
| Duffner, J. popped up to 3b (0-0). | 1 | 1 |
| Burke, K. struck out looking (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| HADD walked (3-2). | 1 | 1 |
| GARZA fouled out to c (0-1). | 1 | 1 |
| SANCHEZ flied out to lf (1-1). | 1 | 1 |
| LOUGHMAN struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Miller, A. popped up to p (1-1). | 1 | 1 |
| Lochten, E. hit by pitch (1-0). | 1 | 1 |
| Palmer, M. lined into double play 2b unassisted (1-1); Lochten, E. out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| BALDWIN singled through the left side (1-0). | 1 | 1 |
| WALLS struck out swinging (2-2). | 1 | 1 |
| WASHINGTON struck out swinging (2-2). | 1 | 1 |
| BORZA walked (3-2); BALDWIN advanced to second. | 1 | 1 |
| NIX flied out to rf (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Lageyre singled to first base, bunt (2-0). | 1 | 1 |
| Buckley, T. reached on a fielder's choice to third base, bunt (0-1); Lageyre out at second 3b to ss. | 1 | 1 |
| Olson, M. reached on a fielder's choice to third base (1-2); Buckley, T. out at second 3b to 2b. | 1 | 1 |
| Whitt, L. walked (3-1); Olson, M. advanced to second. | 1 | 1 |
| Duffner, J. singled up the middle (1-2); Whitt, L. advanced to second; Olson, M. advanced to third, out at home cf to c. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| HADD flied out to lf (1-0). | 1 | 1 |
| GARZA reached on a fielding error by ss (3-2). | 1 | 1 |
| SANCHEZ struck out swinging (1-2). | 1 | 1 |
| LOUGHMAN flied out to rf (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Burke, K. popped up to 2b (0-0). | 1 | 1 |
| Miller, A. hit by pitch (1-0). | 1 | 1 |
| Lochten, E. walked (3-0); Miller, A. advanced to second. | 1 | 1 |
| Palmer, M. singled to third base, bunt (0-1); Lochten, E. advanced to second; Miller, A. advanced to third. | 1 | 1 |
| Lageyre flied out to cf, SF, RBI; Palmer, M. advanced to second; Lochten, E. advanced to third; Miller, A. scored. | 2 | 1 |
| Buckley, T. popped up to 3b (2-2). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| BALDWIN grounded out to 2b (2-2). | 2 | 1 |
| WALLS struck out swinging (1-2). | 2 | 1 |
| WASHINGTON struck out swinging (3-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Olson, M. reached on a fielding error by 3b, advanced to second (0-2). | 2 | 1 |
| Williams, S. pinch ran for Olson, M.. | 2 | 1 |
| Whitt, L. grounded out to 3b, SAC, bunt (0-0); Williams, S. advanced to third. | 2 | 1 |
| Duffner, J. doubled to right center, RBI (0-0); Williams, S. scored, unearned. | 3 | 1 |
| Burke, K. singled to shortstop (0-0). | 3 | 1 |
| Peck, A. pinch ran for Burke, K.. | 3 | 1 |
| Burke, K. to 3b for Peck, A.. | 3 | 1 |
| Miller, A. walked (3-1); Peck, A. advanced to second; Duffner, J. advanced to third. | 3 | 1 |
| Lochten, E. reached on a fielder's choice to second base (0-2); Miller, A. advanced to second; Peck, A. advanced to third; Duffner, J. out at home 2b to c. | 3 | 1 |
| Palmer, M. flied out to rf (2-1). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Peck, A. to lf. | 3 | 1 |
| BORZA grounded out to ss (0-0). | 3 | 1 |
| BLINCO pinch hit for NIX. | 3 | 1 |
| BLINCO struck out looking (0-2). | 3 | 1 |
| HADD struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| NIX to c for BLINCO. | 3 | 1 |
| Lageyre singled to center field (0-1). | 3 | 1 |
| Buckley, T. singled to right field (0-0); Lageyre advanced to second. | 3 | 1 |
| Olson, M. to dp for Williams, S.. | 3 | 1 |
| Olson, M. flied out to rf (1-0); Lageyre advanced to third. | 3 | 1 |
| Buckley, T. stole second. | 3 | 1 |
| Whitt, L. struck out swinging (1-2). | 3 | 1 |
| Duffner, J. grounded out to 2b (2-0). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| GARZA walked (3-1). | 3 | 1 |
| SANCHEZ flied out to lf (1-1). | 3 | 1 |
| LOUGHMAN reached on a fielding error by 3b (0-0); GARZA advanced to second. | 3 | 1 |
| BALDWIN homered to left center, 3 RBI (2-2); LOUGHMAN scored, unearned; GARZA scored. | 3 | 4 |
| 3 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Florida Atlantic


UTSA

| Plays | FAU | UTSA |
|---|---|---|
| Lochten, E. homered to left field, RBI (0-0). | 1 | 0 |
| Palmer, M. lined out to 3b (2-2). | 1 | 0 |
| Lageyre grounded out to ss (1-2). | 1 | 0 |
| Buckley, T. doubled to left field (1-0). | 1 | 0 |
| Olson, M. fouled out to 2b (0-1). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| LOUGHMAN singled down the lf line (0-0). | 1 | 0 |
| BALDWIN singled to left field (2-2); LOUGHMAN advanced to second. | 1 | 0 |
| WALLS struck out swinging (3-2). | 1 | 0 |
| WASHINGTON walked (3-0); BALDWIN advanced to second; LOUGHMAN advanced to third. | 1 | 0 |
| Buckley, T. to p. | 1 | 0 |
| Olson, M. to dp. | 1 | 0 |
| Burke, K. to 3b. | 1 | 0 |
| WASHINGTON advanced to second; BALDWIN advanced to third; LOUGHMAN scored on a wild pitch. | 1 | 1 |
| BORZA popped up to 2b (3-1). | 1 | 1 |
| NIX grounded out to ss (2-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


UTSA

| Plays | FAU | UTSA |
|---|---|---|
| Whitt, L. out at first p to 1b to 2b (2-2). | 1 | 1 |
| Duffner, J. popped up to 3b (0-0). | 1 | 1 |
| Burke, K. struck out looking (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| HADD walked (3-2). | 1 | 1 |
| GARZA fouled out to c (0-1). | 1 | 1 |
| SANCHEZ flied out to lf (1-1). | 1 | 1 |
| LOUGHMAN struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


UTSA

| Plays | FAU | UTSA |
|---|---|---|
| Miller, A. popped up to p (1-1). | 1 | 1 |
| Lochten, E. hit by pitch (1-0). | 1 | 1 |
| Palmer, M. lined into double play 2b unassisted (1-1); Lochten, E. out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| BALDWIN singled through the left side (1-0). | 1 | 1 |
| WALLS struck out swinging (2-2). | 1 | 1 |
| WASHINGTON struck out swinging (2-2). | 1 | 1 |
| BORZA walked (3-2); BALDWIN advanced to second. | 1 | 1 |
| NIX flied out to rf (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


UTSA

| Plays | FAU | UTSA |
|---|---|---|
| Lageyre singled to first base, bunt (2-0). | 1 | 1 |
| Buckley, T. reached on a fielder's choice to third base, bunt (0-1); Lageyre out at second 3b to ss. | 1 | 1 |
| Olson, M. reached on a fielder's choice to third base (1-2); Buckley, T. out at second 3b to 2b. | 1 | 1 |
| Whitt, L. walked (3-1); Olson, M. advanced to second. | 1 | 1 |
| Duffner, J. singled up the middle (1-2); Whitt, L. advanced to second; Olson, M. advanced to third, out at home cf to c. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| HADD flied out to lf (1-0). | 1 | 1 |
| GARZA reached on a fielding error by ss (3-2). | 1 | 1 |
| SANCHEZ struck out swinging (1-2). | 1 | 1 |
| LOUGHMAN flied out to rf (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Florida Atlantic


UTSA

| Plays | FAU | UTSA |
|---|---|---|
| Burke, K. popped up to 2b (0-0). | 1 | 1 |
| Miller, A. hit by pitch (1-0). | 1 | 1 |
| Lochten, E. walked (3-0); Miller, A. advanced to second. | 1 | 1 |
| Palmer, M. singled to third base, bunt (0-1); Lochten, E. advanced to second; Miller, A. advanced to third. | 1 | 1 |
| Lageyre flied out to cf, SF, RBI; Palmer, M. advanced to second; Lochten, E. advanced to third; Miller, A. scored. | 2 | 1 |
| Buckley, T. popped up to 3b (2-2). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| BALDWIN grounded out to 2b (2-2). | 2 | 1 |
| WALLS struck out swinging (1-2). | 2 | 1 |
| WASHINGTON struck out swinging (3-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


UTSA

| Plays | FAU | UTSA |
|---|---|---|
| Olson, M. reached on a fielding error by 3b, advanced to second (0-2). | 2 | 1 |
| Williams, S. pinch ran for Olson, M.. | 2 | 1 |
| Whitt, L. grounded out to 3b, SAC, bunt (0-0); Williams, S. advanced to third. | 2 | 1 |
| Duffner, J. doubled to right center, RBI (0-0); Williams, S. scored, unearned. | 3 | 1 |
| Burke, K. singled to shortstop (0-0). | 3 | 1 |
| Peck, A. pinch ran for Burke, K.. | 3 | 1 |
| Burke, K. to 3b for Peck, A.. | 3 | 1 |
| Miller, A. walked (3-1); Peck, A. advanced to second; Duffner, J. advanced to third. | 3 | 1 |
| Lochten, E. reached on a fielder's choice to second base (0-2); Miller, A. advanced to second; Peck, A. advanced to third; Duffner, J. out at home 2b to c. | 3 | 1 |
| Palmer, M. flied out to rf (2-1). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Peck, A. to lf. | 3 | 1 |
| BORZA grounded out to ss (0-0). | 3 | 1 |
| BLINCO pinch hit for NIX. | 3 | 1 |
| BLINCO struck out looking (0-2). | 3 | 1 |
| HADD struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


UTSA

| Plays | FAU | UTSA |
|---|---|---|
| NIX to c for BLINCO. | 3 | 1 |
| Lageyre singled to center field (0-1). | 3 | 1 |
| Buckley, T. singled to right field (0-0); Lageyre advanced to second. | 3 | 1 |
| Olson, M. to dp for Williams, S.. | 3 | 1 |
| Olson, M. flied out to rf (1-0); Lageyre advanced to third. | 3 | 1 |
| Buckley, T. stole second. | 3 | 1 |
| Whitt, L. struck out swinging (1-2). | 3 | 1 |
| Duffner, J. grounded out to 2b (2-0). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| GARZA walked (3-1). | 3 | 1 |
| SANCHEZ flied out to lf (1-1). | 3 | 1 |
| LOUGHMAN reached on a fielding error by 3b (0-0); GARZA advanced to second. | 3 | 1 |
| BALDWIN homered to left center, 3 RBI (2-2); LOUGHMAN scored, unearned; GARZA scored. | 3 | 4 |
| 3 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| SS | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3B/P | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 27 | 3 | 9 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 19 | 3 |

| LF | Loughman, Celeste | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Baldwin, Bailee | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Walls, Ashlynn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 1B | Washington, Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| DP | Borza, Celeste | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Nix, Kylea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | Blinco, Brycen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Hadd, Candice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Garza, Hailey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 3B | Sanchez, Erica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| P | Fox, Lizzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 25 | 4 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 3 | Runs | 4 |
| 9 | Hits | 4 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 3 |
| 3 | Walks (BB) | 4 |
| 2 | Strikeouts | 9 |
Pitching | ||
| 4 | Hits | 9 |
| 4 | Runs | 3 |
| 3 | Earned Runs | 2 |
| 4 | Walks | 3 |
| 9 | Strikeouts | 2 |
| 29 | Batters Faced | 34 |
| 2 | Errors | 1 |
Fielding | ||
| 19 | Putouts | 21 |
| 3 | Assists | 9 |
| .917 | Fielding % | .968 |
| 0 | Double Plays | 1 |