Upcoming Event: Softball at Nova Southeastern (10 Innings) on November 13, 2026 at 6 p.m.
6 p.m.

Softball
at Nova Southeastern (10 Innings)

.png&width=36&height=36&type=webp)

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Buckley, Tatum (6-3)Loss: Moody, K. (2-6)
Team | FAU | PURDUE |
|---|---|---|
![]() Olson, M. grounded out to ss, RBI (2-2); Palmer, M. advanced to third; Lochten, E. scored. | 1 | 0 |
![]() Douglass, M. singled to third base (1-2); Scott, R. advanced to third, scored on a throwing error by 3b, unearned. | 1 | 1 |
![]() Palmer, M. singled to second base, RBI (1-2); Lochten, E. advanced to second; Whitt, L. advanced to third; Burke, K. scored. | 2 | 1 |

![]() | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | DP | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 2 | 3 | 0 | 6 | 8 |

Baker, M. | 1B/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Krzysko, R. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, S. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Binckes, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kenny, E. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huffman, L. | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behan, J. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Wagner, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, R. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hughes, M. | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Douglass, M. | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Damon, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hixenbaugh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hampton, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wullenweber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bates, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moody, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 5 | 0 | 0 | 0 | 8 | 6 |

![]() | 10.0 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 34 | 36 | 11 | 11 | 101 |
| Totals | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 34 | 36 | 11 | 11 | 101 |

Bates, S. | 9.2 | 4 | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 36 | 16 | 7 | 143 |
Moody, K. | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Totals | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 33 | 39 | 16 | 8 | 155 |
Florida Atlantic


Purdue

| Plays | FAU | PURDUE |
|---|---|---|
| Lochten, E. doubled to left center (1-2). | 0 | 0 |
| Palmer, M. walked (3-2). | 0 | 0 |
| Buckley, T. out at first 3b to 2b, SAC, bunt (2-1); Palmer, M. advanced to second; Lochten, E. advanced to third. | 0 | 0 |
| Olson, M. grounded out to ss, RBI (2-2); Palmer, M. advanced to third; Lochten, E. scored. | 1 | 0 |
| Miller, A. struck out looking (2-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Baker, M. popped up to 3b (3-2). | 1 | 0 |
| Ramsey, S. singled to third base, bunt (0-1). | 1 | 0 |
| Binckes, A. hit by pitch (0-1); Ramsey, S. advanced to second. | 1 | 0 |
| Kenny, E. reached on a fielder's choice to second base (0-0); Binckes, A. out at second 2b to ss; Ramsey, S. advanced to third. | 1 | 0 |
| Behan, J. struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Burke, K. struck out swinging (3-2). | 1 | 0 |
| Whitt, L. singled up the middle (1-1). | 1 | 0 |
| Rosa, C. struck out looking (1-2). | 1 | 0 |
| Lageyre grounded out to p (2-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Scott, R. grounded out to 2b (1-0). | 1 | 0 |
| Hughes, M. struck out looking (2-2). | 1 | 0 |
| Douglass, M. struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Lochten, E. popped up to ss (2-1). | 1 | 0 |
| Palmer, M. singled to shortstop (0-1). | 1 | 0 |
| Palmer, M. stole second. | 1 | 0 |
| Buckley, T. popped up to 1b (3-2). | 1 | 0 |
| Olson, M. struck out swinging (3-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Hixenbaugh struck out swinging (2-2). | 1 | 0 |
| Baker, M. singled through the right side (1-2). | 1 | 0 |
| Ramsey, S. flied out to rf (1-2). | 1 | 0 |
| Binckes, A. struck out looking (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Miller, A. grounded out to 3b (1-2). | 1 | 0 |
| Burke, K. flied out to rf (2-2). | 1 | 0 |
| Whitt, L. singled up the middle (0-0). | 1 | 0 |
| Rosa, C. flied out to lf (2-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Kenny, E. flied out to cf (0-2). | 1 | 0 |
| Behan, J. singled up the middle (2-1). | 1 | 0 |
| Wagner, S. pinch ran for Behan, J.. | 1 | 0 |
| Scott, R. grounded out to c unassisted (0-1). | 1 | 0 |
| Hughes, M. reached on a fielder's choice to shortstop (0-0); Wagner, S. out at second ss unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Behan, J. to 3b for Wagner, S.. | 1 | 0 |
| Lageyre popped up to 2b (0-1). | 1 | 0 |
| Lochten, E. grounded out to 2b (2-1). | 1 | 0 |
| Palmer, M. popped up to ss (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Douglass, M. lined out to 3b (0-0). | 1 | 0 |
| Hampton, K. pinch hit for Hixenbaugh. | 1 | 0 |
| Hampton, K. grounded out to ss (1-0). | 1 | 0 |
| Baker, M. flied out to cf (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Hixenbaugh to ss for Hampton, K.. | 1 | 0 |
| Buckley, T. flied out to cf (0-1). | 1 | 0 |
| Olson, M. fouled out to c (0-0). | 1 | 0 |
| Miller, A. popped up to 2b (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Ramsey, S. popped up to 2b (1-0). | 1 | 0 |
| Binckes, A. grounded out to p (0-0). | 1 | 0 |
| Huffman, L. pinch hit for Kenny, E.. | 1 | 0 |
| Huffman, L. flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Krzysko, R. to rf for Baker, M.. | 1 | 0 |
| Huffman, L. to 1b. | 1 | 0 |
| Hughes, M. to lf. | 1 | 0 |
| Duffner, J. pinch hit for Burke, K.. | 1 | 0 |
| Duffner, J. grounded out to 2b (0-0). | 1 | 0 |
| Whitt, L. walked (3-2). | 1 | 0 |
| Peck, A. pinch ran for Whitt, L.. | 1 | 0 |
| Peck, A. stole second. | 1 | 0 |
| Rosa, C. struck out looking (2-2). | 1 | 0 |
| Acevedo, A. pinch hit for Lageyre. | 1 | 0 |
| Acevedo, A. struck out looking (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Burke, K. to 3b for Duffner, J.. | 1 | 0 |
| Whitt, L. to 1b for Peck, A.. | 1 | 0 |
| Lageyre to rf for Acevedo, A.. | 1 | 0 |
| Behan, J. struck out swinging (0-2). | 1 | 0 |
| Scott, R. singled through the left side (0-1). | 1 | 0 |
| Hughes, M. out at first 1b to 2b, SAC, bunt (0-0); Scott, R. advanced to second. | 1 | 0 |
| Douglass, M. singled to third base (1-2); Scott, R. advanced to third, scored on a throwing error by 3b, unearned. | 1 | 1 |
| Damon, M. pinch ran for Douglass, M.. | 1 | 1 |
| Hixenbaugh grounded out to 2b (1-0). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Lochten, E. flied out to cf (1-0). | 1 | 1 |
| Palmer, M. popped up to ss (2-2). | 1 | 1 |
| Buckley, T. flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Baker, M. to rf for Krzysko, R.. | 1 | 1 |
| Baker, M. popped up to 2b (1-0). | 1 | 1 |
| Ramsey, S. grounded out to 3b (0-1). | 1 | 1 |
| Binckes, A. struck out looking (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Olson, M. popped up to 2b (0-1). | 1 | 1 |
| Miller, A. lined out to 3b (1-0). | 1 | 1 |
| Burke, K. flied out to rf (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Huffman, L. flied out to cf. | 1 | 1 |
| Behan, J. flied out to cf (2-1). | 1 | 1 |
| Scott, R. out at first 3b to 2b, bunt (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Burke, K. placed on second. | 1 | 1 |
| Whitt, L. hit by pitch (1-1). | 1 | 1 |
| Rosa, C. out at first 3b to 2b, SAC, bunt (0-1); Whitt, L. advanced to second; Burke, K. advanced to third. | 1 | 1 |
| Lageyre flied out to rf (2-1). | 1 | 1 |
| Moody, K. to p for Bates, S.. | 1 | 1 |
| Lochten, E. walked (3-1). | 1 | 1 |
| Palmer, M. singled to second base, RBI (1-2); Lochten, E. advanced to second; Whitt, L. advanced to third; Burke, K. scored. | 2 | 1 |
| Buckley, T. grounded out to ss (2-0). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Scott, R. placed on second. | 2 | 1 |
| Hughes, M. fouled out to lf. | 2 | 1 |
| Douglass, M. to dp for Damon, M.. | 2 | 1 |
| Douglass, M. grounded out to ss (1-2). | 2 | 1 |
| Wullenweber pinch hit for Hixenbaugh. | 2 | 1 |
| Wullenweber struck out looking (2-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Purdue

| Plays | FAU | PURDUE |
|---|---|---|
| Lochten, E. doubled to left center (1-2). | 0 | 0 |
| Palmer, M. walked (3-2). | 0 | 0 |
| Buckley, T. out at first 3b to 2b, SAC, bunt (2-1); Palmer, M. advanced to second; Lochten, E. advanced to third. | 0 | 0 |
| Olson, M. grounded out to ss, RBI (2-2); Palmer, M. advanced to third; Lochten, E. scored. | 1 | 0 |
| Miller, A. struck out looking (2-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Baker, M. popped up to 3b (3-2). | 1 | 0 |
| Ramsey, S. singled to third base, bunt (0-1). | 1 | 0 |
| Binckes, A. hit by pitch (0-1); Ramsey, S. advanced to second. | 1 | 0 |
| Kenny, E. reached on a fielder's choice to second base (0-0); Binckes, A. out at second 2b to ss; Ramsey, S. advanced to third. | 1 | 0 |
| Behan, J. struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Purdue

| Plays | FAU | PURDUE |
|---|---|---|
| Burke, K. struck out swinging (3-2). | 1 | 0 |
| Whitt, L. singled up the middle (1-1). | 1 | 0 |
| Rosa, C. struck out looking (1-2). | 1 | 0 |
| Lageyre grounded out to p (2-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Scott, R. grounded out to 2b (1-0). | 1 | 0 |
| Hughes, M. struck out looking (2-2). | 1 | 0 |
| Douglass, M. struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Purdue

| Plays | FAU | PURDUE |
|---|---|---|
| Lochten, E. popped up to ss (2-1). | 1 | 0 |
| Palmer, M. singled to shortstop (0-1). | 1 | 0 |
| Palmer, M. stole second. | 1 | 0 |
| Buckley, T. popped up to 1b (3-2). | 1 | 0 |
| Olson, M. struck out swinging (3-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Hixenbaugh struck out swinging (2-2). | 1 | 0 |
| Baker, M. singled through the right side (1-2). | 1 | 0 |
| Ramsey, S. flied out to rf (1-2). | 1 | 0 |
| Binckes, A. struck out looking (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Purdue

| Plays | FAU | PURDUE |
|---|---|---|
| Miller, A. grounded out to 3b (1-2). | 1 | 0 |
| Burke, K. flied out to rf (2-2). | 1 | 0 |
| Whitt, L. singled up the middle (0-0). | 1 | 0 |
| Rosa, C. flied out to lf (2-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Kenny, E. flied out to cf (0-2). | 1 | 0 |
| Behan, J. singled up the middle (2-1). | 1 | 0 |
| Wagner, S. pinch ran for Behan, J.. | 1 | 0 |
| Scott, R. grounded out to c unassisted (0-1). | 1 | 0 |
| Hughes, M. reached on a fielder's choice to shortstop (0-0); Wagner, S. out at second ss unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Purdue

| Plays | FAU | PURDUE |
|---|---|---|
| Behan, J. to 3b for Wagner, S.. | 1 | 0 |
| Lageyre popped up to 2b (0-1). | 1 | 0 |
| Lochten, E. grounded out to 2b (2-1). | 1 | 0 |
| Palmer, M. popped up to ss (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Douglass, M. lined out to 3b (0-0). | 1 | 0 |
| Hampton, K. pinch hit for Hixenbaugh. | 1 | 0 |
| Hampton, K. grounded out to ss (1-0). | 1 | 0 |
| Baker, M. flied out to cf (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Purdue

| Plays | FAU | PURDUE |
|---|---|---|
| Hixenbaugh to ss for Hampton, K.. | 1 | 0 |
| Buckley, T. flied out to cf (0-1). | 1 | 0 |
| Olson, M. fouled out to c (0-0). | 1 | 0 |
| Miller, A. popped up to 2b (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Ramsey, S. popped up to 2b (1-0). | 1 | 0 |
| Binckes, A. grounded out to p (0-0). | 1 | 0 |
| Huffman, L. pinch hit for Kenny, E.. | 1 | 0 |
| Huffman, L. flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Purdue

| Plays | FAU | PURDUE |
|---|---|---|
| Krzysko, R. to rf for Baker, M.. | 1 | 0 |
| Huffman, L. to 1b. | 1 | 0 |
| Hughes, M. to lf. | 1 | 0 |
| Duffner, J. pinch hit for Burke, K.. | 1 | 0 |
| Duffner, J. grounded out to 2b (0-0). | 1 | 0 |
| Whitt, L. walked (3-2). | 1 | 0 |
| Peck, A. pinch ran for Whitt, L.. | 1 | 0 |
| Peck, A. stole second. | 1 | 0 |
| Rosa, C. struck out looking (2-2). | 1 | 0 |
| Acevedo, A. pinch hit for Lageyre. | 1 | 0 |
| Acevedo, A. struck out looking (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Burke, K. to 3b for Duffner, J.. | 1 | 0 |
| Whitt, L. to 1b for Peck, A.. | 1 | 0 |
| Lageyre to rf for Acevedo, A.. | 1 | 0 |
| Behan, J. struck out swinging (0-2). | 1 | 0 |
| Scott, R. singled through the left side (0-1). | 1 | 0 |
| Hughes, M. out at first 1b to 2b, SAC, bunt (0-0); Scott, R. advanced to second. | 1 | 0 |
| Douglass, M. singled to third base (1-2); Scott, R. advanced to third, scored on a throwing error by 3b, unearned. | 1 | 1 |
| Damon, M. pinch ran for Douglass, M.. | 1 | 1 |
| Hixenbaugh grounded out to 2b (1-0). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Florida Atlantic


Purdue

| Plays | FAU | PURDUE |
|---|---|---|
| Lochten, E. flied out to cf (1-0). | 1 | 1 |
| Palmer, M. popped up to ss (2-2). | 1 | 1 |
| Buckley, T. flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Baker, M. to rf for Krzysko, R.. | 1 | 1 |
| Baker, M. popped up to 2b (1-0). | 1 | 1 |
| Ramsey, S. grounded out to 3b (0-1). | 1 | 1 |
| Binckes, A. struck out looking (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Purdue

| Plays | FAU | PURDUE |
|---|---|---|
| Olson, M. popped up to 2b (0-1). | 1 | 1 |
| Miller, A. lined out to 3b (1-0). | 1 | 1 |
| Burke, K. flied out to rf (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Huffman, L. flied out to cf. | 1 | 1 |
| Behan, J. flied out to cf (2-1). | 1 | 1 |
| Scott, R. out at first 3b to 2b, bunt (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Purdue

| Plays | FAU | PURDUE |
|---|---|---|
| Burke, K. placed on second. | 1 | 1 |
| Whitt, L. hit by pitch (1-1). | 1 | 1 |
| Rosa, C. out at first 3b to 2b, SAC, bunt (0-1); Whitt, L. advanced to second; Burke, K. advanced to third. | 1 | 1 |
| Lageyre flied out to rf (2-1). | 1 | 1 |
| Moody, K. to p for Bates, S.. | 1 | 1 |
| Lochten, E. walked (3-1). | 1 | 1 |
| Palmer, M. singled to second base, RBI (1-2); Lochten, E. advanced to second; Whitt, L. advanced to third; Burke, K. scored. | 2 | 1 |
| Buckley, T. grounded out to ss (2-0). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | PURDUE |
|---|---|---|
| Scott, R. placed on second. | 2 | 1 |
| Hughes, M. fouled out to lf. | 2 | 1 |
| Douglass, M. to dp for Damon, M.. | 2 | 1 |
| Douglass, M. grounded out to ss (1-2). | 2 | 1 |
| Wullenweber pinch hit for Hixenbaugh. | 2 | 1 |
| Wullenweber struck out looking (2-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| SS | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 3 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 33 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 6 | 4 | 0 | 30 | 9 |

| 1B/RF | Baker, M. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | Krzysko, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ramsey, S. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| C | Binckes, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 0 |
| LF | Kenny, E. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/1B | Huffman, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Behan, J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| PR | Wagner, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Scott, R. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF/LF | Hughes, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| DP | Douglass, M. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Damon, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Hixenbaugh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| PH | Hampton, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Wullenweber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Bates, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Moody, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 4 | 0 | 30 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 34 |
| 2 | Runs | 1 |
| 5 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 6 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 5 |
| 1 | Runs | 2 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 3 |
| 8 | Strikeouts | 6 |
| 36 | Batters Faced | 39 |
| 1 | Errors | 0 |
Fielding | ||
| 30 | Putouts | 30 |
| 9 | Assists | 8 |
| .975 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |