Upcoming Event: Softball at Nova Southeastern (10 Innings) on November 13, 2026 at 6 p.m.
6 p.m.

Softball
at Nova Southeastern (10 Innings)

.png&width=36&height=36&type=webp)

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 10 | 13 | 2 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Win: Mccombs (2-0)Loss: Olson, Mia (1-1)
Team | OSU | FAU |
|---|---|---|
![]() Sturgeon reached on a throwing error by ss, advanced to second, RBI; Gavin advanced to third; Boren scored, unearned. | 1 | 0 |
![]() Gavin doubled through the left side, 2 RBI; Betschel advanced to third; Boren scored; Balich scored. | 3 | 0 |
![]() Sturgeon singled to shortstop, RBI; Gavin advanced to third; Betschel scored. | 4 | 0 |
![]() Carver singled through the right side, RBI, advanced to second on the throw (0-1); White advanced to third; Sturgeon scored. | 5 | 0 |
![]() Piper reached on an error by 2b, RBI (2-2); Carver advanced to third; White scored, unearned. | 6 | 0 |
![]() Piper out at second c to ss, caught stealing; Carver scored, unearned. | 7 | 0 |
![]() McCombs singled through the right side, RBI (0-1); Goodwin scored. | 8 | 0 |
![]() Miller, A. reached on a fielding error by 1b, advanced to second; Acevedo, A. advanced to third, scored on a throwing error by 1b, unearned. | 8 | 1 |
![]() Carver homered to left center, 2 RBI (0-0); White scored. | 10 | 1 |

White | CF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Carver | 1B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Piper | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Clark | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goodwin | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Balich | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boren | DP | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
McCombs | P | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
Gavin | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Sturgeon | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Marotti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Betschel | LF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 9 | 3 | 0 | 4 | 8 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 0 | 1 | 0 | 12 | 4 |

Boren | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCombs | 7.0 | 3 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 25 | 26 | 2 | 6 | 112 |
| Totals | 3 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 25 | 26 | 2 | 6 | 112 |

![]() | 3.2 | 5 | 3 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 15 | 18 | 4 | 4 | 51 |
![]() | 3.1 | 8 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 1 | 7 | 47 |
| Totals | 13 | 10 | 7 | 3 | 4 | 3 | 0 | 1 | 0 | 35 | 39 | 5 | 11 | 98 |
Ohio State


Florida Atlantic

| Plays | OSU | FAU |
|---|---|---|
| Boren to dp. | 0 | 0 |
| McCombs to p. | 0 | 0 |
| Olson, M. to p. | 0 | 0 |
| Morrison, K. to dp. | 0 | 0 |
| White struck out swinging (0-2). | 0 | 0 |
| Carver doubled to left center (0-1). | 0 | 0 |
| Piper grounded out to 3b. | 0 | 0 |
| Clark grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Lochten, E. struck out looking (3-2). | 0 | 0 |
| Palmer, M. grounded out to 2b (3-2). | 0 | 0 |
| Buckley, T. grounded out to 3b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Goodwin grounded out to 3b (0-0). | 0 | 0 |
| Boren singled to left field. | 0 | 0 |
| McCombs singled to left field (0-0); Boren advanced to second. | 0 | 0 |
| Gavin reached on a fielder's choice (3-2); McCombs out at second ss to 2b; Boren advanced to third. | 0 | 0 |
| Sturgeon reached on a throwing error by ss, advanced to second, RBI; Gavin advanced to third; Boren scored, unearned. | 1 | 0 |
| White grounded out to p (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Olson, M. struck out swinging (2-2). | 1 | 0 |
| Duffner, J. struck out swinging (0-2). | 1 | 0 |
| Whitt, L. struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Carver grounded out to ss (0-0). | 1 | 0 |
| Piper struck out swinging (1-2). | 1 | 0 |
| Clark flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Miller, A. walked (3-2). | 1 | 0 |
| Miller, A. out at second c to ss, caught stealing. | 1 | 0 |
| Lageyre struck out swinging (2-2). | 1 | 0 |
| Peck, A. struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Goodwin singled up the middle (0-0). | 1 | 0 |
| Balich pinch ran for Goodwin. | 1 | 0 |
| Boren walked (3-2); Balich advanced to second. | 1 | 0 |
| McCombs singled up the middle (0-1); Boren advanced to second; Balich advanced to third. | 1 | 0 |
| Betschel pinch ran for McCombs. | 1 | 0 |
| McCombs to dp for Betschel. | 1 | 0 |
| Gavin doubled through the left side, 2 RBI; Betschel advanced to third; Boren scored; Balich scored. | 3 | 0 |
| Sturgeon singled to shortstop, RBI; Gavin advanced to third; Betschel scored. | 4 | 0 |
| White reached on a fielder's choice (1-0); Sturgeon advanced to second; Gavin out at third ss to 3b. | 4 | 0 |
| Carver singled through the right side, RBI, advanced to second on the throw (0-1); White advanced to third; Sturgeon scored. | 5 | 0 |
| Piper reached on an error by 2b, RBI (2-2); Carver advanced to third; White scored, unearned. | 6 | 0 |
| Olson, M. to dp. | 6 | 0 |
| Morrison, K. to p. | 6 | 0 |
| Piper out at second c to ss, caught stealing; Carver scored, unearned. | 7 | 0 |
| Clark grounded out to ss (2-1). | 7 | 0 |
| 6 Runs, 5 Hits, 1 Error, 0 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Goodwin to 3b for Balich. | 7 | 0 |
| McCombs to p for Betschel. | 7 | 0 |
| Betschel to lf for McCombs. | 7 | 0 |
| Lochten, E. grounded out to 1b unassisted (1-2). | 7 | 0 |
| Palmer, M. grounded out to 2b (0-0). | 7 | 0 |
| Buckley, T. lined out to ss (2-2). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Goodwin doubled to right center (1-0). | 7 | 0 |
| Boren out at first 1b to 2b to 1b (1-0); Goodwin advanced to third. | 7 | 0 |
| McCombs singled through the right side, RBI (0-1); Goodwin scored. | 8 | 0 |
| McCombs advanced to second on a wild pitch. | 8 | 0 |
| McCombs advanced to third on a wild pitch. | 8 | 0 |
| Gavin walked (3-0). | 8 | 0 |
| Marotti pinch hit for Sturgeon. | 8 | 0 |
| Marotti struck out swinging (2-2). | 8 | 0 |
| White reached on a fielder's choice (1-2); Gavin out at second 2b to ss. | 8 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Sturgeon to rf for Marotti. | 8 | 0 |
| Olson, M. struck out swinging (2-2). | 8 | 0 |
| Acevedo, A. pinch hit for Duffner, J.. | 8 | 0 |
| Acevedo, A. singled to third base (1-1). | 8 | 0 |
| Acevedo, A. advanced to second on a wild pitch. | 8 | 0 |
| Whitt, L. struck out swinging (2-2). | 8 | 0 |
| Miller, A. reached on a fielding error by 1b, advanced to second; Acevedo, A. advanced to third, scored on a throwing error by 1b, unearned. | 8 | 1 |
| Lageyre popped up to 2b. | 8 | 1 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Acevedo, A. to 2b. | 8 | 1 |
| Lageyre to rf. | 8 | 1 |
| Carver singled to center field (2-1). | 8 | 1 |
| Piper flied out to rf (0-0). | 8 | 1 |
| Clark flied out to ss (3-1); Carver advanced to second on a wild pitch. | 8 | 1 |
| Goodwin singled to pitcher (1-0); Carver advanced to third. | 8 | 1 |
| Boren walked (3-2); Goodwin advanced to second. | 8 | 1 |
| McCombs struck out looking (1-2). | 8 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Peck, A. struck out swinging (0-2). | 8 | 1 |
| Lochten, E. struck out swinging (1-2). | 8 | 1 |
| Palmer, M. singled, bunt (1-2). | 8 | 1 |
| Buckley, T. grounded out to 2b (1-1). | 8 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Gavin flied out to ss (0-0). | 8 | 1 |
| Sturgeon grounded out to 2b (1-0). | 8 | 1 |
| White hit by pitch (0-0). | 8 | 1 |
| Carver homered to left center, 2 RBI (0-0); White scored. | 10 | 1 |
| Piper lined out to ss (0-0). | 10 | 1 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Olson, M. singled through the right side (2-2). | 10 | 1 |
| Damiano, S. pinch ran for Olson, M.. | 10 | 1 |
| Acevedo, A. out at first p to 2b to 1b (2-0); Damiano, S. advanced to second. | 10 | 1 |
| Burke, K. pinch hit for Whitt, L.. | 10 | 1 |
| Burke, K. reached on a fielder's choice (0-0). | 10 | 1 |
| Miller, A. struck out swinging (3-2). | 10 | 1 |
| Lageyre struck out swinging (2-2). | 10 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Ohio State


Florida Atlantic

| Plays | OSU | FAU |
|---|---|---|
| Boren to dp. | 0 | 0 |
| McCombs to p. | 0 | 0 |
| Olson, M. to p. | 0 | 0 |
| Morrison, K. to dp. | 0 | 0 |
| White struck out swinging (0-2). | 0 | 0 |
| Carver doubled to left center (0-1). | 0 | 0 |
| Piper grounded out to 3b. | 0 | 0 |
| Clark grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Lochten, E. struck out looking (3-2). | 0 | 0 |
| Palmer, M. grounded out to 2b (3-2). | 0 | 0 |
| Buckley, T. grounded out to 3b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State


Florida Atlantic

| Plays | OSU | FAU |
|---|---|---|
| Goodwin grounded out to 3b (0-0). | 0 | 0 |
| Boren singled to left field. | 0 | 0 |
| McCombs singled to left field (0-0); Boren advanced to second. | 0 | 0 |
| Gavin reached on a fielder's choice (3-2); McCombs out at second ss to 2b; Boren advanced to third. | 0 | 0 |
| Sturgeon reached on a throwing error by ss, advanced to second, RBI; Gavin advanced to third; Boren scored, unearned. | 1 | 0 |
| White grounded out to p (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Olson, M. struck out swinging (2-2). | 1 | 0 |
| Duffner, J. struck out swinging (0-2). | 1 | 0 |
| Whitt, L. struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State


Florida Atlantic

| Plays | OSU | FAU |
|---|---|---|
| Carver grounded out to ss (0-0). | 1 | 0 |
| Piper struck out swinging (1-2). | 1 | 0 |
| Clark flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Miller, A. walked (3-2). | 1 | 0 |
| Miller, A. out at second c to ss, caught stealing. | 1 | 0 |
| Lageyre struck out swinging (2-2). | 1 | 0 |
| Peck, A. struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State


Florida Atlantic

| Plays | OSU | FAU |
|---|---|---|
| Goodwin singled up the middle (0-0). | 1 | 0 |
| Balich pinch ran for Goodwin. | 1 | 0 |
| Boren walked (3-2); Balich advanced to second. | 1 | 0 |
| McCombs singled up the middle (0-1); Boren advanced to second; Balich advanced to third. | 1 | 0 |
| Betschel pinch ran for McCombs. | 1 | 0 |
| McCombs to dp for Betschel. | 1 | 0 |
| Gavin doubled through the left side, 2 RBI; Betschel advanced to third; Boren scored; Balich scored. | 3 | 0 |
| Sturgeon singled to shortstop, RBI; Gavin advanced to third; Betschel scored. | 4 | 0 |
| White reached on a fielder's choice (1-0); Sturgeon advanced to second; Gavin out at third ss to 3b. | 4 | 0 |
| Carver singled through the right side, RBI, advanced to second on the throw (0-1); White advanced to third; Sturgeon scored. | 5 | 0 |
| Piper reached on an error by 2b, RBI (2-2); Carver advanced to third; White scored, unearned. | 6 | 0 |
| Olson, M. to dp. | 6 | 0 |
| Morrison, K. to p. | 6 | 0 |
| Piper out at second c to ss, caught stealing; Carver scored, unearned. | 7 | 0 |
| Clark grounded out to ss (2-1). | 7 | 0 |
| 6 Runs, 5 Hits, 1 Error, 0 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Goodwin to 3b for Balich. | 7 | 0 |
| McCombs to p for Betschel. | 7 | 0 |
| Betschel to lf for McCombs. | 7 | 0 |
| Lochten, E. grounded out to 1b unassisted (1-2). | 7 | 0 |
| Palmer, M. grounded out to 2b (0-0). | 7 | 0 |
| Buckley, T. lined out to ss (2-2). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State


Florida Atlantic

| Plays | OSU | FAU |
|---|---|---|
| Goodwin doubled to right center (1-0). | 7 | 0 |
| Boren out at first 1b to 2b to 1b (1-0); Goodwin advanced to third. | 7 | 0 |
| McCombs singled through the right side, RBI (0-1); Goodwin scored. | 8 | 0 |
| McCombs advanced to second on a wild pitch. | 8 | 0 |
| McCombs advanced to third on a wild pitch. | 8 | 0 |
| Gavin walked (3-0). | 8 | 0 |
| Marotti pinch hit for Sturgeon. | 8 | 0 |
| Marotti struck out swinging (2-2). | 8 | 0 |
| White reached on a fielder's choice (1-2); Gavin out at second 2b to ss. | 8 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Sturgeon to rf for Marotti. | 8 | 0 |
| Olson, M. struck out swinging (2-2). | 8 | 0 |
| Acevedo, A. pinch hit for Duffner, J.. | 8 | 0 |
| Acevedo, A. singled to third base (1-1). | 8 | 0 |
| Acevedo, A. advanced to second on a wild pitch. | 8 | 0 |
| Whitt, L. struck out swinging (2-2). | 8 | 0 |
| Miller, A. reached on a fielding error by 1b, advanced to second; Acevedo, A. advanced to third, scored on a throwing error by 1b, unearned. | 8 | 1 |
| Lageyre popped up to 2b. | 8 | 1 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||
Ohio State


Florida Atlantic

| Plays | OSU | FAU |
|---|---|---|
| Acevedo, A. to 2b. | 8 | 1 |
| Lageyre to rf. | 8 | 1 |
| Carver singled to center field (2-1). | 8 | 1 |
| Piper flied out to rf (0-0). | 8 | 1 |
| Clark flied out to ss (3-1); Carver advanced to second on a wild pitch. | 8 | 1 |
| Goodwin singled to pitcher (1-0); Carver advanced to third. | 8 | 1 |
| Boren walked (3-2); Goodwin advanced to second. | 8 | 1 |
| McCombs struck out looking (1-2). | 8 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Peck, A. struck out swinging (0-2). | 8 | 1 |
| Lochten, E. struck out swinging (1-2). | 8 | 1 |
| Palmer, M. singled, bunt (1-2). | 8 | 1 |
| Buckley, T. grounded out to 2b (1-1). | 8 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio State


Florida Atlantic

| Plays | OSU | FAU |
|---|---|---|
| Gavin flied out to ss (0-0). | 8 | 1 |
| Sturgeon grounded out to 2b (1-0). | 8 | 1 |
| White hit by pitch (0-0). | 8 | 1 |
| Carver homered to left center, 2 RBI (0-0); White scored. | 10 | 1 |
| Piper lined out to ss (0-0). | 10 | 1 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | FAU |
|---|---|---|
| Olson, M. singled through the right side (2-2). | 10 | 1 |
| Damiano, S. pinch ran for Olson, M.. | 10 | 1 |
| Acevedo, A. out at first p to 2b to 1b (2-0); Damiano, S. advanced to second. | 10 | 1 |
| Burke, K. pinch hit for Whitt, L.. | 10 | 1 |
| Burke, K. reached on a fielder's choice (0-0). | 10 | 1 |
| Miller, A. struck out swinging (3-2). | 10 | 1 |
| Lageyre struck out swinging (2-2). | 10 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| CF | White | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Carver | 5 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Piper | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Clark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3B | Goodwin | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | Balich | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Boren | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | McCombs | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| C | Gavin | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| RF | Sturgeon | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Marotti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF/PR | Betschel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 10 | 13 | 9 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 21 | 7 |

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 4 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P/DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 2B/RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 25 |
| 10 | Runs | 1 |
| 13 | Hits | 3 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 9 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 4 | Strikeouts | 12 |
Pitching | ||
| 3 | Hits | 13 |
| 1 | Runs | 10 |
| 0 | Earned Runs | 7 |
| 1 | Walks | 3 |
| 12 | Strikeouts | 4 |
| 26 | Batters Faced | 39 |
| 2 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 13 |
| .933 | Fielding % | .944 |
| 0 | Double Plays | 0 |