Upcoming Event: Softball at Nova Southeastern (10 Innings) on November 13, 2026 at 6 p.m.
6 p.m.

Softball
at Nova Southeastern (10 Innings)

.png&width=36&height=36&type=webp)

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 10 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Tolbert, Abigail (6-7)Loss: Buckley, Tatum (9-6)
Team | MAR | FAU |
|---|---|---|
![]() MCCORD, T. reached on a fielding error by ss, RBI (1-1); D'Orazio, E. scored. | 1 | 0 |
![]() HARRELL, A. homered to left field, 3 RBI (0-1); MCCORD, T. scored, unearned; COLLIFLOWER, scored. | 4 | 0 |

D'orazio, Elicia | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Colliflower, Jordan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
McCord, Taylor | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Tribolet, Eloise | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrell, Aly | DP | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Daiss, Briana | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Rousseau, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radcliffe, Grayson | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Burch, Blakely | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marshall, Madi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Estrada, Abigail | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tolbert, Abigail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burdette, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 10 | 4 | 1 | 0 | 3 | 6 |

![]() | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 6 | 0 | 4 | 0 | 4 | 5 |

Tolbert, Abigail | 6.2 | 6 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 23 | 28 | 4 | 8 | 89 |
Burdette, Ali | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 23 | 28 | 4 | 8 | 89 |

![]() | 7.0 | 10 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 8 | 106 |
| Totals | 10 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 8 | 106 |
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| D'Orazio, E. popped up to ss (1-1). | 0 | 0 |
| COLLIFLOWER, singled to third base (0-0). | 0 | 0 |
| MCCORD, T. flied out to cf (3-1). | 0 | 0 |
| COLLIFLOWER, stole second. | 0 | 0 |
| HARRELL, A. fouled out to 3b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Lochten, E. reached on a fielding error by ss (2-1). | 0 | 0 |
| Palmer, M. reached on a throwing error by 3b, SAC, bunt (0-1); Lochten, E. advanced to second. | 0 | 0 |
| Buckley, T. lined out to rf (0-0). | 0 | 0 |
| Olson, M. grounded into double play ss to 2b to 1b, interference (1-1); Palmer, M. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| DAISS, B. grounded out to ss (1-0). | 0 | 0 |
| RADCLIFFE, G walked (3-1). | 0 | 0 |
| BURCH, B. doubled to center field (0-0); RADCLIFFE, G advanced to third. | 0 | 0 |
| MARSHALL, M. popped up to 1b (0-0). | 0 | 0 |
| ESTRADA, A. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Miller, A. walked (3-0). | 0 | 0 |
| Whitt, L. reached on a fielder's choice to second base (2-2); Miller, A. out at second 2b unassisted. | 0 | 0 |
| Burke, K. singled up the middle (1-1); Whitt, L. advanced to second. | 0 | 0 |
| Lageyre flied out to lf (1-2). | 0 | 0 |
| Peck, A. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| D'Orazio, E. lined out to ss (1-2). | 0 | 0 |
| COLLIFLOWER, grounded out to ss (0-1). | 0 | 0 |
| MCCORD, T. doubled to left field (3-1). | 0 | 0 |
| HARRELL, A. grounded out to 1b unassisted (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Lochten, E. walked (3-1). | 0 | 0 |
| Lochten, E. out at second c to ss, caught stealing. | 0 | 0 |
| Palmer, M. singled to second base (2-2). | 0 | 0 |
| Buckley, T. reached on a fielder's choice to third base (0-0); Palmer, M. out at second 3b to 2b. | 0 | 0 |
| Buckley, T. advanced to second on a wild pitch. | 0 | 0 |
| Olson, M. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| DAISS, B. singled through the right side (1-2). | 0 | 0 |
| ROUSSEAU, R. pinch ran for DAISS, B.. | 0 | 0 |
| RADCLIFFE, G out at first p to 2b, SAC, bunt (0-1); ROUSSEAU, R. advanced to second. | 0 | 0 |
| BURCH, B. struck out looking (3-2). | 0 | 0 |
| MARSHALL, M. fouled out to rf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| DAISS, B. to 1b for ROUSSEAU, R.. | 0 | 0 |
| Miller, A. out at first p to 2b, bunt (1-0). | 0 | 0 |
| Whitt, L. grounded out to 3b (2-0). | 0 | 0 |
| Burke, K. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| ESTRADA, A. grounded out to p (0-0). | 0 | 0 |
| D'Orazio, E. singled to center field (0-0). | 0 | 0 |
| D'Orazio, E. stole second. | 0 | 0 |
| COLLIFLOWER, singled to pitcher, bunt (1-2); D'Orazio, E. advanced to third. | 0 | 0 |
| COLLIFLOWER, stole second. | 0 | 0 |
| MCCORD, T. reached on a fielding error by ss, RBI (1-1); D'Orazio, E. scored. | 1 | 0 |
| HARRELL, A. homered to left field, 3 RBI (0-1); MCCORD, T. scored, unearned; COLLIFLOWER, scored. | 4 | 0 |
| DAISS, B. struck out swinging (1-2). | 4 | 0 |
| RADCLIFFE, G popped up to ss (1-2). | 4 | 0 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Lageyre struck out looking (3-2). | 4 | 0 |
| Peck, A. grounded out to ss (1-0). | 4 | 0 |
| Lochten, E. doubled to right field (0-1). | 4 | 0 |
| Palmer, M. singled to shortstop (0-0); Lochten, E. advanced to third. | 4 | 0 |
| Palmer, M. out at second c to 2b, caught stealing. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| BURCH, B. grounded out to 1b unassisted (1-0). | 4 | 0 |
| MARSHALL, M. grounded out to ss. | 4 | 0 |
| ESTRADA, A. singled up the middle (1-0). | 4 | 0 |
| D'Orazio, E. singled to center field (3-0); ESTRADA, A. advanced to third. | 4 | 0 |
| D'Orazio, E. out at second c to ss, caught stealing. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Buckley, T. singled through the left side (0-0). | 4 | 0 |
| Williams, S. pinch ran for Buckley, T.. | 4 | 0 |
| Olson, M. singled to left field (0-2); Williams, S. advanced to second. | 4 | 0 |
| Miller, A. flied out to lf (1-0). | 4 | 0 |
| Whitt, L. grounded into double play 2b to 1b (0-0); Olson, M. out on the play. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Buckley, T. to p for Williams, S.. | 4 | 0 |
| COLLIFLOWER, grounded out to p (1-2). | 4 | 0 |
| MCCORD, T. singled up the middle (0-2). | 4 | 0 |
| TRIBOLET, E. pinch ran for MCCORD, T.. | 4 | 0 |
| HARRELL, A. popped up to ss (2-1). | 4 | 0 |
| TRIBOLET, E. stole second. | 4 | 0 |
| DAISS, B. flied out to rf (3-1). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| MCCORD, T. to c for TRIBOLET, E.. | 4 | 0 |
| Burke, K. struck out swinging (2-2). | 4 | 0 |
| Lageyre grounded out to 3b (2-0). | 4 | 0 |
| Peck, A. walked (3-0). | 4 | 0 |
| Lochten, E. walked (3-0); Peck, A. advanced to second. | 4 | 0 |
| BURDETTE, A. to p for TOLBERT, A.. | 4 | 0 |
| Peck, A. out at second c to 2b, caught stealing. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| D'Orazio, E. popped up to ss (1-1). | 0 | 0 |
| COLLIFLOWER, singled to third base (0-0). | 0 | 0 |
| MCCORD, T. flied out to cf (3-1). | 0 | 0 |
| COLLIFLOWER, stole second. | 0 | 0 |
| HARRELL, A. fouled out to 3b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Lochten, E. reached on a fielding error by ss (2-1). | 0 | 0 |
| Palmer, M. reached on a throwing error by 3b, SAC, bunt (0-1); Lochten, E. advanced to second. | 0 | 0 |
| Buckley, T. lined out to rf (0-0). | 0 | 0 |
| Olson, M. grounded into double play ss to 2b to 1b, interference (1-1); Palmer, M. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| DAISS, B. grounded out to ss (1-0). | 0 | 0 |
| RADCLIFFE, G walked (3-1). | 0 | 0 |
| BURCH, B. doubled to center field (0-0); RADCLIFFE, G advanced to third. | 0 | 0 |
| MARSHALL, M. popped up to 1b (0-0). | 0 | 0 |
| ESTRADA, A. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Miller, A. walked (3-0). | 0 | 0 |
| Whitt, L. reached on a fielder's choice to second base (2-2); Miller, A. out at second 2b unassisted. | 0 | 0 |
| Burke, K. singled up the middle (1-1); Whitt, L. advanced to second. | 0 | 0 |
| Lageyre flied out to lf (1-2). | 0 | 0 |
| Peck, A. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| D'Orazio, E. lined out to ss (1-2). | 0 | 0 |
| COLLIFLOWER, grounded out to ss (0-1). | 0 | 0 |
| MCCORD, T. doubled to left field (3-1). | 0 | 0 |
| HARRELL, A. grounded out to 1b unassisted (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Lochten, E. walked (3-1). | 0 | 0 |
| Lochten, E. out at second c to ss, caught stealing. | 0 | 0 |
| Palmer, M. singled to second base (2-2). | 0 | 0 |
| Buckley, T. reached on a fielder's choice to third base (0-0); Palmer, M. out at second 3b to 2b. | 0 | 0 |
| Buckley, T. advanced to second on a wild pitch. | 0 | 0 |
| Olson, M. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| DAISS, B. singled through the right side (1-2). | 0 | 0 |
| ROUSSEAU, R. pinch ran for DAISS, B.. | 0 | 0 |
| RADCLIFFE, G out at first p to 2b, SAC, bunt (0-1); ROUSSEAU, R. advanced to second. | 0 | 0 |
| BURCH, B. struck out looking (3-2). | 0 | 0 |
| MARSHALL, M. fouled out to rf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| DAISS, B. to 1b for ROUSSEAU, R.. | 0 | 0 |
| Miller, A. out at first p to 2b, bunt (1-0). | 0 | 0 |
| Whitt, L. grounded out to 3b (2-0). | 0 | 0 |
| Burke, K. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| ESTRADA, A. grounded out to p (0-0). | 0 | 0 |
| D'Orazio, E. singled to center field (0-0). | 0 | 0 |
| D'Orazio, E. stole second. | 0 | 0 |
| COLLIFLOWER, singled to pitcher, bunt (1-2); D'Orazio, E. advanced to third. | 0 | 0 |
| COLLIFLOWER, stole second. | 0 | 0 |
| MCCORD, T. reached on a fielding error by ss, RBI (1-1); D'Orazio, E. scored. | 1 | 0 |
| HARRELL, A. homered to left field, 3 RBI (0-1); MCCORD, T. scored, unearned; COLLIFLOWER, scored. | 4 | 0 |
| DAISS, B. struck out swinging (1-2). | 4 | 0 |
| RADCLIFFE, G popped up to ss (1-2). | 4 | 0 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Lageyre struck out looking (3-2). | 4 | 0 |
| Peck, A. grounded out to ss (1-0). | 4 | 0 |
| Lochten, E. doubled to right field (0-1). | 4 | 0 |
| Palmer, M. singled to shortstop (0-0); Lochten, E. advanced to third. | 4 | 0 |
| Palmer, M. out at second c to 2b, caught stealing. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| BURCH, B. grounded out to 1b unassisted (1-0). | 4 | 0 |
| MARSHALL, M. grounded out to ss. | 4 | 0 |
| ESTRADA, A. singled up the middle (1-0). | 4 | 0 |
| D'Orazio, E. singled to center field (3-0); ESTRADA, A. advanced to third. | 4 | 0 |
| D'Orazio, E. out at second c to ss, caught stealing. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Buckley, T. singled through the left side (0-0). | 4 | 0 |
| Williams, S. pinch ran for Buckley, T.. | 4 | 0 |
| Olson, M. singled to left field (0-2); Williams, S. advanced to second. | 4 | 0 |
| Miller, A. flied out to lf (1-0). | 4 | 0 |
| Whitt, L. grounded into double play 2b to 1b (0-0); Olson, M. out on the play. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Buckley, T. to p for Williams, S.. | 4 | 0 |
| COLLIFLOWER, grounded out to p (1-2). | 4 | 0 |
| MCCORD, T. singled up the middle (0-2). | 4 | 0 |
| TRIBOLET, E. pinch ran for MCCORD, T.. | 4 | 0 |
| HARRELL, A. popped up to ss (2-1). | 4 | 0 |
| TRIBOLET, E. stole second. | 4 | 0 |
| DAISS, B. flied out to rf (3-1). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| MCCORD, T. to c for TRIBOLET, E.. | 4 | 0 |
| Burke, K. struck out swinging (2-2). | 4 | 0 |
| Lageyre grounded out to 3b (2-0). | 4 | 0 |
| Peck, A. walked (3-0). | 4 | 0 |
| Lochten, E. walked (3-0); Peck, A. advanced to second. | 4 | 0 |
| BURDETTE, A. to p for TOLBERT, A.. | 4 | 0 |
| Peck, A. out at second c to 2b, caught stealing. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 2B | D'orazio, Elicia | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| RF | Colliflower, Jordan | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | McCord, Taylor | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| PR | Tribolet, Eloise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Harrell, Aly | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Daiss, Briana | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PR | Rousseau, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Radcliffe, Grayson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Burch, Blakely | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| LF | Marshall, Madi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Estrada, Abigail | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Tolbert, Abigail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Burdette, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 4 | 10 | 4 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 21 | 11 |

| SS | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| CF | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | 2 | 2 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 23 |
| 4 | Runs | 0 |
| 10 | Hits | 6 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 1 | Walks (BB) | 4 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 10 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 3 |
| 4 | Walks | 1 |
| 4 | Strikeouts | 3 |
| 28 | Batters Faced | 32 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 7 |
| .941 | Fielding % | .966 |
| 2 | Double Plays | 0 |