Upcoming Event: Softball at Nova Southeastern (10 Innings) on November 13, 2026 at 6 p.m.
6 p.m.

Softball
at Nova Southeastern (10 Innings)

.png&width=36&height=36&type=webp)

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Win: Olson, Mia (1-0)Loss: B. Butler (0-1)
Team | DUKE | FAU |
|---|---|---|
![]() R. Wilson singled down the rf line, RBI (0-2); J. Moreno scored. | 1 | 0 |
![]() Buckley, T. doubled down the rf line, RBI (3-0); Palmer, M. scored. | 1 | 1 |
![]() Olson, M. reached on an error by 2b (0-2); Buckley, T. advanced to third, scored on the throw, unearned. | 1 | 2 |
![]() Palmer, M. singled to right center, RBI (2-0); Lochten, E. advanced to second; Lageyre advanced to third; Rosa, C. scored. | 1 | 3 |
![]() R. Abboud flied out to lf, SF, RBI (0-0); J. Kavel scored. | 2 | 3 |

J. Kavel | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
J. Moreno | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
R. Abboud | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
R. Wilson | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
A. Wiercioch | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
H. Pridemore | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
D. Salinas | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
R. Metzger | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Rodriguez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   P. St George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 8 | 2 | 2 | 0 | 6 | 8 |

![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B/P | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 2 | 2 | 0 | 7 | 5 |

B. Butler | 1.1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 37 |
P. St George | 4.2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 66 |
| Totals | 5 | 3 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 6 | 103 |

![]() | 6.1 | 8 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 24 | 29 | 2 | 10 | 116 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Totals | 8 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 31 | 3 | 11 | 121 |
Duke


Florida Atlantic

| Plays | DUKE | FAU |
|---|---|---|
| J. Kavel walked (3-0). | 0 | 0 |
| J. Kavel out at first 1b unassisted, runner left early. | 0 | 0 |
| J. Moreno doubled to right field (2-1). | 0 | 0 |
| R. Abboud struck out swinging (1-2). | 0 | 0 |
| R. Wilson singled down the rf line, RBI (0-2); J. Moreno scored. | 1 | 0 |
| A. Wiercioch singled to left field (0-0); R. Wilson advanced to second. | 1 | 0 |
| H. Pridemore flied out to rf (1-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| Dropped foul ball, E3. | 1 | 0 |
| Lochten, E. singled up the middle. | 1 | 0 |
| Lochten, E. stole second. | 1 | 0 |
| Palmer, M. singled, bunt, advanced to second (1-1); Lochten, E. advanced to third, out at home 1b to 2b to c. | 1 | 0 |
| Buckley, T. doubled down the rf line, RBI (3-0); Palmer, M. scored. | 1 | 1 |
| Olson, M. reached on an error by 2b (0-2); Buckley, T. advanced to third, scored on the throw, unearned. | 1 | 2 |
| Burke, K. struck out swinging (1-2). | 1 | 2 |
| Duffner, J. grounded out to ss (3-2). | 1 | 2 |
| 2 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| D. Salinas singled down the lf line (0-0). | 1 | 2 |
| D. Salinas stole second. | 1 | 2 |
| R. Metzger doubled to left field (1-2); D. Salinas advanced to third. | 1 | 2 |
| A. Rodriguez grounded out to 2b (3-2). | 1 | 2 |
| J. Kavel struck out swinging (1-2). | 1 | 2 |
| J. Moreno struck out swinging (1-2). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| Whitt, L. out at first p to 2b to 1b (2-2). | 1 | 2 |
| Rosa, C. hit by pitch (0-0). | 1 | 2 |
| Lageyre singled to left field (2-1); Rosa, C. advanced to second. | 1 | 2 |
| Lochten, E. walked (3-0); Lageyre advanced to second; Rosa, C. advanced to third. | 1 | 2 |
| Palmer, M. singled to right center, RBI (2-0); Lochten, E. advanced to second; Lageyre advanced to third; Rosa, C. scored. | 1 | 3 |
| P. St George to p for B. Butler. | 1 | 3 |
| Buckley, T. struck out swinging (3-2). | 1 | 3 |
| Olson, M. struck out looking (1-2). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| R. Abboud struck out swinging (2-2). | 1 | 3 |
| R. Wilson grounded out to 2b (0-0). | 1 | 3 |
| A. Wiercioch walked (3-2). | 1 | 3 |
| H. Pridemore grounded out to 2b (2-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| Burke, K. walked (3-1). | 1 | 3 |
| Williams, S. pinch ran for Burke, K.. | 1 | 3 |
| Williams, S. stole second. | 1 | 3 |
| Duffner, J. grounded out to c unassisted. | 1 | 3 |
| Whitt, L. lined out to 2b (0-1). | 1 | 3 |
| Rosa, C. struck out swinging (2-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| Burke, K. to c for Williams, S.. | 1 | 3 |
| D. Salinas grounded out to ss (0-1). | 1 | 3 |
| R. Metzger grounded out to ss (1-0). | 1 | 3 |
| A. Rodriguez grounded out to 3b (3-1). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| Lageyre grounded out to p (2-2). | 1 | 3 |
| Lochten, E. flied out to rf to right center (2-0). | 1 | 3 |
| Palmer, M. grounded out to 3b (0-1). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| J. Kavel doubled down the lf line (0-1). | 1 | 3 |
| J. Moreno out at first 1b to 2b, SAC, bunt (0-0); J. Kavel advanced to third. | 1 | 3 |
| R. Abboud flied out to lf, SF, RBI (0-0); J. Kavel scored. | 2 | 3 |
| R. Wilson singled (3-2). | 2 | 3 |
| A. Wiercioch grounded out to 2b (0-0). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| Buckley, T. struck out swinging (2-2). | 2 | 3 |
| Olson, M. lined out to cf (2-0). | 2 | 3 |
| Burke, K. flied out to rf to right center (2-2). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| H. Pridemore struck out swinging (1-2). | 2 | 3 |
| D. Salinas struck out swinging (2-2). | 2 | 3 |
| R. Metzger grounded out to 2b (3-1). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| Duffner, J. out at first p to 2b to 1b (2-1). | 2 | 3 |
| Whitt, L. struck out looking (1-2). | 2 | 3 |
| Hogue, C. pinch hit for Rosa, C.. | 2 | 3 |
| Hogue, C. struck out swinging (1-2). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| Hogue, C. to rf. | 2 | 3 |
| A. Rodriguez hit by pitch (2-0). | 2 | 3 |
| A. Rodriguez advanced to second on a passed ball. | 2 | 3 |
| J. Kavel reached on a fielder's choice (1-2); A. Rodriguez out at second 3b to 2b to ss. | 2 | 3 |
| J. Moreno singled to center field (2-2); J. Kavel advanced to second. | 2 | 3 |
| Buckley, T. to p. | 2 | 3 |
| Olson, M. to dp. | 2 | 3 |
| Duffner, J. to 3b. | 2 | 3 |
| R. Abboud grounded out to ss (2-1); J. Moreno advanced to second; J. Kavel advanced to third. | 2 | 3 |
| R. Wilson fouled out to ss (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida Atlantic

| Plays | DUKE | FAU |
|---|---|---|
| J. Kavel walked (3-0). | 0 | 0 |
| J. Kavel out at first 1b unassisted, runner left early. | 0 | 0 |
| J. Moreno doubled to right field (2-1). | 0 | 0 |
| R. Abboud struck out swinging (1-2). | 0 | 0 |
| R. Wilson singled down the rf line, RBI (0-2); J. Moreno scored. | 1 | 0 |
| A. Wiercioch singled to left field (0-0); R. Wilson advanced to second. | 1 | 0 |
| H. Pridemore flied out to rf (1-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| Dropped foul ball, E3. | 1 | 0 |
| Lochten, E. singled up the middle. | 1 | 0 |
| Lochten, E. stole second. | 1 | 0 |
| Palmer, M. singled, bunt, advanced to second (1-1); Lochten, E. advanced to third, out at home 1b to 2b to c. | 1 | 0 |
| Buckley, T. doubled down the rf line, RBI (3-0); Palmer, M. scored. | 1 | 1 |
| Olson, M. reached on an error by 2b (0-2); Buckley, T. advanced to third, scored on the throw, unearned. | 1 | 2 |
| Burke, K. struck out swinging (1-2). | 1 | 2 |
| Duffner, J. grounded out to ss (3-2). | 1 | 2 |
| 2 Runs, 3 Hits, 2 Error, 1 Left on Base | ||
Duke


Florida Atlantic

| Plays | DUKE | FAU |
|---|---|---|
| D. Salinas singled down the lf line (0-0). | 1 | 2 |
| D. Salinas stole second. | 1 | 2 |
| R. Metzger doubled to left field (1-2); D. Salinas advanced to third. | 1 | 2 |
| A. Rodriguez grounded out to 2b (3-2). | 1 | 2 |
| J. Kavel struck out swinging (1-2). | 1 | 2 |
| J. Moreno struck out swinging (1-2). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| Whitt, L. out at first p to 2b to 1b (2-2). | 1 | 2 |
| Rosa, C. hit by pitch (0-0). | 1 | 2 |
| Lageyre singled to left field (2-1); Rosa, C. advanced to second. | 1 | 2 |
| Lochten, E. walked (3-0); Lageyre advanced to second; Rosa, C. advanced to third. | 1 | 2 |
| Palmer, M. singled to right center, RBI (2-0); Lochten, E. advanced to second; Lageyre advanced to third; Rosa, C. scored. | 1 | 3 |
| P. St George to p for B. Butler. | 1 | 3 |
| Buckley, T. struck out swinging (3-2). | 1 | 3 |
| Olson, M. struck out looking (1-2). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Duke


Florida Atlantic

| Plays | DUKE | FAU |
|---|---|---|
| R. Abboud struck out swinging (2-2). | 1 | 3 |
| R. Wilson grounded out to 2b (0-0). | 1 | 3 |
| A. Wiercioch walked (3-2). | 1 | 3 |
| H. Pridemore grounded out to 2b (2-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| Burke, K. walked (3-1). | 1 | 3 |
| Williams, S. pinch ran for Burke, K.. | 1 | 3 |
| Williams, S. stole second. | 1 | 3 |
| Duffner, J. grounded out to c unassisted. | 1 | 3 |
| Whitt, L. lined out to 2b (0-1). | 1 | 3 |
| Rosa, C. struck out swinging (2-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida Atlantic

| Plays | DUKE | FAU |
|---|---|---|
| Burke, K. to c for Williams, S.. | 1 | 3 |
| D. Salinas grounded out to ss (0-1). | 1 | 3 |
| R. Metzger grounded out to ss (1-0). | 1 | 3 |
| A. Rodriguez grounded out to 3b (3-1). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| Lageyre grounded out to p (2-2). | 1 | 3 |
| Lochten, E. flied out to rf to right center (2-0). | 1 | 3 |
| Palmer, M. grounded out to 3b (0-1). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida Atlantic

| Plays | DUKE | FAU |
|---|---|---|
| J. Kavel doubled down the lf line (0-1). | 1 | 3 |
| J. Moreno out at first 1b to 2b, SAC, bunt (0-0); J. Kavel advanced to third. | 1 | 3 |
| R. Abboud flied out to lf, SF, RBI (0-0); J. Kavel scored. | 2 | 3 |
| R. Wilson singled (3-2). | 2 | 3 |
| A. Wiercioch grounded out to 2b (0-0). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| Buckley, T. struck out swinging (2-2). | 2 | 3 |
| Olson, M. lined out to cf (2-0). | 2 | 3 |
| Burke, K. flied out to rf to right center (2-2). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida Atlantic

| Plays | DUKE | FAU |
|---|---|---|
| H. Pridemore struck out swinging (1-2). | 2 | 3 |
| D. Salinas struck out swinging (2-2). | 2 | 3 |
| R. Metzger grounded out to 2b (3-1). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| Duffner, J. out at first p to 2b to 1b (2-1). | 2 | 3 |
| Whitt, L. struck out looking (1-2). | 2 | 3 |
| Hogue, C. pinch hit for Rosa, C.. | 2 | 3 |
| Hogue, C. struck out swinging (1-2). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida Atlantic

| Plays | DUKE | FAU |
|---|---|---|
| Hogue, C. to rf. | 2 | 3 |
| A. Rodriguez hit by pitch (2-0). | 2 | 3 |
| A. Rodriguez advanced to second on a passed ball. | 2 | 3 |
| J. Kavel reached on a fielder's choice (1-2); A. Rodriguez out at second 3b to 2b to ss. | 2 | 3 |
| J. Moreno singled to center field (2-2); J. Kavel advanced to second. | 2 | 3 |
| Buckley, T. to p. | 2 | 3 |
| Olson, M. to dp. | 2 | 3 |
| Duffner, J. to 3b. | 2 | 3 |
| R. Abboud grounded out to ss (2-1); J. Moreno advanced to second; J. Kavel advanced to third. | 2 | 3 |
| R. Wilson fouled out to ss (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | J. Kavel | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | J. Moreno | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
| RF | R. Abboud | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 3B | R. Wilson | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | A. Wiercioch | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| DP | H. Pridemore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | D. Salinas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | R. Metzger | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | A. Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | B. Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | P. St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 2 | 8 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 18 | 9 |

| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/P | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 1 |
| RF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 2 | Runs | 3 |
| 8 | Hits | 5 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 2 | Walks (BB) | 2 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 8 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 7 | Strikeouts | 6 |
| 26 | Batters Faced | 31 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 12 |
| .931 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |