Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Buckley, Tatum (9-5)Loss: Wiseman (6-9)
Team | FAU | CHA |
|---|---|---|
![]() Lochten, E. homered, 3 RBI (1-0); Lageyre scored; Burke, K. scored. | 3 | 0 |
![]() Burke, K. singled, advanced to second on the throw, RBI (1-2); Miller, A. scored. | 4 | 0 |

![]() | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 4 | 4 | 4 | 0 | 1 | 3 |

Shipper | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Berrier | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pace | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Rhoney | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McGough | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Harris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocker | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Birch | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Gray | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wiseman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 1 | 0 | 3 | 6 |

![]() | 7.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 9 | 103 |
| Totals | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 9 | 103 |

Wiseman | 7.0 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 28 | 15 | 4 | 127 |
| Totals | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 28 | 15 | 4 | 127 |
Florida Atlantic


Charlotte

| Plays | FAU | CHA |
|---|---|---|
| Lochten, E. struck out swinging (3-2). | 0 | 0 |
| Palmer, M. popped up to 2b (3-2). | 0 | 0 |
| Buckley, T. popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| SHIPPER lined out to ss (2-2). | 0 | 0 |
| BERRIER struck out swinging (0-2). | 0 | 0 |
| PACE singled to shortstop (0-1). | 0 | 0 |
| RHONEY flied out to lf (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| Olson, M. popped up to 2b (1-2). | 0 | 0 |
| Miller, A. popped up to ss (1-1). | 0 | 0 |
| Whitt, L. popped up to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| McGOUGH doubled to center field (0-1). | 0 | 0 |
| HARRIS popped up to 1b (1-2). | 0 | 0 |
| OCKER struck out swinging (2-2). | 0 | 0 |
| BIRCH popped up to rf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| Duffner, J. lined out to 3b (3-2). | 0 | 0 |
| Burke, K. walked (3-2). | 0 | 0 |
| Lageyre walked (3-1); Burke, K. advanced to second. | 0 | 0 |
| Lochten, E. homered, 3 RBI (1-0); Lageyre scored; Burke, K. scored. | 3 | 0 |
| Palmer, M. popped up to 1b (2-2). | 3 | 0 |
| Buckley, T. walked (3-0). | 3 | 0 |
| Olson, M. grounded out to 3b (1-0). | 3 | 0 |
| 3 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| GRAY singled through the right side (1-2). | 3 | 0 |
| SHIPPER out at first p to 2b, SAC, bunt (0-0); GRAY advanced to second. | 3 | 0 |
| BERRIER reached on a fielder's choice (0-1); GRAY out at third p to 3b. | 3 | 0 |
| PACE popped up to cf (0-1). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| Miller, A. singled to third base (2-2). | 3 | 0 |
| Whitt, L. out at first p to 2b, SAC, bunt (0-1); Miller, A. advanced to second. | 3 | 0 |
| Duffner, J. flied out to lf (1-1). | 3 | 0 |
| Burke, K. singled, advanced to second on the throw, RBI (1-2); Miller, A. scored. | 4 | 0 |
| Lageyre flied out to cf (2-1). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| RHONEY out at first c to 2b, bunt (0-0). | 4 | 0 |
| McGOUGH walked (3-2). | 4 | 0 |
| HARRIS reached on a fielder's choice (0-2); McGOUGH out at second 2b to ss. | 4 | 0 |
| OCKER singled to right center (1-2); HARRIS advanced to second. | 4 | 0 |
| BIRCH grounded out to 2b (3-2). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| Lochten, E. grounded out to ss (3-2). | 4 | 0 |
| Palmer, M. singled to shortstop (3-2). | 4 | 0 |
| Palmer, M. stole second. | 4 | 0 |
| Buckley, T. walked (3-1). | 4 | 0 |
| Olson, M. lined into double play 2b to 1b (1-2); Buckley, T. out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| GRAY grounded out to 2b (0-1). | 4 | 0 |
| SHIPPER flied out to rf (1-2). | 4 | 0 |
| BERRIER flied out to cf (1-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| Miller, A. popped up to ss (3-2). | 4 | 0 |
| Whitt, L. flied out to lf to left center (2-1). | 4 | 0 |
| Duffner, J. grounded out to 2b (0-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| PACE singled to third base (1-1). | 4 | 0 |
| RHONEY grounded into double play ss to 1b (0-0); PACE out on the play. | 4 | 0 |
| McGOUGH struck out swinging (1-2). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| Burke, K. popped up to ss (0-0). | 4 | 0 |
| Lageyre flied out to cf (3-2). | 4 | 0 |
| Lochten, E. flied out to rf to right center (3-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| HARRIS grounded out to 3b (1-2). | 4 | 0 |
| OCKER flied out to cf (0-1). | 4 | 0 |
| BIRCH singled to third base (1-2). | 4 | 0 |
| GRAY grounded out to ss (1-2). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Charlotte

| Plays | FAU | CHA |
|---|---|---|
| Lochten, E. struck out swinging (3-2). | 0 | 0 |
| Palmer, M. popped up to 2b (3-2). | 0 | 0 |
| Buckley, T. popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| SHIPPER lined out to ss (2-2). | 0 | 0 |
| BERRIER struck out swinging (0-2). | 0 | 0 |
| PACE singled to shortstop (0-1). | 0 | 0 |
| RHONEY flied out to lf (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Charlotte

| Plays | FAU | CHA |
|---|---|---|
| Olson, M. popped up to 2b (1-2). | 0 | 0 |
| Miller, A. popped up to ss (1-1). | 0 | 0 |
| Whitt, L. popped up to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| McGOUGH doubled to center field (0-1). | 0 | 0 |
| HARRIS popped up to 1b (1-2). | 0 | 0 |
| OCKER struck out swinging (2-2). | 0 | 0 |
| BIRCH popped up to rf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Charlotte

| Plays | FAU | CHA |
|---|---|---|
| Duffner, J. lined out to 3b (3-2). | 0 | 0 |
| Burke, K. walked (3-2). | 0 | 0 |
| Lageyre walked (3-1); Burke, K. advanced to second. | 0 | 0 |
| Lochten, E. homered, 3 RBI (1-0); Lageyre scored; Burke, K. scored. | 3 | 0 |
| Palmer, M. popped up to 1b (2-2). | 3 | 0 |
| Buckley, T. walked (3-0). | 3 | 0 |
| Olson, M. grounded out to 3b (1-0). | 3 | 0 |
| 3 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| GRAY singled through the right side (1-2). | 3 | 0 |
| SHIPPER out at first p to 2b, SAC, bunt (0-0); GRAY advanced to second. | 3 | 0 |
| BERRIER reached on a fielder's choice (0-1); GRAY out at third p to 3b. | 3 | 0 |
| PACE popped up to cf (0-1). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Charlotte

| Plays | FAU | CHA |
|---|---|---|
| Miller, A. singled to third base (2-2). | 3 | 0 |
| Whitt, L. out at first p to 2b, SAC, bunt (0-1); Miller, A. advanced to second. | 3 | 0 |
| Duffner, J. flied out to lf (1-1). | 3 | 0 |
| Burke, K. singled, advanced to second on the throw, RBI (1-2); Miller, A. scored. | 4 | 0 |
| Lageyre flied out to cf (2-1). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| RHONEY out at first c to 2b, bunt (0-0). | 4 | 0 |
| McGOUGH walked (3-2). | 4 | 0 |
| HARRIS reached on a fielder's choice (0-2); McGOUGH out at second 2b to ss. | 4 | 0 |
| OCKER singled to right center (1-2); HARRIS advanced to second. | 4 | 0 |
| BIRCH grounded out to 2b (3-2). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Charlotte

| Plays | FAU | CHA |
|---|---|---|
| Lochten, E. grounded out to ss (3-2). | 4 | 0 |
| Palmer, M. singled to shortstop (3-2). | 4 | 0 |
| Palmer, M. stole second. | 4 | 0 |
| Buckley, T. walked (3-1). | 4 | 0 |
| Olson, M. lined into double play 2b to 1b (1-2); Buckley, T. out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| GRAY grounded out to 2b (0-1). | 4 | 0 |
| SHIPPER flied out to rf (1-2). | 4 | 0 |
| BERRIER flied out to cf (1-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Charlotte

| Plays | FAU | CHA |
|---|---|---|
| Miller, A. popped up to ss (3-2). | 4 | 0 |
| Whitt, L. flied out to lf to left center (2-1). | 4 | 0 |
| Duffner, J. grounded out to 2b (0-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| PACE singled to third base (1-1). | 4 | 0 |
| RHONEY grounded into double play ss to 1b (0-0); PACE out on the play. | 4 | 0 |
| McGOUGH struck out swinging (1-2). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Charlotte

| Plays | FAU | CHA |
|---|---|---|
| Burke, K. popped up to ss (0-0). | 4 | 0 |
| Lageyre flied out to cf (3-2). | 4 | 0 |
| Lochten, E. flied out to rf to right center (3-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | CHA |
|---|---|---|
| HARRIS grounded out to 3b (1-2). | 4 | 0 |
| OCKER flied out to cf (0-1). | 4 | 0 |
| BIRCH singled to third base (1-2). | 4 | 0 |
| GRAY grounded out to ss (1-2). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| SS | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 4 | 4 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 9 |

| C | Shipper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Berrier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Pace | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| DP | Rhoney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2B | McGough | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 1B | Harris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | Ocker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Birch | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Gray | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 4 | Runs | 0 |
| 4 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 4 | Walks (BB) | 1 |
| 1 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 4 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 1 | Walks | 4 |
| 3 | Strikeouts | 1 |
| 27 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |