Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 2 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
Win: Miles (7-3)Loss: Buckley, Tatum (7-4)
Team | BALL | FAU |
|---|---|---|
![]() DOMINIQUE singled, advanced to second on the throw, advanced to third on a throwing error by cf, RBI (1-2); KING, D. scored. | 1 | 0 |
![]() Lageyre reached on a fielder's choice, SAC, bunt, advanced to second on the throw (0-0); Duffner, J. advanced to third, scored on the throw; Williams, S. scored. | 1 | 2 |
![]() WYNN homered, 2 RBI (1-2); LABRADOR scored. | 3 | 2 |
![]() WYNN doubled, 2 RBI (0-2); LABRADOR scored; DOMINIQUE scored. | 5 | 2 |
![]() Lochten, E. flied out to lf, SF, RBI (3-1); Lageyre scored, unearned. | 5 | 3 |

Dominique | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Demnianiuk | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hogg | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Labrador | 2B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Wynn | RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Payton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Fields | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castleberry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, D. | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Huffman, O. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Janiga | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 3 | 0 | 7 | 7 |

![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
![]() | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 1 | 2 | 0 | 10 | 7 |

Miles | 7.0 | 8 | 3 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 26 | 31 | 4 | 4 | 114 |
| Totals | 8 | 3 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 26 | 31 | 4 | 4 | 114 |

![]() | 7.0 | 8 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 7 | 119 |
| Totals | 8 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 7 | 119 |
Ball State


Florida Atlantic

| Plays | BALL | FAU |
|---|---|---|
| DOMINIQUE grounded out to ss (1-2). | 0 | 0 |
| DEMNIANIUK grounded out to ss (2-1). | 0 | 0 |
| HOGG walked (3-2). | 0 | 0 |
| LABRADOR singled to third base; HOGG advanced to second. | 0 | 0 |
| WYNN singled to left field (2-2); LABRADOR advanced to second; HOGG advanced to third. | 0 | 0 |
| PAYTON struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| Palmer, M. singled to second base (1-2). | 0 | 0 |
| Palmer, M. stole second. | 0 | 0 |
| Lageyre out at first p to 2b, SAC, bunt (0-0); Palmer, M. advanced to third. | 0 | 0 |
| Lochten, E. struck out swinging (3-2). | 0 | 0 |
| Buckley, T. struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| KING, D. walked (3-1). | 0 | 0 |
| HUFFMAN, O. flied out to lf (1-2). | 0 | 0 |
| JANIGA grounded out to 3b (0-2); KING, D. advanced to second. | 0 | 0 |
| DOMINIQUE singled, advanced to second on the throw, advanced to third on a throwing error by cf, RBI (1-2); KING, D. scored. | 1 | 0 |
| DEMNIANIUK struck out swinging (2-2). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| Olson, M. grounded out to p (2-1). | 1 | 0 |
| Miller, A. struck out swinging (0-2). | 1 | 0 |
| Whitt, L. grounded out to ss (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| HOGG grounded out to ss (0-2). | 1 | 0 |
| LABRADOR singled through the right side (1-2). | 1 | 0 |
| WYNN flied out to lf (0-0). | 1 | 0 |
| LABRADOR stole second. | 1 | 0 |
| PAYTON struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| Burke, K. singled to center field (1-0). | 1 | 0 |
| Duffner, J. walked (3-0); Burke, K. advanced to second. | 1 | 0 |
| Williams, S. pinch ran for Burke, K.. | 1 | 0 |
| Duffner, J. advanced to second on a wild pitch; Williams, S. advanced to third. | 1 | 0 |
| Palmer, M. fouled out to 3b (1-2). | 1 | 0 |
| Lageyre reached on a fielder's choice, SAC, bunt, advanced to second on the throw (0-0); Duffner, J. advanced to third, scored on the throw; Williams, S. scored. | 1 | 2 |
| Lochten, E. struck out looking (2-2). | 1 | 2 |
| Buckley, T. fouled out to 3b. | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| Burke, K. to 3b for Williams, S.. | 1 | 2 |
| KING, D. lined out to 3b. | 1 | 2 |
| HUFFMAN, O. struck out looking (1-2). | 1 | 2 |
| JANIGA grounded out to 3b (2-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| Olson, M. singled to left center (2-0). | 1 | 2 |
| Olson, M. to lf. | 1 | 2 |
| Peck, A. pinch ran for Olson, M.. | 1 | 2 |
| Olson, M. to dp for Peck, A.. | 1 | 2 |
| Miller, A. singled through the left side (2-0); Peck, A. advanced to second. | 1 | 2 |
| Whitt, L. struck out swinging (2-2). | 1 | 2 |
| Burke, K. struck out swinging (2-2). | 1 | 2 |
| Duffner, J. struck out swinging (1-2). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| Peck, A. to lf. | 1 | 2 |
| DOMINIQUE fouled out to c. | 1 | 2 |
| DEMNIANIUK struck out swinging (1-2). | 1 | 2 |
| HOGG flied out to lf (2-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| Palmer, M. struck out swinging (0-2). | 1 | 2 |
| Lageyre singled to third base (1-2). | 1 | 2 |
| Lageyre out at first 1b unassisted, runner left early. | 1 | 2 |
| Lochten, E. singled to left field (3-2). | 1 | 2 |
| Buckley, T. reached on an error by 3b, advanced to second (0-0); Lochten, E. advanced to second, out at third lf to 3b. | 1 | 2 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| LABRADOR singled through the left side (1-0). | 1 | 2 |
| WYNN homered, 2 RBI (1-2); LABRADOR scored. | 3 | 2 |
| FIELDS pinch hit for PAYTON. | 3 | 2 |
| FIELDS reached on an error by ss (2-2). | 3 | 2 |
| CASTLEBERRY pinch ran for FIELDS. | 3 | 2 |
| KING, D. grounded out to 3b (1-2); CASTLEBERRY advanced to second. | 3 | 2 |
| HUFFMAN, O. struck out swinging (0-2). | 3 | 2 |
| LEE pinch hit for JANIGA. | 3 | 2 |
| LEE fouled out to 1b (0-1). | 3 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| PAYTON to 3b for CASTLEBERRY. | 3 | 2 |
| JANIGA to cf for LEE. | 3 | 2 |
| Olson, M. to dp for Peck, A.. | 3 | 2 |
| Peck, A. to lf for Olson, M.. | 3 | 2 |
| Olson, M. walked (3-1). | 3 | 2 |
| Peck, A. pinch ran for Olson, M.. | 3 | 2 |
| Olson, M. to dp for Peck, A.. | 3 | 2 |
| Miller, A. struck out swinging (1-2). | 3 | 2 |
| Whitt, L. singled up the middle (0-0); Peck, A. advanced to second. | 3 | 2 |
| Burke, K. struck out swinging (1-2). | 3 | 2 |
| Duffner, J. reached on a fielder's choice (1-1); Whitt, L. advanced to second; Peck, A. out at third 3b unassisted. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| Olson, M. to dp for Peck, A.. | 3 | 2 |
| Peck, A. to lf for Olson, M.. | 3 | 2 |
| DOMINIQUE singled up the middle (1-0). | 3 | 2 |
| DEMNIANIUK grounded out to p, SAC, bunt (0-0); DOMINIQUE advanced to second. | 3 | 2 |
| HOGG struck out swinging (0-2). | 3 | 2 |
| LABRADOR walked (3-2). | 3 | 2 |
| WYNN doubled, 2 RBI (0-2); LABRADOR scored; DOMINIQUE scored. | 5 | 2 |
| PAYTON popped up to ss (0-1). | 5 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| Palmer, M. singled to third base (1-0). | 5 | 2 |
| Palmer, M. stole second. | 5 | 2 |
| Lageyre reached on an error by rf, advanced to second (2-2); Palmer, M. advanced to third. | 5 | 2 |
| Lageyre advanced to third; Palmer, M. out at home c unassisted. | 5 | 2 |
| Lochten, E. flied out to lf, SF, RBI (3-1); Lageyre scored, unearned. | 5 | 3 |
| Buckley, T. popped up to 2b. | 5 | 3 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Ball State


Florida Atlantic

| Plays | BALL | FAU |
|---|---|---|
| DOMINIQUE grounded out to ss (1-2). | 0 | 0 |
| DEMNIANIUK grounded out to ss (2-1). | 0 | 0 |
| HOGG walked (3-2). | 0 | 0 |
| LABRADOR singled to third base; HOGG advanced to second. | 0 | 0 |
| WYNN singled to left field (2-2); LABRADOR advanced to second; HOGG advanced to third. | 0 | 0 |
| PAYTON struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| Palmer, M. singled to second base (1-2). | 0 | 0 |
| Palmer, M. stole second. | 0 | 0 |
| Lageyre out at first p to 2b, SAC, bunt (0-0); Palmer, M. advanced to third. | 0 | 0 |
| Lochten, E. struck out swinging (3-2). | 0 | 0 |
| Buckley, T. struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ball State


Florida Atlantic

| Plays | BALL | FAU |
|---|---|---|
| KING, D. walked (3-1). | 0 | 0 |
| HUFFMAN, O. flied out to lf (1-2). | 0 | 0 |
| JANIGA grounded out to 3b (0-2); KING, D. advanced to second. | 0 | 0 |
| DOMINIQUE singled, advanced to second on the throw, advanced to third on a throwing error by cf, RBI (1-2); KING, D. scored. | 1 | 0 |
| DEMNIANIUK struck out swinging (2-2). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| Olson, M. grounded out to p (2-1). | 1 | 0 |
| Miller, A. struck out swinging (0-2). | 1 | 0 |
| Whitt, L. grounded out to ss (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ball State


Florida Atlantic

| Plays | BALL | FAU |
|---|---|---|
| HOGG grounded out to ss (0-2). | 1 | 0 |
| LABRADOR singled through the right side (1-2). | 1 | 0 |
| WYNN flied out to lf (0-0). | 1 | 0 |
| LABRADOR stole second. | 1 | 0 |
| PAYTON struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| Burke, K. singled to center field (1-0). | 1 | 0 |
| Duffner, J. walked (3-0); Burke, K. advanced to second. | 1 | 0 |
| Williams, S. pinch ran for Burke, K.. | 1 | 0 |
| Duffner, J. advanced to second on a wild pitch; Williams, S. advanced to third. | 1 | 0 |
| Palmer, M. fouled out to 3b (1-2). | 1 | 0 |
| Lageyre reached on a fielder's choice, SAC, bunt, advanced to second on the throw (0-0); Duffner, J. advanced to third, scored on the throw; Williams, S. scored. | 1 | 2 |
| Lochten, E. struck out looking (2-2). | 1 | 2 |
| Buckley, T. fouled out to 3b. | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ball State


Florida Atlantic

| Plays | BALL | FAU |
|---|---|---|
| Burke, K. to 3b for Williams, S.. | 1 | 2 |
| KING, D. lined out to 3b. | 1 | 2 |
| HUFFMAN, O. struck out looking (1-2). | 1 | 2 |
| JANIGA grounded out to 3b (2-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| Olson, M. singled to left center (2-0). | 1 | 2 |
| Olson, M. to lf. | 1 | 2 |
| Peck, A. pinch ran for Olson, M.. | 1 | 2 |
| Olson, M. to dp for Peck, A.. | 1 | 2 |
| Miller, A. singled through the left side (2-0); Peck, A. advanced to second. | 1 | 2 |
| Whitt, L. struck out swinging (2-2). | 1 | 2 |
| Burke, K. struck out swinging (2-2). | 1 | 2 |
| Duffner, J. struck out swinging (1-2). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Ball State


Florida Atlantic

| Plays | BALL | FAU |
|---|---|---|
| Peck, A. to lf. | 1 | 2 |
| DOMINIQUE fouled out to c. | 1 | 2 |
| DEMNIANIUK struck out swinging (1-2). | 1 | 2 |
| HOGG flied out to lf (2-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| Palmer, M. struck out swinging (0-2). | 1 | 2 |
| Lageyre singled to third base (1-2). | 1 | 2 |
| Lageyre out at first 1b unassisted, runner left early. | 1 | 2 |
| Lochten, E. singled to left field (3-2). | 1 | 2 |
| Buckley, T. reached on an error by 3b, advanced to second (0-0); Lochten, E. advanced to second, out at third lf to 3b. | 1 | 2 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Ball State


Florida Atlantic

| Plays | BALL | FAU |
|---|---|---|
| LABRADOR singled through the left side (1-0). | 1 | 2 |
| WYNN homered, 2 RBI (1-2); LABRADOR scored. | 3 | 2 |
| FIELDS pinch hit for PAYTON. | 3 | 2 |
| FIELDS reached on an error by ss (2-2). | 3 | 2 |
| CASTLEBERRY pinch ran for FIELDS. | 3 | 2 |
| KING, D. grounded out to 3b (1-2); CASTLEBERRY advanced to second. | 3 | 2 |
| HUFFMAN, O. struck out swinging (0-2). | 3 | 2 |
| LEE pinch hit for JANIGA. | 3 | 2 |
| LEE fouled out to 1b (0-1). | 3 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| PAYTON to 3b for CASTLEBERRY. | 3 | 2 |
| JANIGA to cf for LEE. | 3 | 2 |
| Olson, M. to dp for Peck, A.. | 3 | 2 |
| Peck, A. to lf for Olson, M.. | 3 | 2 |
| Olson, M. walked (3-1). | 3 | 2 |
| Peck, A. pinch ran for Olson, M.. | 3 | 2 |
| Olson, M. to dp for Peck, A.. | 3 | 2 |
| Miller, A. struck out swinging (1-2). | 3 | 2 |
| Whitt, L. singled up the middle (0-0); Peck, A. advanced to second. | 3 | 2 |
| Burke, K. struck out swinging (1-2). | 3 | 2 |
| Duffner, J. reached on a fielder's choice (1-1); Whitt, L. advanced to second; Peck, A. out at third 3b unassisted. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Ball State


Florida Atlantic

| Plays | BALL | FAU |
|---|---|---|
| Olson, M. to dp for Peck, A.. | 3 | 2 |
| Peck, A. to lf for Olson, M.. | 3 | 2 |
| DOMINIQUE singled up the middle (1-0). | 3 | 2 |
| DEMNIANIUK grounded out to p, SAC, bunt (0-0); DOMINIQUE advanced to second. | 3 | 2 |
| HOGG struck out swinging (0-2). | 3 | 2 |
| LABRADOR walked (3-2). | 3 | 2 |
| WYNN doubled, 2 RBI (0-2); LABRADOR scored; DOMINIQUE scored. | 5 | 2 |
| PAYTON popped up to ss (0-1). | 5 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BALL | FAU |
|---|---|---|
| Palmer, M. singled to third base (1-0). | 5 | 2 |
| Palmer, M. stole second. | 5 | 2 |
| Lageyre reached on an error by rf, advanced to second (2-2); Palmer, M. advanced to third. | 5 | 2 |
| Lageyre advanced to third; Palmer, M. out at home c unassisted. | 5 | 2 |
| Lochten, E. flied out to lf, SF, RBI (3-1); Lageyre scored, unearned. | 5 | 3 |
| Buckley, T. popped up to 2b. | 5 | 3 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| LF | Dominique | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Demnianiuk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| DP | Hogg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Labrador | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Wynn | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Payton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| PH | Fields | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Castleberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | King, D. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Huffman, O. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 0 |
| CF | Janiga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 29 | 5 | 8 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 21 | 4 |

| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
| P | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 26 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 10 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 26 |
| 5 | Runs | 3 |
| 8 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 7 | Strikeouts | 10 |
Pitching | ||
| 8 | Hits | 8 |
| 3 | Runs | 5 |
| 2 | Earned Runs | 5 |
| 2 | Walks | 3 |
| 10 | Strikeouts | 7 |
| 31 | Batters Faced | 33 |
| 2 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 7 |
| .926 | Fielding % | .933 |
| 0 | Double Plays | 0 |