Florida Atlantic University Athletics
Savannah State vs Florida Atlantic
2/19/2017
FAU Stadium
2:15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 1 | 0 | 4 | 1 | 0 | 1 | X | 7 | 8 | 1 |
Win: Olson, Mia (2-0)Loss: Mcdowell,a (0-5)
Scoring Summary
Team | SSU | FAU |
|---|---|---|
Rickey, D. flied out to cf, SAC, RBI; Lochten, E. scored. | 0 | 1 |
Rickey, D. tripled to left field, RBI; Lochten, E. scored. | 0 | 2 |
Buckley, T. doubled to left field, RBI; Rickey, D. scored. | 0 | 3 |
Burke, K. homered, RBI; Buckley, T. scored. | 0 | 5 |
HUMES,E doubled to left center, RBI; SINGLETON,A scored. | 1 | 5 |
Buckley, T. grounded out to ss, RBI; Rickey, D. advanced to third; Lochten, E. scored, unearned. | 1 | 6 |
Lochten, E. homered, RBI. | 1 | 7 |
Savannah State
Jenkins, C | LF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harris, B | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Singleton, A | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Humes, E | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McDowell, A | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dennis, A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Malcom, C | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lesure, D | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bolling, A | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eccles, S | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cyrus, K | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 4 | 0 | 5 | 7 |
Batting
2B: Humes, E (1)
Fielding
E: Eccles, S (1)
Florida Atlantic
| SS | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 25 | 7 | 8 | 6 | 5 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Savannah State
McDowell, A | 6.0 | 8 | 7 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 25 | 31 | 11 | 3 | 0 |
| Totals | 8 | 7 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 25 | 31 | 11 | 3 | 0 |
Florida Atlantic
| 7.0 | 5 | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 25 | 29 | 7 | 7 | 0 | |
| Totals | 5 | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 25 | 29 | 7 | 7 | 0 |










