Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 12 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Quense (0-0)Loss: Wilson, Amanda (0-0)
Team | FOR | FAU |
|---|---|---|
![]() VAN HOVEN doubled to left center, RBI; HUGHES scored. | 1 | 0 |
![]() MAYER homered down the lf line, 2 RBI; VAN HOVEN scored. | 3 | 0 |
![]() QUENSE reached on a fielder's choice to shortstop; MAYER advanced to second; VAN HOVEN advanced to third; CANESSA scored on a fielding error by ss, unearned. | 4 | 0 |
![]() JOHNSTON singled to right field, RBI; BURBRIDGE advanced to second; MAYER advanced to third; VAN HOVEN scored. | 5 | 0 |
![]() VERGONA flied out to cf, SAC, RBI; MAYER scored, unearned. | 6 | 0 |
![]() HUGHES walked, RBI; TRIVELPIECE advanced to second; FIGUEROA advanced to third; BURBRIDGE scored, unearned. | 7 | 0 |

Hughes | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Shaw | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Canessa | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
van Hoven | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Mayer | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Quense | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Burbridge | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Vergona | C | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Trivelpiece | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Figueroa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 6 | 2 | 0 | 4 | 8 |

![]() | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 3 | 0 | 4 | 7 |

Quense | 7.0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 11 | 0 |
| Totals | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 11 | 0 |

![]() | 4.2 | 11 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 9 | 0 |
![]() | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 |
| Totals | 12 | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 36 | 7 | 10 | 0 |
Fordham


Florida Atlantic

| Plays | FOR | FAU |
|---|---|---|
| HUGHES walked. | 0 | 0 |
| HUGHES stole second. | 0 | 0 |
| SHAW struck out swinging. | 0 | 0 |
| CANESSA grounded out to ss. | 0 | 0 |
| VAN HOVEN doubled to left center, RBI; HUGHES scored. | 1 | 0 |
| MAYER homered down the lf line, 2 RBI; VAN HOVEN scored. | 3 | 0 |
| QUENSE grounded out to 3b. | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| Lochten, E. walked. | 3 | 0 |
| Palmer, M. grounded out to 3b; Lochten, E. advanced to second. | 3 | 0 |
| Rickey, D. grounded out to p; Lochten, E. advanced to third. | 3 | 0 |
| Olson, M. grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| JOHNSTON grounded out to ss. | 3 | 0 |
| VERGONA singled to third base. | 3 | 0 |
| TRIVELPIECE singled through the right side; VERGONA advanced to second. | 3 | 0 |
| HUGHES reached on a fielder's choice to second base; TRIVELPIECE out at second 2b to ss; VERGONA advanced to third. | 3 | 0 |
| SHAW flied out to cf. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| Buckley, T. struck out looking. | 3 | 0 |
| Miller, A. lined out to p. | 3 | 0 |
| Whitt, L. grounded out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| CANESSA grounded out to ss. | 3 | 0 |
| VAN HOVEN struck out looking. | 3 | 0 |
| MAYER singled to shortstop. | 3 | 0 |
| QUENSE grounded out to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| Rosa, C. singled to left center. | 3 | 0 |
| Peck, A. struck out swinging. | 3 | 0 |
| Lochten, E. walked; Rosa, C. advanced to second. | 3 | 0 |
| Palmer, M. grounded out to p; Lochten, E. advanced to second; Rosa, C. advanced to third. | 3 | 0 |
| Rickey, D. grounded out to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| JOHNSTON grounded out to 3b. | 3 | 0 |
| VERGONA doubled to left field. | 3 | 0 |
| TRIVELPIECE lined out to ss. | 3 | 0 |
| HUGHES reached on a fielder's choice to shortstop; VERGONA out at second ss to 3b to 2b to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| Olson, M. grounded out to ss. | 3 | 0 |
| Buckley, T. flied out to lf. | 3 | 0 |
| Miller, A. grounded out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| SHAW singled to shortstop. | 3 | 0 |
| CANESSA singled up the middle; SHAW advanced to second. | 3 | 0 |
| VAN HOVEN singled to shortstop; CANESSA advanced to second; SHAW advanced to third. | 3 | 0 |
| MAYER reached on a fielder's choice to shortstop; VAN HOVEN advanced to second; CANESSA advanced to third; SHAW out at home ss to c. | 3 | 0 |
| QUENSE reached on a fielder's choice to shortstop; MAYER advanced to second; VAN HOVEN advanced to third; CANESSA scored on a fielding error by ss, unearned. | 4 | 0 |
| BURBRIDGE pinch ran for QUENSE. | 4 | 0 |
| JOHNSTON singled to right field, RBI; BURBRIDGE advanced to second; MAYER advanced to third; VAN HOVEN scored. | 5 | 0 |
| FIGUEROA to lf for JOHNSTON. | 5 | 0 |
| JOHNSTON to dh for FIGUEROA. | 5 | 0 |
| VERGONA flied out to cf, SAC, RBI; MAYER scored, unearned. | 6 | 0 |
| TRIVELPIECE singled to center field; FIGUEROA advanced to second; BURBRIDGE advanced to third. | 6 | 0 |
| HUGHES walked, RBI; TRIVELPIECE advanced to second; FIGUEROA advanced to third; BURBRIDGE scored, unearned. | 7 | 0 |
| Buckley, T. to p. | 7 | 0 |
| Burke, K. to 3b for Wilson, A. | 7 | 0 |
| SHAW lined out to rf. | 7 | 0 |
| 4 Runs, 5 Hits, 1 Error, 3 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| QUENSE to p for BURBRIDGE. | 7 | 0 |
| Whitt, L. struck out swinging. | 7 | 0 |
| Rosa, C. singled to second base. | 7 | 0 |
| Peck, A. struck out swinging. | 7 | 0 |
| Lochten, E. singled through the left side; Rosa, C. advanced to second. | 7 | 0 |
| Palmer, M. reached on a fielder's choice to third base; Lochten, E. advanced to second; Rosa, C. out at second 3b to ss. | 7 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| CANESSA flied out to cf. | 7 | 0 |
| VAN HOVEN lined out to ss. | 7 | 0 |
| MAYER grounded out to ss. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| Rickey, D. singled to second base. | 7 | 0 |
| Olson, M. reached on a fielder's choice to shortstop; Rickey, D. out at second ss to 2b. | 7 | 0 |
| Lageyre pinch ran for Olson, M.. | 7 | 0 |
| Buckley, T. lined out to 2b. | 7 | 0 |
| Miller, A. grounded out to ss. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| QUENSE struck out swinging. | 7 | 0 |
| JOHNSTON to dh for FIGUEROA. | 7 | 0 |
| FIGUEROA to lf for JOHNSTON. | 7 | 0 |
| JOHNSTON struck out swinging. | 7 | 0 |
| VERGONA singled to right field. | 7 | 0 |
| TRIVELPIECE lined out to ss. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| Whitt, L. lined out to 3b. | 7 | 0 |
| Rosa, C. popped up to 2b. | 7 | 0 |
| Davis, F. pinch hit for Peck, A.. | 7 | 0 |
| Davis, F. walked. | 7 | 0 |
| Peck, A. to lf for Davis, F.. | 7 | 0 |
| Lochten, E. flied out to rf. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Fordham


Florida Atlantic

| Plays | FOR | FAU |
|---|---|---|
| HUGHES walked. | 0 | 0 |
| HUGHES stole second. | 0 | 0 |
| SHAW struck out swinging. | 0 | 0 |
| CANESSA grounded out to ss. | 0 | 0 |
| VAN HOVEN doubled to left center, RBI; HUGHES scored. | 1 | 0 |
| MAYER homered down the lf line, 2 RBI; VAN HOVEN scored. | 3 | 0 |
| QUENSE grounded out to 3b. | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| Lochten, E. walked. | 3 | 0 |
| Palmer, M. grounded out to 3b; Lochten, E. advanced to second. | 3 | 0 |
| Rickey, D. grounded out to p; Lochten, E. advanced to third. | 3 | 0 |
| Olson, M. grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Fordham


Florida Atlantic

| Plays | FOR | FAU |
|---|---|---|
| JOHNSTON grounded out to ss. | 3 | 0 |
| VERGONA singled to third base. | 3 | 0 |
| TRIVELPIECE singled through the right side; VERGONA advanced to second. | 3 | 0 |
| HUGHES reached on a fielder's choice to second base; TRIVELPIECE out at second 2b to ss; VERGONA advanced to third. | 3 | 0 |
| SHAW flied out to cf. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| Buckley, T. struck out looking. | 3 | 0 |
| Miller, A. lined out to p. | 3 | 0 |
| Whitt, L. grounded out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fordham


Florida Atlantic

| Plays | FOR | FAU |
|---|---|---|
| CANESSA grounded out to ss. | 3 | 0 |
| VAN HOVEN struck out looking. | 3 | 0 |
| MAYER singled to shortstop. | 3 | 0 |
| QUENSE grounded out to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| Rosa, C. singled to left center. | 3 | 0 |
| Peck, A. struck out swinging. | 3 | 0 |
| Lochten, E. walked; Rosa, C. advanced to second. | 3 | 0 |
| Palmer, M. grounded out to p; Lochten, E. advanced to second; Rosa, C. advanced to third. | 3 | 0 |
| Rickey, D. grounded out to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Fordham


Florida Atlantic

| Plays | FOR | FAU |
|---|---|---|
| JOHNSTON grounded out to 3b. | 3 | 0 |
| VERGONA doubled to left field. | 3 | 0 |
| TRIVELPIECE lined out to ss. | 3 | 0 |
| HUGHES reached on a fielder's choice to shortstop; VERGONA out at second ss to 3b to 2b to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| Olson, M. grounded out to ss. | 3 | 0 |
| Buckley, T. flied out to lf. | 3 | 0 |
| Miller, A. grounded out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fordham


Florida Atlantic

| Plays | FOR | FAU |
|---|---|---|
| SHAW singled to shortstop. | 3 | 0 |
| CANESSA singled up the middle; SHAW advanced to second. | 3 | 0 |
| VAN HOVEN singled to shortstop; CANESSA advanced to second; SHAW advanced to third. | 3 | 0 |
| MAYER reached on a fielder's choice to shortstop; VAN HOVEN advanced to second; CANESSA advanced to third; SHAW out at home ss to c. | 3 | 0 |
| QUENSE reached on a fielder's choice to shortstop; MAYER advanced to second; VAN HOVEN advanced to third; CANESSA scored on a fielding error by ss, unearned. | 4 | 0 |
| BURBRIDGE pinch ran for QUENSE. | 4 | 0 |
| JOHNSTON singled to right field, RBI; BURBRIDGE advanced to second; MAYER advanced to third; VAN HOVEN scored. | 5 | 0 |
| FIGUEROA to lf for JOHNSTON. | 5 | 0 |
| JOHNSTON to dh for FIGUEROA. | 5 | 0 |
| VERGONA flied out to cf, SAC, RBI; MAYER scored, unearned. | 6 | 0 |
| TRIVELPIECE singled to center field; FIGUEROA advanced to second; BURBRIDGE advanced to third. | 6 | 0 |
| HUGHES walked, RBI; TRIVELPIECE advanced to second; FIGUEROA advanced to third; BURBRIDGE scored, unearned. | 7 | 0 |
| Buckley, T. to p. | 7 | 0 |
| Burke, K. to 3b for Wilson, A. | 7 | 0 |
| SHAW lined out to rf. | 7 | 0 |
| 4 Runs, 5 Hits, 1 Error, 3 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| QUENSE to p for BURBRIDGE. | 7 | 0 |
| Whitt, L. struck out swinging. | 7 | 0 |
| Rosa, C. singled to second base. | 7 | 0 |
| Peck, A. struck out swinging. | 7 | 0 |
| Lochten, E. singled through the left side; Rosa, C. advanced to second. | 7 | 0 |
| Palmer, M. reached on a fielder's choice to third base; Lochten, E. advanced to second; Rosa, C. out at second 3b to ss. | 7 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Fordham


Florida Atlantic

| Plays | FOR | FAU |
|---|---|---|
| CANESSA flied out to cf. | 7 | 0 |
| VAN HOVEN lined out to ss. | 7 | 0 |
| MAYER grounded out to ss. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| Rickey, D. singled to second base. | 7 | 0 |
| Olson, M. reached on a fielder's choice to shortstop; Rickey, D. out at second ss to 2b. | 7 | 0 |
| Lageyre pinch ran for Olson, M.. | 7 | 0 |
| Buckley, T. lined out to 2b. | 7 | 0 |
| Miller, A. grounded out to ss. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Fordham


Florida Atlantic

| Plays | FOR | FAU |
|---|---|---|
| QUENSE struck out swinging. | 7 | 0 |
| JOHNSTON to dh for FIGUEROA. | 7 | 0 |
| FIGUEROA to lf for JOHNSTON. | 7 | 0 |
| JOHNSTON struck out swinging. | 7 | 0 |
| VERGONA singled to right field. | 7 | 0 |
| TRIVELPIECE lined out to ss. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | FAU |
|---|---|---|
| Whitt, L. lined out to 3b. | 7 | 0 |
| Rosa, C. popped up to 2b. | 7 | 0 |
| Davis, F. pinch hit for Peck, A.. | 7 | 0 |
| Davis, F. walked. | 7 | 0 |
| Peck, A. to lf for Davis, F.. | 7 | 0 |
| Lochten, E. flied out to rf. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 2B | Hughes | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Shaw | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| CF | Canessa | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | van Hoven | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| 3B | Mayer | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Quense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PR | Burbridge | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Johnston | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Vergona | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| RF | Trivelpiece | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 33 | 7 | 12 | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 21 | 11 |

| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 25 |
| 7 | Runs | 0 |
| 12 | Hits | 4 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 2 | Walks (BB) | 3 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 12 |
| 0 | Runs | 7 |
| 0 | Earned Runs | 4 |
| 3 | Walks | 2 |
| 4 | Strikeouts | 4 |
| 28 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 12 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 0 |