Florida Atlantic University Athletics
Florida Atlantic vs Florida Gulf Coast
4/12/2017
FGCU Stadium
5:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | 2 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
Win: Buckley, Tatum (6-5)Loss: Randolph, R. (12-6)
Date: 4/12/2017
Location: Fort Myers,Fla
Venue: FGCU Stadium
Umpires:
Start Time: 5:00pm
Time: 2:10
Scoring Summary
Team | FAU | FGCU |
|---|---|---|
![]() MCGUIRE, B. homered to left center, RBI. | 0 | 1 |
![]() CHAPPEL, C. homered to left field, RBI. | 0 | 2 |
![]() Rickey, D. singled to shortstop, RBI; Palmer, M. scored. | 1 | 2 |
![]() Lochten, E. doubled to center field, RBI; Rickey, D. scored. | 2 | 2 |
![]() Olson, M. homered to left field, RBI. | 3 | 2 |

Florida Atlantic

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
![]() | P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 0 | 0 | 12 | 8 |

Florida Gulf Coast

Huff, K. | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, N. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Swiderski, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fournet, R. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Innamorato | SS/DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
McGuire, B. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tourtillott | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutherland | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chappel, C. | DH/PH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Demurias, E. | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verderese, J | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Branstiter, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randolph, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 10 | 2 | 1 | 0 | 1 | 7 |
Batting
HR: McGuire, B. (1); Chappel, C. (1)
Baserunning
SB: Lopez, N. (1)

Florida Atlantic

![]() | 9.0 | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 37 | 38 | 18 | 6 | 0 |
| Totals | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 37 | 38 | 18 | 6 | 0 |

Florida Gulf Coast

Randolph, R. | 9.0 | 10 | 3 | 3 | 0 | 12 | 0 | 0 | 1 | 0 | 36 | 38 | 8 | 7 | 0 |
| Totals | 10 | 3 | 3 | 0 | 12 | 0 | 0 | 1 | 0 | 36 | 38 | 8 | 7 | 0 |
Florida Atlantic

3
Final2

Florida Gulf Coast

Florida Atlantic - Top of 1st
| Plays | FAU | FGCU |
|---|---|---|
| Palmer, M. singled to shortstop. | 0 | 0 |
| Rickey, D. out at first c to 2b, SAC; Palmer, M. advanced to third. | 0 | 0 |
| Lochten, E. struck out swinging. | 0 | 0 |
| Buckley, T. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Bottom of 1st
| Plays | FAU | FGCU |
|---|---|---|
| HUFF, K. reached on an error by 3b. | 0 | 0 |
| LOPEZ, N. reached on a fielder's choice to shortstop; HUFF, K. out at second ss to 2b. | 0 | 0 |
| FOURNET, R. struck out swinging; LOPEZ, N. stole second. | 0 | 0 |
| INNAMORATO grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Florida Atlantic - Top of 2nd
| Plays | FAU | FGCU |
|---|---|---|
| Burke, K. struck out swinging. | 0 | 0 |
| Olson, M. popped up to ss. | 0 | 0 |
| Miller, A. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Bottom of 2nd
| Plays | FAU | FGCU |
|---|---|---|
| MCGUIRE, B. homered to left center, RBI. | 0 | 1 |
| TOURTILLOTT fouled out to c. | 0 | 1 |
| SUTHERLAND fouled out to ss. | 0 | 1 |
| CHAPPEL, C. homered to left field, RBI. | 0 | 2 |
| VERDERESE, J flied out to lf. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Top of 3rd
| Plays | FAU | FGCU |
|---|---|---|
| Whitt, L. singled to shortstop. | 0 | 2 |
| Peck, A. singled to third base; Whitt, L. advanced to second. | 0 | 2 |
| Damiano, S. pinch ran for Whitt, L.. | 0 | 2 |
| Palmer, M. struck out swinging. | 0 | 2 |
| Rickey, D. reached on a fielder's choice to third base; Peck, A. advanced to second; Damiano, S. out at second 3b to ss. | 0 | 2 |
| Lochten, E. struck out swinging. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida Gulf Coast - Bottom of 3rd
| Plays | FAU | FGCU |
|---|---|---|
| Whitt, L. to 1b for Damiano, S.. | 0 | 2 |
| HUFF, K. popped up to ss. | 0 | 2 |
| LOPEZ, N. singled to second base. | 0 | 2 |
| FOURNET, R. flied out to lf. | 0 | 2 |
| INNAMORATO fouled out to c. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Top of 4th
| Plays | FAU | FGCU |
|---|---|---|
| Buckley, T. singled up the middle. | 0 | 2 |
| Burke, K. struck out swinging. | 0 | 2 |
| Olson, M. flied out to rf. | 0 | 2 |
| Miller, A. struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Bottom of 4th
| Plays | FAU | FGCU |
|---|---|---|
| MCGUIRE, B. flied out to rf. | 0 | 2 |
| TOURTILLOTT flied out to ss. | 0 | 2 |
| SUTHERLAND lined out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Top of 5th
| Plays | FAU | FGCU |
|---|---|---|
| Whitt, L. flied out to lf. | 0 | 2 |
| Peck, A. popped up to 2b. | 0 | 2 |
| Palmer, M. hit by pitch. | 0 | 2 |
| Palmer, M. stole second. | 0 | 2 |
| Rickey, D. singled to shortstop, RBI; Palmer, M. scored. | 1 | 2 |
| Lochten, E. doubled to center field, RBI; Rickey, D. scored. | 2 | 2 |
| Buckley, T. lined out to 3b. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Bottom of 5th
| Plays | FAU | FGCU |
|---|---|---|
| CHAPPEL, C. singled to center field. | 2 | 2 |
| DEMURIAS, E. pinch ran for CHAPPEL, C.. | 2 | 2 |
| VERDERESE, J reached on a fielder's choice, bunt; DEMURIAS, E. out at second 3b to ss. | 2 | 2 |
| HUFF, K. flied out to lf. | 2 | 2 |
| LOPEZ, N. walked; VERDERESE, J advanced to second. | 2 | 2 |
| FOURNET, R. singled to right field; LOPEZ, N. advanced to second; VERDERESE, J advanced to third, out at home rf to c. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida Atlantic - Top of 6th
| Plays | FAU | FGCU |
|---|---|---|
| INNAMORATO to dh. | 2 | 2 |
| DEMURIAS, E. to ss. | 2 | 2 |
| Burke, K. struck out swinging. | 2 | 2 |
| Olson, M. struck out swinging. | 2 | 2 |
| Miller, A. singled to right field. | 2 | 2 |
| Whitt, L. grounded out to 3b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Bottom of 6th
| Plays | FAU | FGCU |
|---|---|---|
| INNAMORATO singled to left field. | 2 | 2 |
| MCGUIRE, B. hit into double play 3b to 2b to 1b; INNAMORATO out on the play. | 2 | 2 |
| TOURTILLOTT flied out to cf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Top of 7th
| Plays | FAU | FGCU |
|---|---|---|
| Peck, A. flied out to lf. | 2 | 2 |
| Palmer, M. grounded out to 3b. | 2 | 2 |
| Rickey, D. grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Bottom of 7th
| Plays | FAU | FGCU |
|---|---|---|
| SUTHERLAND popped up to 2b. | 2 | 2 |
| INNAMORATO to ss. | 2 | 2 |
| CHAPPEL, C. pinch hit for DEMURIAS, E.. | 2 | 2 |
| CHAPPEL, C. popped up to ss. | 2 | 2 |
| VERDERESE, J singled to center field. | 2 | 2 |
| HUFF, K. singled to left field; VERDERESE, J advanced to second. | 2 | 2 |
| SWIDERSKI,A pinch hit for LOPEZ, N.. | 2 | 2 |
| BRANSTITER,A pinch ran for VERDERESE, J. | 2 | 2 |
| SWIDERSKI,A reached on a fielder's choice; HUFF, K. advanced to second; BRANSTITER,A advanced to third on an error by 3b. | 2 | 2 |
| FOURNET, R. flied out to lf. | 2 | 2 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Florida Atlantic - Top of 8th
| Plays | FAU | FGCU |
|---|---|---|
| LOPEZ, N. to cf for SWIDERSKI,A. | 2 | 2 |
| CHAPPEL, C. to dh. | 2 | 2 |
| VERDERESE, J to 2b for BRANSTITER,A. | 2 | 2 |
| Lochten, E. flied out to rf. | 2 | 2 |
| Buckley, T. struck out swinging. | 2 | 2 |
| Rosa, C. pinch hit for Burke, K.. | 2 | 2 |
| Burke, K. to 3b for Rosa, C.. | 2 | 2 |
| Rosa, C. pinch hit for Burke, K.. | 2 | 2 |
| Rosa, C. struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Bottom of 8th
| Plays | FAU | FGCU |
|---|---|---|
| Burke, K. to 3b for Rosa, C.. | 2 | 2 |
| INNAMORATO flied out to rf. | 2 | 2 |
| MCGUIRE, B. lined out to 3b. | 2 | 2 |
| TOURTILLOTT fouled out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Top of 9th
| Plays | FAU | FGCU |
|---|---|---|
| Olson, M. homered to left field, RBI. | 3 | 2 |
| Miller, A. flied out to lf. | 3 | 2 |
| Whitt, L. singled to left field. | 3 | 2 |
| Peck, A. singled to right field; Whitt, L. advanced to second. | 3 | 2 |
| Williams, S. pinch ran for Whitt, L.. | 3 | 2 |
| Palmer, M. reached on a fielder's choice to third base; Peck, A. advanced to second; Williams, S. out at second 3b to ss. | 3 | 2 |
| Rickey, D. reached on a fielder's choice to third base; Palmer, M. advanced to second; Peck, A. out at third ss to 3b. | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Florida Gulf Coast - Bottom of 9th
| Plays | FAU | FGCU |
|---|---|---|
| Hogue, C. to 1b for Williams, S.. | 3 | 2 |
| SUTHERLAND grounded out to p. | 3 | 2 |
| CHAPPEL, C. fouled out to lf. | 3 | 2 |
| VERDERESE, J singled to center field. | 3 | 2 |
| HUFF, K. singled to shortstop; VERDERESE, J advanced to second. | 3 | 2 |
| LOPEZ, N. out at first 3b to 2b, bunt. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic

3
Final2

Florida Gulf Coast

Florida Atlantic - Top of 1st
| Plays | FAU | FGCU |
|---|---|---|
| Palmer, M. singled to shortstop. | 0 | 0 |
| Rickey, D. out at first c to 2b, SAC; Palmer, M. advanced to third. | 0 | 0 |
| Lochten, E. struck out swinging. | 0 | 0 |
| Buckley, T. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Bottom of 1st
| Plays | FAU | FGCU |
|---|---|---|
| HUFF, K. reached on an error by 3b. | 0 | 0 |
| LOPEZ, N. reached on a fielder's choice to shortstop; HUFF, K. out at second ss to 2b. | 0 | 0 |
| FOURNET, R. struck out swinging; LOPEZ, N. stole second. | 0 | 0 |
| INNAMORATO grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Florida Atlantic

3
Final2

Florida Gulf Coast

Florida Atlantic - Top of 2nd
| Plays | FAU | FGCU |
|---|---|---|
| Burke, K. struck out swinging. | 0 | 0 |
| Olson, M. popped up to ss. | 0 | 0 |
| Miller, A. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Bottom of 2nd
| Plays | FAU | FGCU |
|---|---|---|
| MCGUIRE, B. homered to left center, RBI. | 0 | 1 |
| TOURTILLOTT fouled out to c. | 0 | 1 |
| SUTHERLAND fouled out to ss. | 0 | 1 |
| CHAPPEL, C. homered to left field, RBI. | 0 | 2 |
| VERDERESE, J flied out to lf. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic

3
Final2

Florida Gulf Coast

Florida Atlantic - Top of 3rd
| Plays | FAU | FGCU |
|---|---|---|
| Whitt, L. singled to shortstop. | 0 | 2 |
| Peck, A. singled to third base; Whitt, L. advanced to second. | 0 | 2 |
| Damiano, S. pinch ran for Whitt, L.. | 0 | 2 |
| Palmer, M. struck out swinging. | 0 | 2 |
| Rickey, D. reached on a fielder's choice to third base; Peck, A. advanced to second; Damiano, S. out at second 3b to ss. | 0 | 2 |
| Lochten, E. struck out swinging. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida Gulf Coast - Bottom of 3rd
| Plays | FAU | FGCU |
|---|---|---|
| Whitt, L. to 1b for Damiano, S.. | 0 | 2 |
| HUFF, K. popped up to ss. | 0 | 2 |
| LOPEZ, N. singled to second base. | 0 | 2 |
| FOURNET, R. flied out to lf. | 0 | 2 |
| INNAMORATO fouled out to c. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic

3
Final2

Florida Gulf Coast

Florida Atlantic - Top of 4th
| Plays | FAU | FGCU |
|---|---|---|
| Buckley, T. singled up the middle. | 0 | 2 |
| Burke, K. struck out swinging. | 0 | 2 |
| Olson, M. flied out to rf. | 0 | 2 |
| Miller, A. struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Bottom of 4th
| Plays | FAU | FGCU |
|---|---|---|
| MCGUIRE, B. flied out to rf. | 0 | 2 |
| TOURTILLOTT flied out to ss. | 0 | 2 |
| SUTHERLAND lined out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic

3
Final2

Florida Gulf Coast

Florida Atlantic - Top of 5th
| Plays | FAU | FGCU |
|---|---|---|
| Whitt, L. flied out to lf. | 0 | 2 |
| Peck, A. popped up to 2b. | 0 | 2 |
| Palmer, M. hit by pitch. | 0 | 2 |
| Palmer, M. stole second. | 0 | 2 |
| Rickey, D. singled to shortstop, RBI; Palmer, M. scored. | 1 | 2 |
| Lochten, E. doubled to center field, RBI; Rickey, D. scored. | 2 | 2 |
| Buckley, T. lined out to 3b. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Bottom of 5th
| Plays | FAU | FGCU |
|---|---|---|
| CHAPPEL, C. singled to center field. | 2 | 2 |
| DEMURIAS, E. pinch ran for CHAPPEL, C.. | 2 | 2 |
| VERDERESE, J reached on a fielder's choice, bunt; DEMURIAS, E. out at second 3b to ss. | 2 | 2 |
| HUFF, K. flied out to lf. | 2 | 2 |
| LOPEZ, N. walked; VERDERESE, J advanced to second. | 2 | 2 |
| FOURNET, R. singled to right field; LOPEZ, N. advanced to second; VERDERESE, J advanced to third, out at home rf to c. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic

3
Final2

Florida Gulf Coast

Florida Atlantic - Top of 6th
| Plays | FAU | FGCU |
|---|---|---|
| INNAMORATO to dh. | 2 | 2 |
| DEMURIAS, E. to ss. | 2 | 2 |
| Burke, K. struck out swinging. | 2 | 2 |
| Olson, M. struck out swinging. | 2 | 2 |
| Miller, A. singled to right field. | 2 | 2 |
| Whitt, L. grounded out to 3b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Gulf Coast - Bottom of 6th
| Plays | FAU | FGCU |
|---|---|---|
| INNAMORATO singled to left field. | 2 | 2 |
| MCGUIRE, B. hit into double play 3b to 2b to 1b; INNAMORATO out on the play. | 2 | 2 |
| TOURTILLOTT flied out to cf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic

3
Final2

Florida Gulf Coast

Florida Atlantic - Top of 7th
| Plays | FAU | FGCU |
|---|---|---|
| Peck, A. flied out to lf. | 2 | 2 |
| Palmer, M. grounded out to 3b. | 2 | 2 |
| Rickey, D. grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Bottom of 7th
| Plays | FAU | FGCU |
|---|---|---|
| SUTHERLAND popped up to 2b. | 2 | 2 |
| INNAMORATO to ss. | 2 | 2 |
| CHAPPEL, C. pinch hit for DEMURIAS, E.. | 2 | 2 |
| CHAPPEL, C. popped up to ss. | 2 | 2 |
| VERDERESE, J singled to center field. | 2 | 2 |
| HUFF, K. singled to left field; VERDERESE, J advanced to second. | 2 | 2 |
| SWIDERSKI,A pinch hit for LOPEZ, N.. | 2 | 2 |
| BRANSTITER,A pinch ran for VERDERESE, J. | 2 | 2 |
| SWIDERSKI,A reached on a fielder's choice; HUFF, K. advanced to second; BRANSTITER,A advanced to third on an error by 3b. | 2 | 2 |
| FOURNET, R. flied out to lf. | 2 | 2 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Florida Atlantic

3
Final2

Florida Gulf Coast

Florida Atlantic - Top of 8th
| Plays | FAU | FGCU |
|---|---|---|
| LOPEZ, N. to cf for SWIDERSKI,A. | 2 | 2 |
| CHAPPEL, C. to dh. | 2 | 2 |
| VERDERESE, J to 2b for BRANSTITER,A. | 2 | 2 |
| Lochten, E. flied out to rf. | 2 | 2 |
| Buckley, T. struck out swinging. | 2 | 2 |
| Rosa, C. pinch hit for Burke, K.. | 2 | 2 |
| Burke, K. to 3b for Rosa, C.. | 2 | 2 |
| Rosa, C. pinch hit for Burke, K.. | 2 | 2 |
| Rosa, C. struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Gulf Coast - Bottom of 8th
| Plays | FAU | FGCU |
|---|---|---|
| Burke, K. to 3b for Rosa, C.. | 2 | 2 |
| INNAMORATO flied out to rf. | 2 | 2 |
| MCGUIRE, B. lined out to 3b. | 2 | 2 |
| TOURTILLOTT fouled out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic

3
Final2

Florida Gulf Coast

Florida Atlantic - Top of 9th
| Plays | FAU | FGCU |
|---|---|---|
| Olson, M. homered to left field, RBI. | 3 | 2 |
| Miller, A. flied out to lf. | 3 | 2 |
| Whitt, L. singled to left field. | 3 | 2 |
| Peck, A. singled to right field; Whitt, L. advanced to second. | 3 | 2 |
| Williams, S. pinch ran for Whitt, L.. | 3 | 2 |
| Palmer, M. reached on a fielder's choice to third base; Peck, A. advanced to second; Williams, S. out at second 3b to ss. | 3 | 2 |
| Rickey, D. reached on a fielder's choice to third base; Palmer, M. advanced to second; Peck, A. out at third ss to 3b. | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Florida Gulf Coast - Bottom of 9th
| Plays | FAU | FGCU |
|---|---|---|
| Hogue, C. to 1b for Williams, S.. | 3 | 2 |
| SUTHERLAND grounded out to p. | 3 | 2 |
| CHAPPEL, C. fouled out to lf. | 3 | 2 |
| VERDERESE, J singled to center field. | 3 | 2 |
| HUFF, K. singled to shortstop; VERDERESE, J advanced to second. | 3 | 2 |
| LOPEZ, N. out at first 3b to 2b, bunt. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida Atlantic

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| P | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Totals | Â | 36 | 3 | 10 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 27 | 8 |

Florida Gulf Coast

| LF | Huff, K. | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Lopez, N. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Swiderski, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Fournet, R. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS/DH | Innamorato | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | McGuire, B. | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| C | Tourtillott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| RF | Sutherland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH/PH | Chappel, C. | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/SS | Demurias, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Verderese, J | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Branstiter, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Randolph, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 2 | 10 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 37 |
| 3 | Runs | 2 |
| 10 | Hits | 10 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 3 | RBI's | 2 |
| 0 | Walks (BB) | 1 |
| 12 | Strikeouts | 1 |
Pitching | ||
| 10 | Hits | 10 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 1 | Walks | 0 |
| 1 | Strikeouts | 12 |
| 38 | Batters Faced | 38 |
| 2 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 7 |
| .946 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |













