Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Kugelmann, M (11-1)Loss: Wilson, Amanda (8-6)
Team | FIU | FAU |
|---|---|---|
![]() GILBERT, J. walked, RBI; TEXEIRA, S. advanced to second; LEON, A. advanced to third; BAHADUE, B. scored. | 1 | 0 |
![]() MOWRY, D. doubled to right center, 2 RBI; GILBERT, J. advanced to third; TEXEIRA, S. scored; LEON, A. scored, unearned. | 3 | 0 |
![]() RIVERA, J. reached on a fielder's choice to shortstop, advanced to second; MOWRY, D. advanced to third; GILBERT, J. scored on a throwing error by ss, unearned. | 4 | 0 |
![]() SOTO, J. singled to left field, RBI; RIVERA, J. advanced to third; MOWRY, D. scored, unearned. | 5 | 0 |
![]() Rickey, D. singled to left center, RBI; Lochten, E. scored. | 5 | 1 |

Bahadue, B. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Leon, A. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Texeira, S. | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Gilbert, J. | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mowry, D. | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Castle, K. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, J. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Soto, J. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Peralta, A. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kugelmann, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 4 | 3 | 0 | 1 | 7 |

![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 3 | 0 | 4 | 6 |

Kugelmann, M | 7.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 5 | 10 | 0 |
| Totals | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 5 | 10 | 0 |

![]() | 7.0 | 7 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 33 | 11 | 8 | 0 |
| Totals | 7 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 33 | 11 | 8 | 0 |
Florida Internationa


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| BAHADUE, B. singled to pitcher. | 0 | 0 |
| LEON, A. reached on an error by 2b, SAC, bunt; BAHADUE, B. advanced to second. | 0 | 0 |
| TEXEIRA, S. singled to second base; LEON, A. advanced to second; BAHADUE, B. advanced to third. | 0 | 0 |
| GILBERT, J. walked, RBI; TEXEIRA, S. advanced to second; LEON, A. advanced to third; BAHADUE, B. scored. | 1 | 0 |
| MOWRY, D. doubled to right center, 2 RBI; GILBERT, J. advanced to third; TEXEIRA, S. scored; LEON, A. scored, unearned. | 3 | 0 |
| CASTLE, K. lined out to ss. | 3 | 0 |
| RIVERA, J. reached on a fielder's choice to shortstop, advanced to second; MOWRY, D. advanced to third; GILBERT, J. scored on a throwing error by ss, unearned. | 4 | 0 |
| SOTO, J. singled to left field, RBI; RIVERA, J. advanced to third; MOWRY, D. scored, unearned. | 5 | 0 |
| PERALTA, A. singled, SAC; SOTO, J. advanced to second; RIVERA, J. out at home 3b to c. | 5 | 0 |
| BAHADUE, B. grounded out to ss. | 5 | 0 |
| 5 Runs, 5 Hits, 2 Error, 2 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Palmer, M. singled to shortstop. | 5 | 0 |
| Palmer, M. stole second. | 5 | 0 |
| Lochten, E. walked. | 5 | 0 |
| Rickey, D. out at first 1b to 2b, bunt; Lochten, E. advanced to second; Palmer, M. advanced to third. | 5 | 0 |
| Olson, M. struck out swinging. | 5 | 0 |
| Buckley, T. flied out to cf. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| LEON, A. popped up to cf. | 5 | 0 |
| TEXEIRA, S. singled to right field. | 5 | 0 |
| GILBERT, J. flied out to cf. | 5 | 0 |
| MOWRY, D. popped up to lf. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Miller, A. flied out to rf. | 5 | 0 |
| Whitt, L. struck out swinging. | 5 | 0 |
| Rosa, C. grounded out to ss. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| CASTLE, K. grounded out to 1b unassisted. | 5 | 0 |
| RIVERA, J. walked. | 5 | 0 |
| SOTO, J. lined out to 3b. | 5 | 0 |
| RIVERA, J. stole second. | 5 | 0 |
| PERALTA, A. lined out to ss. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Peck, A. grounded out to 3b. | 5 | 0 |
| Palmer, M. grounded out to ss. | 5 | 0 |
| Lochten, E. doubled to left field. | 5 | 0 |
| Rickey, D. singled to left center, RBI; Lochten, E. scored. | 5 | 1 |
| Olson, M. popped up to ss. | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| BAHADUE, B. walked. | 5 | 1 |
| LEON, A. singled, bunt; BAHADUE, B. advanced to second. | 5 | 1 |
| TEXEIRA, S. struck out swinging. | 5 | 1 |
| GILBERT, J. popped up to lf, SF; BAHADUE, B. advanced to third. | 5 | 1 |
| MOWRY, D. grounded out to 2b. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Buckley, T. grounded out to 3b. | 5 | 1 |
| Miller, A. grounded out to 2b. | 5 | 1 |
| Whitt, L. grounded out to 2b. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| CASTLE, K. grounded out to 1b unassisted. | 5 | 1 |
| RIVERA, J. grounded out to ss. | 5 | 1 |
| SOTO, J. flied out to cf. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Rosa, C. flied out to 2b. | 5 | 1 |
| Peck, A. walked. | 5 | 1 |
| Palmer, M. singled, bunt, out at second 3b to rf to ss; Peck, A. advanced to second, advanced to third on a throwing error by 3b. | 5 | 1 |
| Lochten, E. hit by pitch. | 5 | 1 |
| Lochten, E. stole second. | 5 | 1 |
| Rickey, D. grounded out to ss. | 5 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| PERALTA, A. grounded out to ss. | 5 | 1 |
| BAHADUE, B. reached on an error by ss. | 5 | 1 |
| LEON, A. popped up to 1b. | 5 | 1 |
| BAHADUE, B. stole second. | 5 | 1 |
| TEXEIRA, S. flied out to cf. | 5 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Olson, M. struck out swinging. | 5 | 1 |
| Buckley, T. walked. | 5 | 1 |
| Williams, S. pinch ran for Buckley, T.. | 5 | 1 |
| Miller, A. struck out swinging, hit into double play c to ss, interference; Williams, S. out on the play. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Buckley, T. to 3b for Williams, S.. | 5 | 1 |
| GILBERT, J. flied out to rf. | 5 | 1 |
| MOWRY, D. grounded out to 3b. | 5 | 1 |
| CASTLE, K. grounded out to 1b unassisted. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Whitt, L. singled up the middle. | 5 | 1 |
| Lageyre pinch ran for Whitt, L.. | 5 | 1 |
| Rosa, C. popped up to lf. | 5 | 1 |
| Peck, A. grounded out to p, bunt; Lageyre advanced to second. | 5 | 1 |
| Palmer, M. grounded out to ss. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Internationa


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| BAHADUE, B. singled to pitcher. | 0 | 0 |
| LEON, A. reached on an error by 2b, SAC, bunt; BAHADUE, B. advanced to second. | 0 | 0 |
| TEXEIRA, S. singled to second base; LEON, A. advanced to second; BAHADUE, B. advanced to third. | 0 | 0 |
| GILBERT, J. walked, RBI; TEXEIRA, S. advanced to second; LEON, A. advanced to third; BAHADUE, B. scored. | 1 | 0 |
| MOWRY, D. doubled to right center, 2 RBI; GILBERT, J. advanced to third; TEXEIRA, S. scored; LEON, A. scored, unearned. | 3 | 0 |
| CASTLE, K. lined out to ss. | 3 | 0 |
| RIVERA, J. reached on a fielder's choice to shortstop, advanced to second; MOWRY, D. advanced to third; GILBERT, J. scored on a throwing error by ss, unearned. | 4 | 0 |
| SOTO, J. singled to left field, RBI; RIVERA, J. advanced to third; MOWRY, D. scored, unearned. | 5 | 0 |
| PERALTA, A. singled, SAC; SOTO, J. advanced to second; RIVERA, J. out at home 3b to c. | 5 | 0 |
| BAHADUE, B. grounded out to ss. | 5 | 0 |
| 5 Runs, 5 Hits, 2 Error, 2 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Palmer, M. singled to shortstop. | 5 | 0 |
| Palmer, M. stole second. | 5 | 0 |
| Lochten, E. walked. | 5 | 0 |
| Rickey, D. out at first 1b to 2b, bunt; Lochten, E. advanced to second; Palmer, M. advanced to third. | 5 | 0 |
| Olson, M. struck out swinging. | 5 | 0 |
| Buckley, T. flied out to cf. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida Internationa


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| LEON, A. popped up to cf. | 5 | 0 |
| TEXEIRA, S. singled to right field. | 5 | 0 |
| GILBERT, J. flied out to cf. | 5 | 0 |
| MOWRY, D. popped up to lf. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Miller, A. flied out to rf. | 5 | 0 |
| Whitt, L. struck out swinging. | 5 | 0 |
| Rosa, C. grounded out to ss. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Internationa


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| CASTLE, K. grounded out to 1b unassisted. | 5 | 0 |
| RIVERA, J. walked. | 5 | 0 |
| SOTO, J. lined out to 3b. | 5 | 0 |
| RIVERA, J. stole second. | 5 | 0 |
| PERALTA, A. lined out to ss. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Peck, A. grounded out to 3b. | 5 | 0 |
| Palmer, M. grounded out to ss. | 5 | 0 |
| Lochten, E. doubled to left field. | 5 | 0 |
| Rickey, D. singled to left center, RBI; Lochten, E. scored. | 5 | 1 |
| Olson, M. popped up to ss. | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida Internationa


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| BAHADUE, B. walked. | 5 | 1 |
| LEON, A. singled, bunt; BAHADUE, B. advanced to second. | 5 | 1 |
| TEXEIRA, S. struck out swinging. | 5 | 1 |
| GILBERT, J. popped up to lf, SF; BAHADUE, B. advanced to third. | 5 | 1 |
| MOWRY, D. grounded out to 2b. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Buckley, T. grounded out to 3b. | 5 | 1 |
| Miller, A. grounded out to 2b. | 5 | 1 |
| Whitt, L. grounded out to 2b. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Internationa


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| CASTLE, K. grounded out to 1b unassisted. | 5 | 1 |
| RIVERA, J. grounded out to ss. | 5 | 1 |
| SOTO, J. flied out to cf. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Rosa, C. flied out to 2b. | 5 | 1 |
| Peck, A. walked. | 5 | 1 |
| Palmer, M. singled, bunt, out at second 3b to rf to ss; Peck, A. advanced to second, advanced to third on a throwing error by 3b. | 5 | 1 |
| Lochten, E. hit by pitch. | 5 | 1 |
| Lochten, E. stole second. | 5 | 1 |
| Rickey, D. grounded out to ss. | 5 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Florida Internationa


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| PERALTA, A. grounded out to ss. | 5 | 1 |
| BAHADUE, B. reached on an error by ss. | 5 | 1 |
| LEON, A. popped up to 1b. | 5 | 1 |
| BAHADUE, B. stole second. | 5 | 1 |
| TEXEIRA, S. flied out to cf. | 5 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Olson, M. struck out swinging. | 5 | 1 |
| Buckley, T. walked. | 5 | 1 |
| Williams, S. pinch ran for Buckley, T.. | 5 | 1 |
| Miller, A. struck out swinging, hit into double play c to ss, interference; Williams, S. out on the play. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Internationa


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Buckley, T. to 3b for Williams, S.. | 5 | 1 |
| GILBERT, J. flied out to rf. | 5 | 1 |
| MOWRY, D. grounded out to 3b. | 5 | 1 |
| CASTLE, K. grounded out to 1b unassisted. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Whitt, L. singled up the middle. | 5 | 1 |
| Lageyre pinch ran for Whitt, L.. | 5 | 1 |
| Rosa, C. popped up to lf. | 5 | 1 |
| Peck, A. grounded out to p, bunt; Lageyre advanced to second. | 5 | 1 |
| Palmer, M. grounded out to ss. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | Bahadue, B. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Leon, A. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Texeira, S. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| C | Gilbert, J. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| LF | Mowry, D. | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Castle, K. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Rivera, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 3B | Soto, J. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Peralta, A. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Kugelmann, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 5 | 7 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 21 | 13 |

| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 5 | Runs | 1 |
| 7 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 3 | Walks (BB) | 3 |
| 1 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 7 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 2 |
| 3 | Walks | 3 |
| 4 | Strikeouts | 1 |
| 28 | Batters Faced | 33 |
| 1 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 6 |
| .971 | Fielding % | .900 |
| 1 | Double Plays | 0 |