Florida Atlantic University Athletics
Charlotte vs Florida Atlantic
3/25/2017
FAU Stadium
6:20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 0 | |
| 2 | 5 | 0 | 0 | 1 | 0 | X | 8 | 14 | 3 |
Win: Wilson, Amanda (7-5)Loss: Riley (2-3)
Scoring Summary
Team | CHA | FAU |
|---|---|---|
Lochten, E. homered to left field, 2 RBI; Palmer, M. scored. | 0 | 2 |
Rickey, D. singled to left center, RBI; Palmer, M. advanced to second; Rosa, C. scored. | 0 | 3 |
Buckley, T. singled to left field, RBI; Rickey, D. advanced to third; Palmer, M. scored. | 0 | 4 |
Miller, A. tripled to left field, 2 RBI; Buckley, T. scored; Rickey, D. scored. | 0 | 6 |
Whitt, L. singled to right field, RBI; Miller, A. scored. | 0 | 7 |
PACE homered to left center, 2 RBI; HARRIS scored. | 2 | 7 |
BEATTY singled up the middle, RBI; PACE advanced to second; PAULSON scored. | 3 | 7 |
Rickey, D. singled up the middle, RBI; Lochten, E. scored. | 3 | 8 |
Charlotte
Berrier | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harris | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pace | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Beatty | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Ocker | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gray | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Powers | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birch | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Byrne | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Paulson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 2 | 0 | 5 | 7 |
Batting
HR: Pace (1)
SF: Harris (1)
Baserunning
SB: Pace (1)
CS: Berrier (1)
Florida Atlantic
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 14 | 8 | 2 | 0 | 2 | 8 |
Charlotte
Riley | 1.1 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 0 |
Green | 4.2 | 7 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 20 | 22 | 7 | 5 | 0 |
| Totals | 14 | 8 | 8 | 2 | 2 | 1 | 1 | 1 | 0 | 31 | 34 | 9 | 6 | 0 |
Florida Atlantic
| 7.0 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 1 | 13 | 0 | |
| Totals | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 1 | 13 | 0 |














