Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
![]() | 0 | 0 | 0 | 1 | 2 | 0 | X | 3 | 5 | 1 |
Win: Hanson, Kylee (5-0)Loss: Storms (4-1)
Team | AR | FAU |
|---|---|---|
![]() Cooper homered to center field, RBI. | 1 | 0 |
![]() Lochten, E. stole third, scored on a throwing error by c, unearned. | 1 | 1 |
![]() Lageyre doubled down the lf line, 2 RBI; Peck, A. scored, unearned; Rosa, C. scored, unearned. | 1 | 3 |

Canfield | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hiers | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schroeder | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Warrick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cooper | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Diaz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Belans | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bugarin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yannetti | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Parr | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Storms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 2 | 0 | 11 | 5 |

![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 2 | 0 | 0 | 8 | 2 |

Storms | 6.0 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 10 | 0 |
| Totals | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 10 | 0 |

![]() | 7.0 | 3 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 6 | 0 |
| Totals | 3 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 6 | 0 |
Arkansas


Florida Atlantic

| Plays | AR | FAU |
|---|---|---|
| Canfield struck out swinging. | 0 | 0 |
| Hiers grounded out to 2b. | 0 | 0 |
| Schroeder walked. | 0 | 0 |
| Warrick struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| Lochten, E. struck out swinging. | 0 | 0 |
| Palmer, M. struck out swinging. | 0 | 0 |
| Rickey, D. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| Cooper homered to center field, RBI. | 1 | 0 |
| Diaz grounded out to 3b. | 1 | 0 |
| Belans struck out swinging. | 1 | 0 |
| Yannetti popped up to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| Miller, A. grounded out to ss. | 1 | 0 |
| Buckley, T. grounded out to ss. | 1 | 0 |
| Olson, M. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| Russell grounded out to ss. | 1 | 0 |
| Canfield grounded out to 2b. | 1 | 0 |
| Hiers struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| Hogue, C. grounded out to c unassisted. | 1 | 0 |
| Peck, A. struck out looking. | 1 | 0 |
| Lageyre grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| Schroeder struck out looking. | 1 | 0 |
| Warrick grounded out to 3b. | 1 | 0 |
| Cooper struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| Lochten, E. doubled to right center. | 1 | 0 |
| Palmer, M. struck out swinging. | 1 | 0 |
| Rickey, D. struck out looking. | 1 | 0 |
| Lochten, E. stole third, scored on a throwing error by c, unearned. | 1 | 1 |
| Miller, A. grounded out to ss. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| Diaz popped up to 1b. | 1 | 1 |
| Belans reached on a fielding error by 1b. | 1 | 1 |
| Yannetti struck out swinging. | 1 | 1 |
| Russell singled to left field; Belans advanced to second. | 1 | 1 |
| Bugarin pinch ran for Belans. | 1 | 1 |
| Canfield grounded out to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| Belans to ss for Bugarin. | 1 | 1 |
| Buckley, T. doubled to right center. | 1 | 1 |
| Williams, S. pinch ran for Buckley, T.. | 1 | 1 |
| Olson, M. reached on a fielder's choice to second base; Williams, S. out at third 2b to 3b. | 1 | 1 |
| Rosa, C. pinch ran for Olson, M.. | 1 | 1 |
| No play. | 1 | 1 |
| Davis, F. pinch hit for Hogue, C.. | 1 | 1 |
| Davis, F. struck out swinging. | 1 | 1 |
| Peck, A. singled, advanced to second on a throwing error by ss; Rosa, C. advanced to third. | 1 | 1 |
| Lageyre doubled down the lf line, 2 RBI; Peck, A. scored, unearned; Rosa, C. scored, unearned. | 1 | 3 |
| Lochten, E. grounded out to 3b. | 1 | 3 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| Buckley, T. to 3b for Williams, S.. | 1 | 3 |
| Davis, F. to 1b. | 1 | 3 |
| Hiers struck out swinging. | 1 | 3 |
| Schroeder popped up to rf. | 1 | 3 |
| Warrick struck out looking. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| Palmer, M. singled, bunt. | 1 | 3 |
| Rickey, D. reached on a fielder's choice to shortstop; Palmer, M. out at second ss to 2b. | 1 | 3 |
| Miller, A. reached on a fielder's choice to second base; Rickey, D. out at second 2b unassisted. | 1 | 3 |
| Buckley, T. reached on a fielder's choice to shortstop; Miller, A. out at second ss unassisted. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| Cooper singled up the middle. | 1 | 3 |
| Diaz struck out swinging. | 1 | 3 |
| Belans struck out swinging. | 1 | 3 |
| Yannetti walked; Cooper advanced to second. | 1 | 3 |
| Parr pinch ran for Yannetti. | 1 | 3 |
| Russell popped up to 1b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arkansas


Florida Atlantic

| Plays | AR | FAU |
|---|---|---|
| Canfield struck out swinging. | 0 | 0 |
| Hiers grounded out to 2b. | 0 | 0 |
| Schroeder walked. | 0 | 0 |
| Warrick struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| Lochten, E. struck out swinging. | 0 | 0 |
| Palmer, M. struck out swinging. | 0 | 0 |
| Rickey, D. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arkansas


Florida Atlantic

| Plays | AR | FAU |
|---|---|---|
| Cooper homered to center field, RBI. | 1 | 0 |
| Diaz grounded out to 3b. | 1 | 0 |
| Belans struck out swinging. | 1 | 0 |
| Yannetti popped up to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| Miller, A. grounded out to ss. | 1 | 0 |
| Buckley, T. grounded out to ss. | 1 | 0 |
| Olson, M. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arkansas


Florida Atlantic

| Plays | AR | FAU |
|---|---|---|
| Russell grounded out to ss. | 1 | 0 |
| Canfield grounded out to 2b. | 1 | 0 |
| Hiers struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| Hogue, C. grounded out to c unassisted. | 1 | 0 |
| Peck, A. struck out looking. | 1 | 0 |
| Lageyre grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arkansas


Florida Atlantic

| Plays | AR | FAU |
|---|---|---|
| Schroeder struck out looking. | 1 | 0 |
| Warrick grounded out to 3b. | 1 | 0 |
| Cooper struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| Lochten, E. doubled to right center. | 1 | 0 |
| Palmer, M. struck out swinging. | 1 | 0 |
| Rickey, D. struck out looking. | 1 | 0 |
| Lochten, E. stole third, scored on a throwing error by c, unearned. | 1 | 1 |
| Miller, A. grounded out to ss. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Arkansas


Florida Atlantic

| Plays | AR | FAU |
|---|---|---|
| Diaz popped up to 1b. | 1 | 1 |
| Belans reached on a fielding error by 1b. | 1 | 1 |
| Yannetti struck out swinging. | 1 | 1 |
| Russell singled to left field; Belans advanced to second. | 1 | 1 |
| Bugarin pinch ran for Belans. | 1 | 1 |
| Canfield grounded out to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| Belans to ss for Bugarin. | 1 | 1 |
| Buckley, T. doubled to right center. | 1 | 1 |
| Williams, S. pinch ran for Buckley, T.. | 1 | 1 |
| Olson, M. reached on a fielder's choice to second base; Williams, S. out at third 2b to 3b. | 1 | 1 |
| Rosa, C. pinch ran for Olson, M.. | 1 | 1 |
| No play. | 1 | 1 |
| Davis, F. pinch hit for Hogue, C.. | 1 | 1 |
| Davis, F. struck out swinging. | 1 | 1 |
| Peck, A. singled, advanced to second on a throwing error by ss; Rosa, C. advanced to third. | 1 | 1 |
| Lageyre doubled down the lf line, 2 RBI; Peck, A. scored, unearned; Rosa, C. scored, unearned. | 1 | 3 |
| Lochten, E. grounded out to 3b. | 1 | 3 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Arkansas


Florida Atlantic

| Plays | AR | FAU |
|---|---|---|
| Buckley, T. to 3b for Williams, S.. | 1 | 3 |
| Davis, F. to 1b. | 1 | 3 |
| Hiers struck out swinging. | 1 | 3 |
| Schroeder popped up to rf. | 1 | 3 |
| Warrick struck out looking. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| Palmer, M. singled, bunt. | 1 | 3 |
| Rickey, D. reached on a fielder's choice to shortstop; Palmer, M. out at second ss to 2b. | 1 | 3 |
| Miller, A. reached on a fielder's choice to second base; Rickey, D. out at second 2b unassisted. | 1 | 3 |
| Buckley, T. reached on a fielder's choice to shortstop; Miller, A. out at second ss unassisted. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arkansas


Florida Atlantic

| Plays | AR | FAU |
|---|---|---|
| Cooper singled up the middle. | 1 | 3 |
| Diaz struck out swinging. | 1 | 3 |
| Belans struck out swinging. | 1 | 3 |
| Yannetti walked; Cooper advanced to second. | 1 | 3 |
| Parr pinch ran for Yannetti. | 1 | 3 |
| Russell popped up to 1b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | AR | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Canfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Hiers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| RF | Schroeder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | Warrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | Cooper | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Diaz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| SS | Belans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| PR | Bugarin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Yannetti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PR | Parr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Russell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Storms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 18 | 7 |

| SS | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 1 | Runs | 3 |
| 3 | Hits | 5 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 0 |
| 11 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 3 |
| 3 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 2 |
| 8 | Strikeouts | 11 |
| 23 | Batters Faced | 27 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 6 |
| .926 | Fielding % | .964 |
| 0 | Double Plays | 0 |