Florida Atlantic University Athletics
Florida Atlantic vs Wright State
2/13/2016
FAU Stadium
7:15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Win: Buckley, Tatum (1-0)Loss: Wear (0-0)Save: Hanson, Kylee (1)
Scoring Summary
Team | FAU | WSU |
|---|---|---|
4th Lochten, E. doubled to left center, RBI; Thompson, C scored. | 1 | 0 |
4th Martinez, M doubled down the lf line, RBI; Lochten, E. scored. | 2 | 0 |
6th L. PFEFFER singled, advanced to second on a throwing error by 2b; SALYERS scored, unearned. | 2 | 1 |
7th Martinez, C tripled to left center, RBI; Rickey, D. scored. | 3 | 1 |
7th Lochten, E. singled to shortstop, RBI; Martinez, C scored. | 4 | 1 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rickey, D. | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Martinez, C | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Thompson, C | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lochten, E. | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Martinez, M | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Buckley, T. | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hanson, K | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Olson, M. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bell, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hogue, C. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, M. | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 4 | 2 | 0 | 1 | 8 |
Batting
Baserunning
SB: Rickey, Delaney (1); Thompson, Carnesha (2); Lochten, Emily (1); Martinez, Melissa (1); Palmer, Madisyn (1)
Fielding
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Floyd | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gunther | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Pfeffer | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cook | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
K. Pfeffer | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Oakley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Kennaw | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salyers | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 0 | 1 | 0 | 6 | 4 |
Fielding
E: Peterson (1)
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckley, T. | 5.2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 4 | 0 |
| Hanson, K | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 5 | 0 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wear | 4.2 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 8 | 0 |
Russell | 2.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 0 |
| Totals | 10 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 12 | 0 |












