Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Win: Buckley, Tatum (1-0)Loss: Wear (0-0)Save: Hanson, Kylee (1)
Team | FAU | WSU |
|---|---|---|
![]() Lochten, E. doubled to left center, RBI; Thompson, C scored. | 1 | 0 |
![]() Martinez, M doubled down the lf line, RBI; Lochten, E. scored. | 2 | 0 |
![]() L. PFEFFER singled, advanced to second on a throwing error by 2b; SALYERS scored, unearned. | 2 | 1 |
![]() Martinez, C tripled to left center, RBI; Rickey, D. scored. | 3 | 1 |
![]() Lochten, E. singled to shortstop, RBI; Martinez, C scored. | 4 | 1 |

![]() | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 4 | 2 | 0 | 1 | 8 |

Floyd | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gunther | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Pfeffer | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cook | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
K. Pfeffer | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Oakley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Kennaw | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salyers | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 0 | 1 | 0 | 6 | 4 |

![]() | 5.2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 4 | 0 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 5 | 0 |

Wear | 4.2 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 8 | 0 |
Russell | 2.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 0 |
| Totals | 10 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 12 | 0 |
Florida Atlantic


Wright State

| Plays | FAU | WSU |
|---|---|---|
| Rickey, D. grounded out to ss. | 0 | 0 |
| Martinez, C grounded out to 3b. | 0 | 0 |
| Thompson, C popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| FLOYD flied out to lf. | 0 | 0 |
| GUNTHER grounded out to ss. | 0 | 0 |
| L. PFEFFER flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| Lochten, E. grounded out to 2b. | 0 | 0 |
| Martinez, M grounded out to ss. | 0 | 0 |
| Buckley, T. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| PETERSON popped up to 3b. | 0 | 0 |
| COOK singled to left field. | 0 | 0 |
| K. PFEFFER struck out looking. | 0 | 0 |
| MAYLE struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| Olson, M. singled to left field. | 0 | 0 |
| Palmer, M. pinch ran for Olson, M.. | 0 | 0 |
| Olson, M. to dh for Palmer, M.. | 0 | 0 |
| Palmer, M. stole second. | 0 | 0 |
| Bell, M. grounded out to 1b unassisted. | 0 | 0 |
| Hogue, C. popped up to 2b. | 0 | 0 |
| Rickey, D. singled to left field; Palmer, M. advanced to third. | 0 | 0 |
| Rickey, D. stole second. | 0 | 0 |
| Martinez, C grounded out to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| Olson, M. to lf for Palmer, M.. | 0 | 0 |
| Olson, M. to dh. | 0 | 0 |
| Palmer, M. to lf for Olson, M.. | 0 | 0 |
| SUSOR struck out looking. | 0 | 0 |
| SALYERS flied out to ss. | 0 | 0 |
| FLOYD singled to left center. | 0 | 0 |
| GUNTHER flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| Thompson, C singled down the rf line. | 0 | 0 |
| Thompson, C stole second. | 0 | 0 |
| Lochten, E. doubled to left center, RBI; Thompson, C scored. | 1 | 0 |
| Martinez, M doubled down the lf line, RBI; Lochten, E. scored. | 2 | 0 |
| Buckley, T. walked. | 2 | 0 |
| Olson, M. reached on a fielder's choice, advanced to second on the throw; Buckley, T. advanced to third, out at home p to 1b to rf to 3b to c to ss; Martinez, M out at third p to 3b. | 2 | 0 |
| Bell, M. grounded out to ss. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| L. PFEFFER flied out to rf. | 2 | 0 |
| PETERSON grounded out to ss. | 2 | 0 |
| COOK popped up to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| Hogue, C. flied out to rf. | 2 | 0 |
| Rickey, D. singled through the right side. | 2 | 0 |
| Martinez, C struck out swinging. | 2 | 0 |
| RUSSELL to p for WEAR. | 2 | 0 |
| Thompson, C singled down the rf line; Rickey, D. advanced to third. | 2 | 0 |
| Thompson, C stole second. | 2 | 0 |
| Lochten, E. walked. | 2 | 0 |
| Martinez, M reached on a fielder's choice; Lochten, E. advanced to second; Thompson, C advanced to third; Rickey, D. out at third 3b unassisted. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| K. PFEFFER grounded out to ss. | 2 | 0 |
| KENNAW pinch hit for MAYLE. | 2 | 0 |
| KENNAW lined out to rf. | 2 | 0 |
| SUSOR grounded out to p. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| MAYLE to 1b for KENNAW. | 2 | 0 |
| Buckley, T. grounded out to p. | 2 | 0 |
| Olson, M. popped up to 3b. | 2 | 0 |
| Bell, M. flied out to rf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| SALYERS singled to shortstop. | 2 | 0 |
| FLOYD lined out to cf. | 2 | 0 |
| GUNTHER flied out to cf. | 2 | 0 |
| L. PFEFFER singled, advanced to second on a throwing error by 2b; SALYERS scored, unearned. | 2 | 1 |
| OAKLEY pinch ran for K. PFEFFER. | 2 | 1 |
| Hanson, K to p for Buckley, T.. | 2 | 1 |
| PETERSON walked. | 2 | 1 |
| COOK struck out swinging. | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| K. PFEFFER to c for OAKLEY. | 2 | 1 |
| Hogue, C. grounded out to 2b. | 2 | 1 |
| Rickey, D. singled to center field. | 2 | 1 |
| Martinez, C tripled to left center, RBI; Rickey, D. scored. | 3 | 1 |
| Thompson, C grounded out to 1b unassisted. | 3 | 1 |
| Lochten, E. singled to shortstop, RBI; Martinez, C scored. | 4 | 1 |
| Martinez, M reached on a fielder's choice; Lochten, E. advanced to second on an error by ss. | 4 | 1 |
| Martinez, M stole second; Lochten, E. stole third. | 4 | 1 |
| Hanson, K flied out to rf. | 4 | 1 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| K. PFEFFER struck out looking. | 4 | 1 |
| MAYLE struck out swinging. | 4 | 1 |
| SUSOR grounded out to ss. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Wright State

| Plays | FAU | WSU |
|---|---|---|
| Rickey, D. grounded out to ss. | 0 | 0 |
| Martinez, C grounded out to 3b. | 0 | 0 |
| Thompson, C popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| FLOYD flied out to lf. | 0 | 0 |
| GUNTHER grounded out to ss. | 0 | 0 |
| L. PFEFFER flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Wright State

| Plays | FAU | WSU |
|---|---|---|
| Lochten, E. grounded out to 2b. | 0 | 0 |
| Martinez, M grounded out to ss. | 0 | 0 |
| Buckley, T. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| PETERSON popped up to 3b. | 0 | 0 |
| COOK singled to left field. | 0 | 0 |
| K. PFEFFER struck out looking. | 0 | 0 |
| MAYLE struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Wright State

| Plays | FAU | WSU |
|---|---|---|
| Olson, M. singled to left field. | 0 | 0 |
| Palmer, M. pinch ran for Olson, M.. | 0 | 0 |
| Olson, M. to dh for Palmer, M.. | 0 | 0 |
| Palmer, M. stole second. | 0 | 0 |
| Bell, M. grounded out to 1b unassisted. | 0 | 0 |
| Hogue, C. popped up to 2b. | 0 | 0 |
| Rickey, D. singled to left field; Palmer, M. advanced to third. | 0 | 0 |
| Rickey, D. stole second. | 0 | 0 |
| Martinez, C grounded out to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| Olson, M. to lf for Palmer, M.. | 0 | 0 |
| Olson, M. to dh. | 0 | 0 |
| Palmer, M. to lf for Olson, M.. | 0 | 0 |
| SUSOR struck out looking. | 0 | 0 |
| SALYERS flied out to ss. | 0 | 0 |
| FLOYD singled to left center. | 0 | 0 |
| GUNTHER flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Wright State

| Plays | FAU | WSU |
|---|---|---|
| Thompson, C singled down the rf line. | 0 | 0 |
| Thompson, C stole second. | 0 | 0 |
| Lochten, E. doubled to left center, RBI; Thompson, C scored. | 1 | 0 |
| Martinez, M doubled down the lf line, RBI; Lochten, E. scored. | 2 | 0 |
| Buckley, T. walked. | 2 | 0 |
| Olson, M. reached on a fielder's choice, advanced to second on the throw; Buckley, T. advanced to third, out at home p to 1b to rf to 3b to c to ss; Martinez, M out at third p to 3b. | 2 | 0 |
| Bell, M. grounded out to ss. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| L. PFEFFER flied out to rf. | 2 | 0 |
| PETERSON grounded out to ss. | 2 | 0 |
| COOK popped up to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Wright State

| Plays | FAU | WSU |
|---|---|---|
| Hogue, C. flied out to rf. | 2 | 0 |
| Rickey, D. singled through the right side. | 2 | 0 |
| Martinez, C struck out swinging. | 2 | 0 |
| RUSSELL to p for WEAR. | 2 | 0 |
| Thompson, C singled down the rf line; Rickey, D. advanced to third. | 2 | 0 |
| Thompson, C stole second. | 2 | 0 |
| Lochten, E. walked. | 2 | 0 |
| Martinez, M reached on a fielder's choice; Lochten, E. advanced to second; Thompson, C advanced to third; Rickey, D. out at third 3b unassisted. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| K. PFEFFER grounded out to ss. | 2 | 0 |
| KENNAW pinch hit for MAYLE. | 2 | 0 |
| KENNAW lined out to rf. | 2 | 0 |
| SUSOR grounded out to p. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Wright State

| Plays | FAU | WSU |
|---|---|---|
| MAYLE to 1b for KENNAW. | 2 | 0 |
| Buckley, T. grounded out to p. | 2 | 0 |
| Olson, M. popped up to 3b. | 2 | 0 |
| Bell, M. flied out to rf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| SALYERS singled to shortstop. | 2 | 0 |
| FLOYD lined out to cf. | 2 | 0 |
| GUNTHER flied out to cf. | 2 | 0 |
| L. PFEFFER singled, advanced to second on a throwing error by 2b; SALYERS scored, unearned. | 2 | 1 |
| OAKLEY pinch ran for K. PFEFFER. | 2 | 1 |
| Hanson, K to p for Buckley, T.. | 2 | 1 |
| PETERSON walked. | 2 | 1 |
| COOK struck out swinging. | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Florida Atlantic


Wright State

| Plays | FAU | WSU |
|---|---|---|
| K. PFEFFER to c for OAKLEY. | 2 | 1 |
| Hogue, C. grounded out to 2b. | 2 | 1 |
| Rickey, D. singled to center field. | 2 | 1 |
| Martinez, C tripled to left center, RBI; Rickey, D. scored. | 3 | 1 |
| Thompson, C grounded out to 1b unassisted. | 3 | 1 |
| Lochten, E. singled to shortstop, RBI; Martinez, C scored. | 4 | 1 |
| Martinez, M reached on a fielder's choice; Lochten, E. advanced to second on an error by ss. | 4 | 1 |
| Martinez, M stole second; Lochten, E. stole third. | 4 | 1 |
| Hanson, K flied out to rf. | 4 | 1 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| K. PFEFFER struck out looking. | 4 | 1 |
| MAYLE struck out swinging. | 4 | 1 |
| SUSOR grounded out to ss. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 31 | 4 | 10 | 4 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 5 |

| 3B | Floyd | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| LF | Gunther | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | L. Pfeffer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DH | Cook | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | K. Pfeffer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| PR | Oakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Mayle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| PH | Kennaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Susor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| CF | Salyers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 25 |
| 4 | Runs | 1 |
| 10 | Hits | 4 |
| 2 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 1 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 10 |
| 1 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 1 | Walks | 2 |
| 6 | Strikeouts | 1 |
| 26 | Batters Faced | 33 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 14 |
| .963 | Fielding % | .972 |
| 0 | Double Plays | 0 |