Florida Atlantic University Athletics
UAB vs Florida Atlantic
5/14/2016
Lovelace Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2 | 0 | 1 | 3 | 0 | 0 | X | 6 | 6 | 1 |
Win: Hanson, Kylee (28-3)Loss: Goodwin, C (17-12)
Scoring Summary
Team | UAB | FAU |
|---|---|---|
1st Thompson, C doubled down the lf line, RBI; Rickey, D. scored. | 0 | 1 |
1st Lochten, E. reached on a throwing error by ss, advanced to second; Thompson, C scored, unearned. | 0 | 2 |
3rd Martinez, M singled up the middle, advanced to second on the throw, RBI; Lochten, E. scored. | 0 | 3 |
4th Martinez, C tripled to right center, 2 RBI; Palmer, M. scored; Lageyre scored. | 0 | 5 |
4th Lochten, E. popped up to lf, SF, RBI; Martinez, C scored. | 0 | 6 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Attfield, C | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fallen, J | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Britt, K | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Warren, M | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ryan, L | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, A | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dunsford, R | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williamson, S | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lee, H | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Waters, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fernandez, D | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Goodwin, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hir, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 8 | 5 |
Batting
2B: Fallen, J (1)
SH: Attfield, C (1); Waters, A (1)
Fielding
E: Attfield, C (1)
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rickey, D. | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Martinez, C | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Thompson, C | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lochten, E. | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Martinez, M | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Buckley, T. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bell, M. | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Southall, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, A. | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Lageyre | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, M. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hanson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 6 | 5 | 6 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodwin, C | 1.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 0 |
Hir, M | 2.1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 5 | 0 |
Smith, M | 2.2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 4 | 0 |
| Totals | 6 | 6 | 5 | 6 | 2 | 3 | 0 | 1 | 0 | 22 | 32 | 5 | 11 | 0 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanson, K | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 5 | 0 |
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 5 | 0 |













