Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Win: Buckley, Tatum (3-0)Loss: Sallen (0-0)
Team | FAU | SBU |
|---|---|---|
![]() Rickey, D. stole second; Palmer, M. scored, scored on a fielding error by ss, unearned. | 1 | 0 |
![]() Martinez, M singled to shortstop; Thompson, C advanced to second; Martinez, C advanced to third, scored on a fielding error by ss, unearned; Rickey, D. scored, unearned. | 3 | 0 |
![]() Torres doubled down the lf line, RBI; Kemp scored. | 3 | 1 |
![]() Buckley, T. tripled to center field, 2 RBI; Martinez, M scored; Martinez, C scored. | 5 | 1 |
![]() Bell, M. singled to center field, RBI; Buckley, T. scored. | 6 | 1 |

![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 3 | 4 | 0 | 2 | 7 |

Reynolds | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Evans | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pisciotta | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rivera | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caruso | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shue | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hughes | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Torres | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sallen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 0 | 0 | 4 | 3 |

![]() | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 6 | 0 |
| Totals | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 6 | 0 |

Sallen | 7.0 | 9 | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 27 | 34 | 7 | 10 | 0 |
| Totals | 9 | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 27 | 34 | 7 | 10 | 0 |
Florida Atlantic


STONY BROOK

| Plays | FAU | SBU |
|---|---|---|
| Rickey, D. singled to shortstop. | 0 | 0 |
| Martinez, C singled to shortstop; Rickey, D. advanced to second. | 0 | 0 |
| Thompson, C out at first 3b to 2b, SAC, bunt; Martinez, C advanced to second; Rickey, D. advanced to third. | 0 | 0 |
| Lochten, E. reached on a fielder's choice to pitcher; Martinez, C advanced to third; Rickey, D. out at home p to c. | 0 | 0 |
| Martinez, M grounded out to p. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Buckley, T. to p. | 0 | 0 |
| Wilson, A to dh. | 0 | 0 |
| Reynolds singled to right center. | 0 | 0 |
| Evans popped up to 3b, bunt. | 0 | 0 |
| Pisciotta reached on a fielder's choice to right field; Reynolds out at second rf to c. | 0 | 0 |
| Phelan grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Buckley, T. flied out to cf. | 0 | 0 |
| Bell, M. grounded out to ss. | 0 | 0 |
| Whitt, L. lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Rivera popped up to ss. | 0 | 0 |
| Caruso struck out swinging. | 0 | 0 |
| Shue struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Palmer, M. walked. | 0 | 0 |
| Rickey, D. singled to third base, bunt; Palmer, M. advanced to second, advanced to third on a fielding error by 1b. | 0 | 0 |
| Rickey, D. stole second; Palmer, M. scored, scored on a fielding error by ss, unearned. | 1 | 0 |
| Martinez, C reached on a fielding error by rf; Rickey, D. advanced to third. | 1 | 0 |
| Thompson, C walked; Martinez, C advanced to second. | 1 | 0 |
| Lochten, E. infield fly to ss. | 1 | 0 |
| Martinez, M singled to shortstop; Thompson, C advanced to second; Martinez, C advanced to third, scored on a fielding error by ss, unearned; Rickey, D. scored, unearned. | 3 | 0 |
| Buckley, T. popped up to 2b. | 3 | 0 |
| Bell, M. grounded out to 2b. | 3 | 0 |
| 3 Runs, 2 Hits, 4 Error, 2 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Kemp flied out to cf. | 3 | 0 |
| Torres grounded out to 2b. | 3 | 0 |
| Reynolds struck out looking. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Whitt, L. walked. | 3 | 0 |
| Lageyre pinch ran for Whitt, L.. | 3 | 0 |
| Lageyre stole second. | 3 | 0 |
| Palmer, M. reached on a fielder's choice to shortstop; Lageyre out at third ss to 3b. | 3 | 0 |
| Rickey, D. popped up to 2b. | 3 | 0 |
| Palmer, M. out at second c to ss, caught stealing. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Whitt, L. to 1b for Lageyre. | 3 | 0 |
| Evans singled up the middle. | 3 | 0 |
| Pisciotta popped up to 2b. | 3 | 0 |
| Phelan reached on a fielder's choice to third base; Evans out at second 3b to ss. | 3 | 0 |
| Rivera grounded out to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Martinez, C lined out to 3b. | 3 | 0 |
| Thompson, C grounded out to p. | 3 | 0 |
| Lochten, E. walked. | 3 | 0 |
| Martinez, M hit by pitch; Lochten, E. advanced to second. | 3 | 0 |
| Buckley, T. singled to third base; Martinez, M advanced to second; Lochten, E. advanced to third. | 3 | 0 |
| Southall, K. pinch ran for Buckley, T.. | 3 | 0 |
| Bell, M. grounded out to 2b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Buckley, T. to p for Southall, K.. | 3 | 0 |
| Caruso popped up to ss. | 3 | 0 |
| Shue popped up to p. | 3 | 0 |
| Kemp doubled to left center. | 3 | 0 |
| Torres doubled down the lf line, RBI; Kemp scored. | 3 | 1 |
| Reynolds fouled out to lf. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Whitt, L. struck out swinging. | 3 | 1 |
| Palmer, M. struck out swinging. | 3 | 1 |
| Rickey, D. grounded out to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Evans popped up to 1b. | 3 | 1 |
| Pisciotta grounded out to 2b. | 3 | 1 |
| Phelan struck out swinging. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Martinez, C singled to shortstop. | 3 | 1 |
| Thompson, C out at first 1b to 2b, SAC, bunt; Martinez, C advanced to second. | 3 | 1 |
| Lochten, E. popped up to ss. | 3 | 1 |
| Martinez, M singled to shortstop; Martinez, C advanced to third. | 3 | 1 |
| Martinez, M stole second. | 3 | 1 |
| Buckley, T. tripled to center field, 2 RBI; Martinez, M scored; Martinez, C scored. | 5 | 1 |
| Bell, M. singled to center field, RBI; Buckley, T. scored. | 6 | 1 |
| Flanagan, K. pinch ran for Bell, M.. | 6 | 1 |
| Flanagan, K. out at second c to ss, caught stealing. | 6 | 1 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Bell, M. to c for Flanagan, K.. | 6 | 1 |
| Rivera popped up to 3b. | 6 | 1 |
| Caruso popped up to 2b. | 6 | 1 |
| Hughes pinch ran for Shue. | 6 | 1 |
| Hughes flied out to rf. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


STONY BROOK

| Plays | FAU | SBU |
|---|---|---|
| Rickey, D. singled to shortstop. | 0 | 0 |
| Martinez, C singled to shortstop; Rickey, D. advanced to second. | 0 | 0 |
| Thompson, C out at first 3b to 2b, SAC, bunt; Martinez, C advanced to second; Rickey, D. advanced to third. | 0 | 0 |
| Lochten, E. reached on a fielder's choice to pitcher; Martinez, C advanced to third; Rickey, D. out at home p to c. | 0 | 0 |
| Martinez, M grounded out to p. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Buckley, T. to p. | 0 | 0 |
| Wilson, A to dh. | 0 | 0 |
| Reynolds singled to right center. | 0 | 0 |
| Evans popped up to 3b, bunt. | 0 | 0 |
| Pisciotta reached on a fielder's choice to right field; Reynolds out at second rf to c. | 0 | 0 |
| Phelan grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


STONY BROOK

| Plays | FAU | SBU |
|---|---|---|
| Buckley, T. flied out to cf. | 0 | 0 |
| Bell, M. grounded out to ss. | 0 | 0 |
| Whitt, L. lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Rivera popped up to ss. | 0 | 0 |
| Caruso struck out swinging. | 0 | 0 |
| Shue struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


STONY BROOK

| Plays | FAU | SBU |
|---|---|---|
| Palmer, M. walked. | 0 | 0 |
| Rickey, D. singled to third base, bunt; Palmer, M. advanced to second, advanced to third on a fielding error by 1b. | 0 | 0 |
| Rickey, D. stole second; Palmer, M. scored, scored on a fielding error by ss, unearned. | 1 | 0 |
| Martinez, C reached on a fielding error by rf; Rickey, D. advanced to third. | 1 | 0 |
| Thompson, C walked; Martinez, C advanced to second. | 1 | 0 |
| Lochten, E. infield fly to ss. | 1 | 0 |
| Martinez, M singled to shortstop; Thompson, C advanced to second; Martinez, C advanced to third, scored on a fielding error by ss, unearned; Rickey, D. scored, unearned. | 3 | 0 |
| Buckley, T. popped up to 2b. | 3 | 0 |
| Bell, M. grounded out to 2b. | 3 | 0 |
| 3 Runs, 2 Hits, 4 Error, 2 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Kemp flied out to cf. | 3 | 0 |
| Torres grounded out to 2b. | 3 | 0 |
| Reynolds struck out looking. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


STONY BROOK

| Plays | FAU | SBU |
|---|---|---|
| Whitt, L. walked. | 3 | 0 |
| Lageyre pinch ran for Whitt, L.. | 3 | 0 |
| Lageyre stole second. | 3 | 0 |
| Palmer, M. reached on a fielder's choice to shortstop; Lageyre out at third ss to 3b. | 3 | 0 |
| Rickey, D. popped up to 2b. | 3 | 0 |
| Palmer, M. out at second c to ss, caught stealing. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Whitt, L. to 1b for Lageyre. | 3 | 0 |
| Evans singled up the middle. | 3 | 0 |
| Pisciotta popped up to 2b. | 3 | 0 |
| Phelan reached on a fielder's choice to third base; Evans out at second 3b to ss. | 3 | 0 |
| Rivera grounded out to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


STONY BROOK

| Plays | FAU | SBU |
|---|---|---|
| Martinez, C lined out to 3b. | 3 | 0 |
| Thompson, C grounded out to p. | 3 | 0 |
| Lochten, E. walked. | 3 | 0 |
| Martinez, M hit by pitch; Lochten, E. advanced to second. | 3 | 0 |
| Buckley, T. singled to third base; Martinez, M advanced to second; Lochten, E. advanced to third. | 3 | 0 |
| Southall, K. pinch ran for Buckley, T.. | 3 | 0 |
| Bell, M. grounded out to 2b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Buckley, T. to p for Southall, K.. | 3 | 0 |
| Caruso popped up to ss. | 3 | 0 |
| Shue popped up to p. | 3 | 0 |
| Kemp doubled to left center. | 3 | 0 |
| Torres doubled down the lf line, RBI; Kemp scored. | 3 | 1 |
| Reynolds fouled out to lf. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


STONY BROOK

| Plays | FAU | SBU |
|---|---|---|
| Whitt, L. struck out swinging. | 3 | 1 |
| Palmer, M. struck out swinging. | 3 | 1 |
| Rickey, D. grounded out to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Evans popped up to 1b. | 3 | 1 |
| Pisciotta grounded out to 2b. | 3 | 1 |
| Phelan struck out swinging. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


STONY BROOK

| Plays | FAU | SBU |
|---|---|---|
| Martinez, C singled to shortstop. | 3 | 1 |
| Thompson, C out at first 1b to 2b, SAC, bunt; Martinez, C advanced to second. | 3 | 1 |
| Lochten, E. popped up to ss. | 3 | 1 |
| Martinez, M singled to shortstop; Martinez, C advanced to third. | 3 | 1 |
| Martinez, M stole second. | 3 | 1 |
| Buckley, T. tripled to center field, 2 RBI; Martinez, M scored; Martinez, C scored. | 5 | 1 |
| Bell, M. singled to center field, RBI; Buckley, T. scored. | 6 | 1 |
| Flanagan, K. pinch ran for Bell, M.. | 6 | 1 |
| Flanagan, K. out at second c to ss, caught stealing. | 6 | 1 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | SBU |
|---|---|---|
| Bell, M. to c for Flanagan, K.. | 6 | 1 |
| Rivera popped up to 3b. | 6 | 1 |
| Caruso popped up to 2b. | 6 | 1 |
| Hughes pinch ran for Shue. | 6 | 1 |
| Hughes flied out to rf. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 6 | 9 | 3 | 0 | 1 | 0 | 4 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 21 | 7 |

| CF | Reynolds | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Evans | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Pisciotta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B | Phelan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| DH | Rivera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Caruso | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Shue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| PR | Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kemp | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| RF | Torres | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 25 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 6 | Runs | 1 |
| 9 | Hits | 4 |
| 0 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 4 | Walks (BB) | 0 |
| 2 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 9 |
| 1 | Runs | 6 |
| 1 | Earned Runs | 3 |
| 0 | Walks | 4 |
| 4 | Strikeouts | 2 |
| 25 | Batters Faced | 34 |
| 0 | Errors | 4 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 12 |
| 1.000 | Fielding % | .892 |
| 0 | Double Plays | 0 |