Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
Win: Robles, S. (9-6)Loss: Wilson, Amanda (8-3)
Team | USM | FAU |
|---|---|---|
![]() HOLIFIELD, L doubled to right center, advanced to third on the throw, 2 RBI; POLLOCK, S. scored; POLLOCK, A. scored. | 2 | 0 |
![]() STOKES, B. reached on a fielder's choice, SAC, bunt, RBI; HOLIFIELD, L scored. | 3 | 0 |
![]() Buckley, T. homered to left field, 2 RBI; Martinez, M scored. | 3 | 2 |

McKeever, M. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dew, T. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Pollock, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, K. | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Pollock, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holifield, L | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Evans, S. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stokes, B. | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Christoffers | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Estrada, S. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reynolds, S. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Stringer, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, R. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Johnson, J. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robles, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 2 | 0 | 8 | 4 |

![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 0 | 0 | 3 | 5 |

Robles, S. | 7.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 12 | 6 | 0 |
| Totals | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 12 | 6 | 0 |

![]() | 7.0 | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 28 | 2 | 11 | 0 |
| Totals | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 28 | 2 | 11 | 0 |
Southern Miss


Florida Atlantic

| Plays | USM | FAU |
|---|---|---|
| MCKEEVER, M. struck out swinging. | 0 | 0 |
| DEW, T. struck out swinging. | 0 | 0 |
| CLEARY, K. out at first p to 3b to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| Rickey, D. grounded out to p. | 0 | 0 |
| Martinez, C singled to third base. | 0 | 0 |
| Thompson, C struck out swinging. | 0 | 0 |
| Lochten, E. struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| HOLIFIELD, L flied out to cf. | 0 | 0 |
| EVANS, S. struck out swinging. | 0 | 0 |
| STOKES, B. lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| Martinez, M grounded out to p. | 0 | 0 |
| Buckley, T. fouled out to c. | 0 | 0 |
| Bell, M. popped up to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| CHRISTOFFERS walked. | 0 | 0 |
| REYNOLDS, S. out at first 1b to 2b; CHRISTOFFERS advanced to second. | 0 | 0 |
| JOHNSON, R. struck out swinging. | 0 | 0 |
| MCKEEVER, M. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| Southall, K. popped up to 2b. | 0 | 0 |
| Palmer, M. grounded out to 3b. | 0 | 0 |
| Rickey, D. doubled to right center. | 0 | 0 |
| Martinez, C popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| DEW, T. doubled to right center. | 0 | 0 |
| CLEARY, K. singled up the middle; DEW, T. advanced to third. | 0 | 0 |
| POLLOCK, A. pinch ran for DEW, T.. | 0 | 0 |
| POLLOCK, S. pinch ran for CLEARY, K.. | 0 | 0 |
| HOLIFIELD, L doubled to right center, advanced to third on the throw, 2 RBI; POLLOCK, S. scored; POLLOCK, A. scored. | 2 | 0 |
| EVANS, S. grounded out to 2b. | 2 | 0 |
| STOKES, B. reached on a fielder's choice, SAC, bunt, RBI; HOLIFIELD, L scored. | 3 | 0 |
| CHRISTOFFERS struck out swinging. | 3 | 0 |
| REYNOLDS, S. struck out swinging. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| DEW, T. to 1b for POLLOCK, A.. | 3 | 0 |
| Thompson, C reached on a fielding error by p, advanced to second. | 3 | 0 |
| Lochten, E. out at first p to 2b, SAC, bunt; Thompson, C advanced to third. | 3 | 0 |
| Martinez, M popped up to ss. | 3 | 0 |
| Buckley, T. popped up to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| JOHNSON, R. struck out looking. | 3 | 0 |
| MCKEEVER, M. grounded out to ss. | 3 | 0 |
| DEW, T. grounded out to 1b unassisted. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| Bell, M. flied out to lf. | 3 | 0 |
| Southall, K. grounded out to 3b. | 3 | 0 |
| Palmer, M. singled to center field. | 3 | 0 |
| Rickey, D. flied out to rf. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| CLEARY, K. to dh for POLLOCK, S.. | 3 | 0 |
| CLEARY, K. singled through the right side. | 3 | 0 |
| HOLIFIELD, L reached on a fielder's choice to third base; CLEARY, K. out at second 3b to 2b. | 3 | 0 |
| EVANS, S. out at first 3b to 2b, SAC, bunt; HOLIFIELD, L advanced to second. | 3 | 0 |
| STOKES, B. grounded out to 1b unassisted. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| Martinez, C grounded out to 2b. | 3 | 0 |
| Thompson, C flied out to cf. | 3 | 0 |
| Lochten, E. flied out to lf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| ESTRADA, S. pinch hit for CHRISTOFFERS. | 3 | 0 |
| ESTRADA, S. walked. | 3 | 0 |
| CHRISTOFFERS to 2b for ESTRADA, S.. | 3 | 0 |
| STRINGER, M. pinch hit for REYNOLDS, S.. | 3 | 0 |
| STRINGER, M. reached on a fielder's choice to catcher; CHRISTOFFERS out at second c to ss. | 3 | 0 |
| REYNOLDS, S. to rf for STRINGER, M.. | 3 | 0 |
| JOHNSON, J. to cf for JOHNSON, R.. | 3 | 0 |
| JOHNSON, J. struck out swinging. | 3 | 0 |
| MCKEEVER, M. grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| JOHNSON, R. to cf for JOHNSON, J.. | 3 | 0 |
| Martinez, M singled to first base, bunt, advanced to second on a throwing error by 1b. | 3 | 0 |
| Buckley, T. homered to left field, 2 RBI; Martinez, M scored. | 3 | 2 |
| Bell, M. flied out to lf. | 3 | 2 |
| Southall, K. singled to center field. | 3 | 2 |
| Bencivenga pinch hit for Palmer, M.. | 3 | 2 |
| Bencivenga struck out looking. | 3 | 2 |
| Rickey, D. flied out to lf. | 3 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Southern Miss


Florida Atlantic

| Plays | USM | FAU |
|---|---|---|
| MCKEEVER, M. struck out swinging. | 0 | 0 |
| DEW, T. struck out swinging. | 0 | 0 |
| CLEARY, K. out at first p to 3b to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| Rickey, D. grounded out to p. | 0 | 0 |
| Martinez, C singled to third base. | 0 | 0 |
| Thompson, C struck out swinging. | 0 | 0 |
| Lochten, E. struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Miss


Florida Atlantic

| Plays | USM | FAU |
|---|---|---|
| HOLIFIELD, L flied out to cf. | 0 | 0 |
| EVANS, S. struck out swinging. | 0 | 0 |
| STOKES, B. lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| Martinez, M grounded out to p. | 0 | 0 |
| Buckley, T. fouled out to c. | 0 | 0 |
| Bell, M. popped up to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Miss


Florida Atlantic

| Plays | USM | FAU |
|---|---|---|
| CHRISTOFFERS walked. | 0 | 0 |
| REYNOLDS, S. out at first 1b to 2b; CHRISTOFFERS advanced to second. | 0 | 0 |
| JOHNSON, R. struck out swinging. | 0 | 0 |
| MCKEEVER, M. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| Southall, K. popped up to 2b. | 0 | 0 |
| Palmer, M. grounded out to 3b. | 0 | 0 |
| Rickey, D. doubled to right center. | 0 | 0 |
| Martinez, C popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Miss


Florida Atlantic

| Plays | USM | FAU |
|---|---|---|
| DEW, T. doubled to right center. | 0 | 0 |
| CLEARY, K. singled up the middle; DEW, T. advanced to third. | 0 | 0 |
| POLLOCK, A. pinch ran for DEW, T.. | 0 | 0 |
| POLLOCK, S. pinch ran for CLEARY, K.. | 0 | 0 |
| HOLIFIELD, L doubled to right center, advanced to third on the throw, 2 RBI; POLLOCK, S. scored; POLLOCK, A. scored. | 2 | 0 |
| EVANS, S. grounded out to 2b. | 2 | 0 |
| STOKES, B. reached on a fielder's choice, SAC, bunt, RBI; HOLIFIELD, L scored. | 3 | 0 |
| CHRISTOFFERS struck out swinging. | 3 | 0 |
| REYNOLDS, S. struck out swinging. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| DEW, T. to 1b for POLLOCK, A.. | 3 | 0 |
| Thompson, C reached on a fielding error by p, advanced to second. | 3 | 0 |
| Lochten, E. out at first p to 2b, SAC, bunt; Thompson, C advanced to third. | 3 | 0 |
| Martinez, M popped up to ss. | 3 | 0 |
| Buckley, T. popped up to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Southern Miss


Florida Atlantic

| Plays | USM | FAU |
|---|---|---|
| JOHNSON, R. struck out looking. | 3 | 0 |
| MCKEEVER, M. grounded out to ss. | 3 | 0 |
| DEW, T. grounded out to 1b unassisted. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| Bell, M. flied out to lf. | 3 | 0 |
| Southall, K. grounded out to 3b. | 3 | 0 |
| Palmer, M. singled to center field. | 3 | 0 |
| Rickey, D. flied out to rf. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Miss


Florida Atlantic

| Plays | USM | FAU |
|---|---|---|
| CLEARY, K. to dh for POLLOCK, S.. | 3 | 0 |
| CLEARY, K. singled through the right side. | 3 | 0 |
| HOLIFIELD, L reached on a fielder's choice to third base; CLEARY, K. out at second 3b to 2b. | 3 | 0 |
| EVANS, S. out at first 3b to 2b, SAC, bunt; HOLIFIELD, L advanced to second. | 3 | 0 |
| STOKES, B. grounded out to 1b unassisted. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| Martinez, C grounded out to 2b. | 3 | 0 |
| Thompson, C flied out to cf. | 3 | 0 |
| Lochten, E. flied out to lf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Miss


Florida Atlantic

| Plays | USM | FAU |
|---|---|---|
| ESTRADA, S. pinch hit for CHRISTOFFERS. | 3 | 0 |
| ESTRADA, S. walked. | 3 | 0 |
| CHRISTOFFERS to 2b for ESTRADA, S.. | 3 | 0 |
| STRINGER, M. pinch hit for REYNOLDS, S.. | 3 | 0 |
| STRINGER, M. reached on a fielder's choice to catcher; CHRISTOFFERS out at second c to ss. | 3 | 0 |
| REYNOLDS, S. to rf for STRINGER, M.. | 3 | 0 |
| JOHNSON, J. to cf for JOHNSON, R.. | 3 | 0 |
| JOHNSON, J. struck out swinging. | 3 | 0 |
| MCKEEVER, M. grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USM | FAU |
|---|---|---|
| JOHNSON, R. to cf for JOHNSON, J.. | 3 | 0 |
| Martinez, M singled to first base, bunt, advanced to second on a throwing error by 1b. | 3 | 0 |
| Buckley, T. homered to left field, 2 RBI; Martinez, M scored. | 3 | 2 |
| Bell, M. flied out to lf. | 3 | 2 |
| Southall, K. singled to center field. | 3 | 2 |
| Bencivenga pinch hit for Palmer, M.. | 3 | 2 |
| Bencivenga struck out looking. | 3 | 2 |
| Rickey, D. flied out to lf. | 3 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| 3B | McKeever, M. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | Dew, T. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PR | Pollock, A. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Cleary, K. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Pollock, S. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Holifield, L | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Evans, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | Stokes, B. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Christoffers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | Estrada, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Reynolds, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Stringer, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Johnson, R. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| CF | Johnson, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Robles, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 24 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 21 | 6 |

| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 27 |
| 3 | Runs | 2 |
| 4 | Hits | 6 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 2 |
| 2 | Walks (BB) | 0 |
| 8 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 4 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 0 | Walks | 2 |
| 3 | Strikeouts | 8 |
| 28 | Batters Faced | 28 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 10 |
| .931 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |