Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 |
![]() | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 8 | 1 |
Win: Wilson, Amanda (2-0)Loss: Seifert (0-0)Save: Hanson, Kylee (2)
Team | PSU | FAU |
|---|---|---|
![]() Thompson, C grounded out to p, RBI; Martinez, C advanced to third, scored on a throwing error by 1b, unearned; Palmer, M. scored. | 0 | 2 |
![]() Polk flied out to rf, SAC, RBI; Miller scored. | 1 | 2 |
![]() VanDerveer doubled to right center, RBI; Dubois scored. | 2 | 2 |
![]() Whitt, L. singled to right field, RBI; Southall, K. advanced to second; Martinez, M scored. | 2 | 3 |
![]() Rickey, D. singled to center field, out at second cf to c to 2b, RBI; Palmer, M. scored. | 2 | 4 |

Knief | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sorenson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Miller | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Polk | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Dubois | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brackpool | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vanderveer | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Furuya | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Seifert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laubach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 2 | 0 | 6 | 5 |

![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 8 | 3 | 4 | 0 | 2 | 4 |

Seifert | 3.1 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 18 | 3 | 5 | 0 |
Laubach | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 |
| Totals | 8 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 21 | 28 | 6 | 7 | 0 |

Penn State


Florida Atlantic

| Plays | PSU | FAU |
|---|---|---|
| Knief grounded out to 1b unassisted. | 0 | 0 |
| Sorenson walked. | 0 | 0 |
| Jones singled through the right side; Sorenson advanced to second. | 0 | 0 |
| Miller grounded out to 2b; Jones advanced to second; Sorenson advanced to third. | 0 | 0 |
| Polk grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Rickey, D. popped up to ss. | 0 | 0 |
| Martinez, C grounded out to 1b unassisted. | 0 | 0 |
| Thompson, C grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Dubois grounded out to 1b unassisted. | 0 | 0 |
| Brackpool struck out swinging. | 0 | 0 |
| VanDerveer flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Lochten, E. walked. | 0 | 0 |
| Martinez, M flied out to rf. | 0 | 0 |
| Buckley, T. hit by pitch; Lochten, E. advanced to second. | 0 | 0 |
| Buckley, T. advanced to second; Lochten, E. out at second c to 2b, picked off. | 0 | 0 |
| Bell, M. walked. | 0 | 0 |
| Whitt, L. singled up the middle; Bell, M. advanced to second; Buckley, T. advanced to third, out at home cf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Furuya walked. | 0 | 0 |
| Knief reached on a fielder's choice to pitcher; Furuya out at second p to ss. | 0 | 0 |
| Sorenson grounded out to 3b; Knief advanced to second. | 0 | 0 |
| Jones struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Palmer, M. singled to second base. | 0 | 0 |
| Rickey, D. grounded out to c, SAC, bunt; Palmer, M. advanced to second. | 0 | 0 |
| Martinez, C doubled down the lf line; Palmer, M. advanced to third. | 0 | 0 |
| Thompson, C grounded out to p, RBI; Martinez, C advanced to third, scored on a throwing error by 1b, unearned; Palmer, M. scored. | 0 | 2 |
| Lochten, E. fouled out to 3b. | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Miller tripled to right field. | 0 | 2 |
| Polk flied out to rf, SAC, RBI; Miller scored. | 1 | 2 |
| Dubois doubled to left center. | 1 | 2 |
| Brackpool grounded out to 3b; Dubois advanced to third. | 1 | 2 |
| VanDerveer doubled to right center, RBI; Dubois scored. | 2 | 2 |
| Furuya singled to center field, advanced to second on a throwing error by cf; VanDerveer advanced to third. | 2 | 2 |
| Knief grounded out to p. | 2 | 2 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Martinez, M doubled to left field. | 2 | 2 |
| Buckley, T. grounded out to 1b unassisted, SAC, bunt; Martinez, M advanced to third. | 2 | 2 |
| Bell, M. walked. | 2 | 2 |
| Southall, K. pinch ran for Bell, M.. | 2 | 2 |
| Whitt, L. singled to right field, RBI; Southall, K. advanced to second; Martinez, M scored. | 2 | 3 |
| Palmer, M. walked; Whitt, L. advanced to second; Southall, K. advanced to third. | 2 | 3 |
| Lageyre pinch ran for Whitt, L.. | 2 | 3 |
| Laubach to p for Seifert. | 2 | 3 |
| Rickey, D. struck out swinging. | 2 | 3 |
| Martinez, C grounded out to p. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Miller, A. to c for Southall, K.. | 2 | 3 |
| Whitt, L. to 1b for Lageyre. | 2 | 3 |
| Hanson, K to p for Wilson, A. | 2 | 3 |
| Sorenson grounded out to 1b unassisted. | 2 | 3 |
| Jones struck out swinging. | 2 | 3 |
| Miller lined out to ss. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Thompson, C grounded out to p. | 2 | 3 |
| Lochten, E. fouled out to c. | 2 | 3 |
| Martinez, M doubled to right center. | 2 | 3 |
| Buckley, T. flied out to rf. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Polk struck out swinging. | 2 | 3 |
| Dubois struck out swinging. | 2 | 3 |
| Brackpool struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Miller, A. flied out to rf. | 2 | 3 |
| Whitt, L. struck out looking. | 2 | 3 |
| Palmer, M. singled to shortstop. | 2 | 3 |
| Palmer, M. stole second. | 2 | 3 |
| Rickey, D. singled to center field, out at second cf to c to 2b, RBI; Palmer, M. scored. | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Penn State


Florida Atlantic

| Plays | PSU | FAU |
|---|---|---|
| Knief grounded out to 1b unassisted. | 0 | 0 |
| Sorenson walked. | 0 | 0 |
| Jones singled through the right side; Sorenson advanced to second. | 0 | 0 |
| Miller grounded out to 2b; Jones advanced to second; Sorenson advanced to third. | 0 | 0 |
| Polk grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Rickey, D. popped up to ss. | 0 | 0 |
| Martinez, C grounded out to 1b unassisted. | 0 | 0 |
| Thompson, C grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State


Florida Atlantic

| Plays | PSU | FAU |
|---|---|---|
| Dubois grounded out to 1b unassisted. | 0 | 0 |
| Brackpool struck out swinging. | 0 | 0 |
| VanDerveer flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Lochten, E. walked. | 0 | 0 |
| Martinez, M flied out to rf. | 0 | 0 |
| Buckley, T. hit by pitch; Lochten, E. advanced to second. | 0 | 0 |
| Buckley, T. advanced to second; Lochten, E. out at second c to 2b, picked off. | 0 | 0 |
| Bell, M. walked. | 0 | 0 |
| Whitt, L. singled up the middle; Bell, M. advanced to second; Buckley, T. advanced to third, out at home cf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Penn State


Florida Atlantic

| Plays | PSU | FAU |
|---|---|---|
| Furuya walked. | 0 | 0 |
| Knief reached on a fielder's choice to pitcher; Furuya out at second p to ss. | 0 | 0 |
| Sorenson grounded out to 3b; Knief advanced to second. | 0 | 0 |
| Jones struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Palmer, M. singled to second base. | 0 | 0 |
| Rickey, D. grounded out to c, SAC, bunt; Palmer, M. advanced to second. | 0 | 0 |
| Martinez, C doubled down the lf line; Palmer, M. advanced to third. | 0 | 0 |
| Thompson, C grounded out to p, RBI; Martinez, C advanced to third, scored on a throwing error by 1b, unearned; Palmer, M. scored. | 0 | 2 |
| Lochten, E. fouled out to 3b. | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Penn State


Florida Atlantic

| Plays | PSU | FAU |
|---|---|---|
| Miller tripled to right field. | 0 | 2 |
| Polk flied out to rf, SAC, RBI; Miller scored. | 1 | 2 |
| Dubois doubled to left center. | 1 | 2 |
| Brackpool grounded out to 3b; Dubois advanced to third. | 1 | 2 |
| VanDerveer doubled to right center, RBI; Dubois scored. | 2 | 2 |
| Furuya singled to center field, advanced to second on a throwing error by cf; VanDerveer advanced to third. | 2 | 2 |
| Knief grounded out to p. | 2 | 2 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Martinez, M doubled to left field. | 2 | 2 |
| Buckley, T. grounded out to 1b unassisted, SAC, bunt; Martinez, M advanced to third. | 2 | 2 |
| Bell, M. walked. | 2 | 2 |
| Southall, K. pinch ran for Bell, M.. | 2 | 2 |
| Whitt, L. singled to right field, RBI; Southall, K. advanced to second; Martinez, M scored. | 2 | 3 |
| Palmer, M. walked; Whitt, L. advanced to second; Southall, K. advanced to third. | 2 | 3 |
| Lageyre pinch ran for Whitt, L.. | 2 | 3 |
| Laubach to p for Seifert. | 2 | 3 |
| Rickey, D. struck out swinging. | 2 | 3 |
| Martinez, C grounded out to p. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Penn State


Florida Atlantic

| Plays | PSU | FAU |
|---|---|---|
| Miller, A. to c for Southall, K.. | 2 | 3 |
| Whitt, L. to 1b for Lageyre. | 2 | 3 |
| Hanson, K to p for Wilson, A. | 2 | 3 |
| Sorenson grounded out to 1b unassisted. | 2 | 3 |
| Jones struck out swinging. | 2 | 3 |
| Miller lined out to ss. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Thompson, C grounded out to p. | 2 | 3 |
| Lochten, E. fouled out to c. | 2 | 3 |
| Martinez, M doubled to right center. | 2 | 3 |
| Buckley, T. flied out to rf. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State


Florida Atlantic

| Plays | PSU | FAU |
|---|---|---|
| Polk struck out swinging. | 2 | 3 |
| Dubois struck out swinging. | 2 | 3 |
| Brackpool struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Miller, A. flied out to rf. | 2 | 3 |
| Whitt, L. struck out looking. | 2 | 3 |
| Palmer, M. singled to shortstop. | 2 | 3 |
| Palmer, M. stole second. | 2 | 3 |
| Rickey, D. singled to center field, out at second cf to c to 2b, RBI; Palmer, M. scored. | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| CF | Knief | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | Sorenson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | Miller | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Polk | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| RF | Dubois | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Brackpool | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| C | Vanderveer | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| SS | Furuya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Seifert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Laubach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 22 | 2 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 18 | 9 |

| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 4 | 8 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 18 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 21 |
| 2 | Runs | 4 |
| 5 | Hits | 8 |
| 2 | Doubles | 3 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 2 | Walks (BB) | 4 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 5 |
| 4 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 4 | Walks | 2 |
| 2 | Strikeouts | 6 |
| 28 | Batters Faced | 25 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 18 |
| 9 | Assists | 6 |
| .964 | Fielding % | .960 |
| 0 | Double Plays | 0 |