Florida Atlantic University Athletics
Penn State vs Florida Atlantic
2/14/2016
FAU Stadium
2:15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 2 | 1 | 0 | 1 | 4 | 8 | 1 |
Win: Wilson, Amanda (2-0)Loss: Seifert (0-0)Save: Hanson, Kylee (2)
Scoring Summary
Team | PSU | FAU |
|---|---|---|
Thompson, C grounded out to p, RBI; Martinez, C advanced to third, scored on a throwing error by 1b, unearned; Palmer, M. scored. | 0 | 2 |
Polk flied out to rf, SAC, RBI; Miller scored. | 1 | 2 |
VanDerveer doubled to right center, RBI; Dubois scored. | 2 | 2 |
Whitt, L. singled to right field, RBI; Southall, K. advanced to second; Martinez, M scored. | 2 | 3 |
Rickey, D. singled to center field, out at second cf to c to 2b, RBI; Palmer, M. scored. | 2 | 4 |
Penn State
Knief | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sorenson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Miller | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Polk | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Dubois | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brackpool | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vanderveer | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Furuya | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Seifert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laubach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 2 | 0 | 6 | 5 |
Batting
2B: Dubois (1); Vanderveer (1)
3B: Miller (1)
SF: Polk (1)
Fielding
E: Brackpool (1)
Florida Atlantic
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 4 | 8 | 3 | 4 | 0 | 2 | 4 |
Penn State
Seifert | 3.1 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 18 | 3 | 5 | 0 |
Laubach | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 |
| Totals | 8 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 21 | 28 | 6 | 7 | 0 |















