Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Buckley, Tatum (2-0)Loss: Frenz (0-0)
Team | FAU | NIU |
|---|---|---|
![]() Thompson, C grounded into double play 2b to 1b; Martinez, C out on the play; Rickey, D. scored. | 1 | 0 |
![]() WOLLARD homered, 2 RBI; NAEGELE scored. | 1 | 2 |
![]() Lochten, E. homered, 4 RBI, unearned; Thompson, C scored, unearned; Martinez, C scored, unearned; Rickey, D. scored, unearned. | 5 | 2 |
![]() Rickey, D. singled to left field, RBI; Bell, M. advanced to third; Southall, K. scored. | 6 | 2 |

![]() | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 5 | 3 | 0 | 4 | 7 |

Warren | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kossakowski | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grable | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Arellanes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naegele | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wollard | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
van Geertry | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harnish | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greeno | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rupard | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lamich | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bowen | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howlett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frenz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 2 | 0 | 5 | 4 |

![]() | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 5 | 0 |
| Totals | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 5 | 0 |

Frenz | 3.1 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 17 | 1 | 6 | 0 |
Hayes | 3.2 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 5 | 3 | 0 |
| Totals | 8 | 6 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 27 | 34 | 6 | 9 | 0 |
Florida Atlantic


NIU

| Plays | FAU | NIU |
|---|---|---|
| Rickey, D. singled to shortstop. | 0 | 0 |
| Rickey, D. stole second. | 0 | 0 |
| Martinez, C singled to first base; Rickey, D. advanced to third. | 0 | 0 |
| Thompson, C grounded into double play 2b to 1b; Martinez, C out on the play; Rickey, D. scored. | 1 | 0 |
| Lochten, E. struck out looking. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| Buckley, T. to p. | 1 | 0 |
| Hanson, K to dh. | 1 | 0 |
| WARREN struck out looking. | 1 | 0 |
| KOSSAKOWSKI struck out looking. | 1 | 0 |
| GRABLE lined out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| Martinez, M grounded out to 3b. | 1 | 0 |
| Buckley, T. grounded out to 3b. | 1 | 0 |
| Bencivenga grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| NAEGELE doubled to right center. | 1 | 0 |
| WOLLARD homered, 2 RBI; NAEGELE scored. | 1 | 2 |
| VAN GEERTRY flied out to lf. | 1 | 2 |
| HARNISH flied out to lf. | 1 | 2 |
| RUPARD grounded out to p. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| Bell, M. hit by pitch. | 1 | 2 |
| Lageyre pinch ran for Bell, M.. | 1 | 2 |
| Lageyre stole second. | 1 | 2 |
| Whitt, L. reached on a throwing error by 3b, SAC, bunt; Lageyre advanced to third, out at home 3b to 1b to 2b to c. | 1 | 2 |
| Rickey, D. singled to left field; Whitt, L. advanced to second. | 1 | 2 |
| Martinez, C reached on a fielding error by p; Rickey, D. advanced to second; Whitt, L. advanced to third. | 1 | 2 |
| Thompson, C reached on a fielder's choice to pitcher; Martinez, C advanced to second; Rickey, D. advanced to third; Whitt, L. out at home p to c. | 1 | 2 |
| Lochten, E. homered, 4 RBI, unearned; Thompson, C scored, unearned; Martinez, C scored, unearned; Rickey, D. scored, unearned. | 5 | 2 |
| Martinez, M flied out to lf. | 5 | 2 |
| 4 Runs, 2 Hits, 2 Error, 0 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| Bell, M. to c for Lageyre. | 5 | 2 |
| LAMICH struck out looking. | 5 | 2 |
| WARREN flied out to cf. | 5 | 2 |
| KOSSAKOWSKI out at first 1b to 2b to 1b. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| Buckley, T. singled to left field. | 5 | 2 |
| Southall, K. pinch ran for Buckley, T.. | 5 | 2 |
| Bencivenga grounded out to 3b, SAC, bunt; Southall, K. advanced to second. | 5 | 2 |
| Bell, M. hit by pitch. | 5 | 2 |
| HAYES to p for FRENZ. | 5 | 2 |
| Whitt, L. grounded out to p; Bell, M. advanced to second; Southall, K. advanced to third. | 5 | 2 |
| Rickey, D. singled to left field, RBI; Bell, M. advanced to third; Southall, K. scored. | 6 | 2 |
| Martinez, C walked; Rickey, D. advanced to second. | 6 | 2 |
| Thompson, C struck out swinging. | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| Buckley, T. to p for Southall, K.. | 6 | 2 |
| GRABLE walked. | 6 | 2 |
| ARELLANES pinch ran for GRABLE. | 6 | 2 |
| NAEGELE doubled to center field; ARELLANES advanced to third. | 6 | 2 |
| WOLLARD walked. | 6 | 2 |
| VAN GEERTRY popped up to p. | 6 | 2 |
| GREENO pinch ran for HARNISH. | 6 | 2 |
| GREENO struck out swinging. | 6 | 2 |
| RUPARD popped up to ss. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| GRABLE to 1b for ARELLANES. | 6 | 2 |
| HARNISH to 2b for GREENO. | 6 | 2 |
| Lochten, E. walked. | 6 | 2 |
| Lochten, E. advanced to second on a wild pitch. | 6 | 2 |
| Martinez, M singled to third base; Lochten, E. advanced to third. | 6 | 2 |
| Martinez, M stole second. | 6 | 2 |
| Buckley, T. grounded out to 3b. | 6 | 2 |
| Bencivenga popped up to ss. | 6 | 2 |
| Bell, M. walked. | 6 | 2 |
| Whitt, L. struck out swinging. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| BOWEN pinch hit for LAMICH. | 6 | 2 |
| BOWEN struck out looking. | 6 | 2 |
| WARREN grounded out to 3b. | 6 | 2 |
| KOSSAKOWSKI grounded out to 3b. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| BOWEN to rf. | 6 | 2 |
| Rickey, D. grounded out to c. | 6 | 2 |
| Martinez, C struck out swinging, out at first c to 1b. | 6 | 2 |
| Thompson, C singled, bunt. | 6 | 2 |
| Lochten, E. lined out to 3b. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| GRABLE singled to right field. | 6 | 2 |
| NAEGELE reached on a fielder's choice; GRABLE out at second 3b to 2b. | 6 | 2 |
| WOLLARD popped up to 3b. | 6 | 2 |
| VAN GEERTRY lined out to 3b. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| Martinez, M lined out to lf. | 6 | 2 |
| Buckley, T. popped up to ss. | 6 | 2 |
| Bencivenga flied out to lf. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| HARNISH popped up to c. | 6 | 2 |
| RUPARD flied out to cf. | 6 | 2 |
| HOWLETT pinch hit for BOWEN. | 6 | 2 |
| HOWLETT flied out to cf. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


NIU

| Plays | FAU | NIU |
|---|---|---|
| Rickey, D. singled to shortstop. | 0 | 0 |
| Rickey, D. stole second. | 0 | 0 |
| Martinez, C singled to first base; Rickey, D. advanced to third. | 0 | 0 |
| Thompson, C grounded into double play 2b to 1b; Martinez, C out on the play; Rickey, D. scored. | 1 | 0 |
| Lochten, E. struck out looking. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| Buckley, T. to p. | 1 | 0 |
| Hanson, K to dh. | 1 | 0 |
| WARREN struck out looking. | 1 | 0 |
| KOSSAKOWSKI struck out looking. | 1 | 0 |
| GRABLE lined out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


NIU

| Plays | FAU | NIU |
|---|---|---|
| Martinez, M grounded out to 3b. | 1 | 0 |
| Buckley, T. grounded out to 3b. | 1 | 0 |
| Bencivenga grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| NAEGELE doubled to right center. | 1 | 0 |
| WOLLARD homered, 2 RBI; NAEGELE scored. | 1 | 2 |
| VAN GEERTRY flied out to lf. | 1 | 2 |
| HARNISH flied out to lf. | 1 | 2 |
| RUPARD grounded out to p. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


NIU

| Plays | FAU | NIU |
|---|---|---|
| Bell, M. hit by pitch. | 1 | 2 |
| Lageyre pinch ran for Bell, M.. | 1 | 2 |
| Lageyre stole second. | 1 | 2 |
| Whitt, L. reached on a throwing error by 3b, SAC, bunt; Lageyre advanced to third, out at home 3b to 1b to 2b to c. | 1 | 2 |
| Rickey, D. singled to left field; Whitt, L. advanced to second. | 1 | 2 |
| Martinez, C reached on a fielding error by p; Rickey, D. advanced to second; Whitt, L. advanced to third. | 1 | 2 |
| Thompson, C reached on a fielder's choice to pitcher; Martinez, C advanced to second; Rickey, D. advanced to third; Whitt, L. out at home p to c. | 1 | 2 |
| Lochten, E. homered, 4 RBI, unearned; Thompson, C scored, unearned; Martinez, C scored, unearned; Rickey, D. scored, unearned. | 5 | 2 |
| Martinez, M flied out to lf. | 5 | 2 |
| 4 Runs, 2 Hits, 2 Error, 0 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| Bell, M. to c for Lageyre. | 5 | 2 |
| LAMICH struck out looking. | 5 | 2 |
| WARREN flied out to cf. | 5 | 2 |
| KOSSAKOWSKI out at first 1b to 2b to 1b. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


NIU

| Plays | FAU | NIU |
|---|---|---|
| Buckley, T. singled to left field. | 5 | 2 |
| Southall, K. pinch ran for Buckley, T.. | 5 | 2 |
| Bencivenga grounded out to 3b, SAC, bunt; Southall, K. advanced to second. | 5 | 2 |
| Bell, M. hit by pitch. | 5 | 2 |
| HAYES to p for FRENZ. | 5 | 2 |
| Whitt, L. grounded out to p; Bell, M. advanced to second; Southall, K. advanced to third. | 5 | 2 |
| Rickey, D. singled to left field, RBI; Bell, M. advanced to third; Southall, K. scored. | 6 | 2 |
| Martinez, C walked; Rickey, D. advanced to second. | 6 | 2 |
| Thompson, C struck out swinging. | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| Buckley, T. to p for Southall, K.. | 6 | 2 |
| GRABLE walked. | 6 | 2 |
| ARELLANES pinch ran for GRABLE. | 6 | 2 |
| NAEGELE doubled to center field; ARELLANES advanced to third. | 6 | 2 |
| WOLLARD walked. | 6 | 2 |
| VAN GEERTRY popped up to p. | 6 | 2 |
| GREENO pinch ran for HARNISH. | 6 | 2 |
| GREENO struck out swinging. | 6 | 2 |
| RUPARD popped up to ss. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Florida Atlantic


NIU

| Plays | FAU | NIU |
|---|---|---|
| GRABLE to 1b for ARELLANES. | 6 | 2 |
| HARNISH to 2b for GREENO. | 6 | 2 |
| Lochten, E. walked. | 6 | 2 |
| Lochten, E. advanced to second on a wild pitch. | 6 | 2 |
| Martinez, M singled to third base; Lochten, E. advanced to third. | 6 | 2 |
| Martinez, M stole second. | 6 | 2 |
| Buckley, T. grounded out to 3b. | 6 | 2 |
| Bencivenga popped up to ss. | 6 | 2 |
| Bell, M. walked. | 6 | 2 |
| Whitt, L. struck out swinging. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| BOWEN pinch hit for LAMICH. | 6 | 2 |
| BOWEN struck out looking. | 6 | 2 |
| WARREN grounded out to 3b. | 6 | 2 |
| KOSSAKOWSKI grounded out to 3b. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


NIU

| Plays | FAU | NIU |
|---|---|---|
| BOWEN to rf. | 6 | 2 |
| Rickey, D. grounded out to c. | 6 | 2 |
| Martinez, C struck out swinging, out at first c to 1b. | 6 | 2 |
| Thompson, C singled, bunt. | 6 | 2 |
| Lochten, E. lined out to 3b. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| GRABLE singled to right field. | 6 | 2 |
| NAEGELE reached on a fielder's choice; GRABLE out at second 3b to 2b. | 6 | 2 |
| WOLLARD popped up to 3b. | 6 | 2 |
| VAN GEERTRY lined out to 3b. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


NIU

| Plays | FAU | NIU |
|---|---|---|
| Martinez, M lined out to lf. | 6 | 2 |
| Buckley, T. popped up to ss. | 6 | 2 |
| Bencivenga flied out to lf. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | NIU |
|---|---|---|
| HARNISH popped up to c. | 6 | 2 |
| RUPARD flied out to cf. | 6 | 2 |
| HOWLETT pinch hit for BOWEN. | 6 | 2 |
| HOWLETT flied out to cf. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| SS | ![]() | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 6 | 8 | 5 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 21 | 6 |

| CF | Warren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Kossakowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | Grable | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| PR | Arellanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Naegele | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 3B | Wollard | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| LF | van Geertry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Harnish | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PR | Greeno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Rupard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Lamich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/RF | Bowen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Howlett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Frenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 6 | Runs | 2 |
| 8 | Hits | 4 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 5 | RBI's | 2 |
| 3 | Walks (BB) | 2 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 8 |
| 2 | Runs | 6 |
| 2 | Earned Runs | 2 |
| 2 | Walks | 3 |
| 5 | Strikeouts | 4 |
| 27 | Batters Faced | 34 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 13 |
| 1.000 | Fielding % | .944 |
| 0 | Double Plays | 1 |