Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 13 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Hanson, Kylee (11-3)Loss: Cheney, K. (10-8)
Team | FAU | MT |
|---|---|---|
![]() Bell, M. singled to right field, advanced to second on the throw, RBI; Bencivenga advanced to third; Buckley, T. scored. | 1 | 0 |
![]() Miller, A. tripled to right center, 2 RBI; Bell, M. scored; Bencivenga scored. | 3 | 0 |
![]() Rickey, D. singled up the middle, RBI; Miller, A. scored. | 4 | 0 |
![]() Lochten, E. singled through the left side, advanced to second on the throw, 2 RBI; Martinez, C scored, unearned; Miller, A. scored. | 6 | 0 |
![]() Rickey, D. singled to center field, advanced to second on the throw, RBI; Miller, A. advanced to third; Bell, M. scored. | 7 | 0 |

![]() | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 13 | 7 | 2 | 0 | 4 | 7 |

Birdsong, P. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Portillo, D. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Griffith, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, C. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Munoz, D. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grove, P. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Harris, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whaley, A. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Uselton, K. | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cookus, R. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cheney, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 2 | 0 | 8 | 6 |

![]() | 7.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 11 | 2 | 0 |
| Totals | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 11 | 2 | 0 |

Cheney, K. | 3.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 0 |
Taylor, P. | 4.0 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 8 | 1 | 0 |
| Totals | 13 | 7 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 35 | 12 | 4 | 0 |
Florida Atlantic


Middle Tennessee

| Plays | FAU | MT |
|---|---|---|
| Rickey, D. grounded out to p. | 0 | 0 |
| Martinez, C singled down the lf line. | 0 | 0 |
| Thompson, C fouled out to 1b. | 0 | 0 |
| Lochten, E. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| BIRDSONG, P. struck out swinging. | 0 | 0 |
| PORTILLO, D. fouled out to 1b. | 0 | 0 |
| JENKINS, C. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| Martinez, M struck out swinging. | 0 | 0 |
| Buckley, T. walked. | 0 | 0 |
| Bencivenga singled to pitcher; Buckley, T. advanced to second. | 0 | 0 |
| Bell, M. singled to right field, advanced to second on the throw, RBI; Bencivenga advanced to third; Buckley, T. scored. | 1 | 0 |
| Miller, A. tripled to right center, 2 RBI; Bell, M. scored; Bencivenga scored. | 3 | 0 |
| Rickey, D. singled up the middle, RBI; Miller, A. scored. | 4 | 0 |
| Martinez, C flied out to lf. | 4 | 0 |
| Rickey, D. stole second. | 4 | 0 |
| Thompson, C walked. | 4 | 0 |
| Lochten, E. grounded out to 3b. | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| MUNOZ, D. struck out swinging. | 4 | 0 |
| GROVE, P. flied out to lf. | 4 | 0 |
| HARRIS, M. reached on a fielding error by ss. | 4 | 0 |
| WHALEY, A. struck out swinging. | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| Martinez, M doubled to left field. | 4 | 0 |
| Buckley, T. flied out to lf; Martinez, M advanced to third. | 4 | 0 |
| Bencivenga popped up to 2b. | 4 | 0 |
| Bell, M. grounded out to 3b. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| USELTON, K. fouled out to lf. | 4 | 0 |
| COOKUS, R. walked. | 4 | 0 |
| BIRDSONG, P. lined out to lf. | 4 | 0 |
| PORTILLO, D. struck out swinging. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| TAYLOR, P. to p for CHENEY, K.. | 4 | 0 |
| Miller, A. singled through the left side. | 4 | 0 |
| Rickey, D. flied out to cf. | 4 | 0 |
| Martinez, C singled to right field; Miller, A. advanced to second. | 4 | 0 |
| Thompson, C struck out swinging. | 4 | 0 |
| Martinez, C advanced to second; Miller, A. advanced to third on a passed ball. | 4 | 0 |
| Lochten, E. singled through the left side, advanced to second on the throw, 2 RBI; Martinez, C scored, unearned; Miller, A. scored. | 6 | 0 |
| Martinez, M flied out to cf. | 6 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| JENKINS, C. struck out swinging. | 6 | 0 |
| MUNOZ, D. struck out swinging. | 6 | 0 |
| GROVE, P. grounded out to 2b. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| Buckley, T. singled through the right side. | 6 | 0 |
| Palmer, M. pinch ran for Buckley, T.. | 6 | 0 |
| Palmer, M. out at first c to 1b, picked off. | 6 | 0 |
| Bencivenga struck out looking. | 6 | 0 |
| Bell, M. doubled to right center. | 6 | 0 |
| Miller, A. singled up the middle; Bell, M. advanced to third. | 6 | 0 |
| Rickey, D. singled to center field, advanced to second on the throw, RBI; Miller, A. advanced to third; Bell, M. scored. | 7 | 0 |
| Martinez, C popped up to 2b. | 7 | 0 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| Buckley, T. to 1b for Palmer, M.. | 7 | 0 |
| HARRIS, M. popped up to ss. | 7 | 0 |
| WHALEY, A. popped up to ss. | 7 | 0 |
| USELTON, K. singled to right field. | 7 | 0 |
| COOKUS, R. struck out swinging. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| Thompson, C flied out to rf. | 7 | 0 |
| Lochten, E. popped up to 2b. | 7 | 0 |
| Martinez, M flied out to rf. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| BIRDSONG, P. hit by pitch. | 7 | 0 |
| GRIFFITH, M. pinch hit for PORTILLO, D.. | 7 | 0 |
| GRIFFITH, M. popped up to 3b. | 7 | 0 |
| JENKINS, C. walked; BIRDSONG, P. advanced to second. | 7 | 0 |
| MUNOZ, D. flied out to cf. | 7 | 0 |
| GROVE, P. fouled out to 1b. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| PORTILLO, D. to lf for GRIFFITH, M.. | 7 | 0 |
| Buckley, T. popped up to ss. | 7 | 0 |
| Bencivenga grounded out to 3b. | 7 | 0 |
| Bell, M. flied out to lf. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| HARRIS, M. popped up to ss. | 7 | 0 |
| WHALEY, A. grounded out to 2b. | 7 | 0 |
| USELTON, K. singled through the right side. | 7 | 0 |
| COOKUS, R. flied out to lf. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Middle Tennessee

| Plays | FAU | MT |
|---|---|---|
| Rickey, D. grounded out to p. | 0 | 0 |
| Martinez, C singled down the lf line. | 0 | 0 |
| Thompson, C fouled out to 1b. | 0 | 0 |
| Lochten, E. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| BIRDSONG, P. struck out swinging. | 0 | 0 |
| PORTILLO, D. fouled out to 1b. | 0 | 0 |
| JENKINS, C. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Middle Tennessee

| Plays | FAU | MT |
|---|---|---|
| Martinez, M struck out swinging. | 0 | 0 |
| Buckley, T. walked. | 0 | 0 |
| Bencivenga singled to pitcher; Buckley, T. advanced to second. | 0 | 0 |
| Bell, M. singled to right field, advanced to second on the throw, RBI; Bencivenga advanced to third; Buckley, T. scored. | 1 | 0 |
| Miller, A. tripled to right center, 2 RBI; Bell, M. scored; Bencivenga scored. | 3 | 0 |
| Rickey, D. singled up the middle, RBI; Miller, A. scored. | 4 | 0 |
| Martinez, C flied out to lf. | 4 | 0 |
| Rickey, D. stole second. | 4 | 0 |
| Thompson, C walked. | 4 | 0 |
| Lochten, E. grounded out to 3b. | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| MUNOZ, D. struck out swinging. | 4 | 0 |
| GROVE, P. flied out to lf. | 4 | 0 |
| HARRIS, M. reached on a fielding error by ss. | 4 | 0 |
| WHALEY, A. struck out swinging. | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Florida Atlantic


Middle Tennessee

| Plays | FAU | MT |
|---|---|---|
| Martinez, M doubled to left field. | 4 | 0 |
| Buckley, T. flied out to lf; Martinez, M advanced to third. | 4 | 0 |
| Bencivenga popped up to 2b. | 4 | 0 |
| Bell, M. grounded out to 3b. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| USELTON, K. fouled out to lf. | 4 | 0 |
| COOKUS, R. walked. | 4 | 0 |
| BIRDSONG, P. lined out to lf. | 4 | 0 |
| PORTILLO, D. struck out swinging. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Middle Tennessee

| Plays | FAU | MT |
|---|---|---|
| TAYLOR, P. to p for CHENEY, K.. | 4 | 0 |
| Miller, A. singled through the left side. | 4 | 0 |
| Rickey, D. flied out to cf. | 4 | 0 |
| Martinez, C singled to right field; Miller, A. advanced to second. | 4 | 0 |
| Thompson, C struck out swinging. | 4 | 0 |
| Martinez, C advanced to second; Miller, A. advanced to third on a passed ball. | 4 | 0 |
| Lochten, E. singled through the left side, advanced to second on the throw, 2 RBI; Martinez, C scored, unearned; Miller, A. scored. | 6 | 0 |
| Martinez, M flied out to cf. | 6 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| JENKINS, C. struck out swinging. | 6 | 0 |
| MUNOZ, D. struck out swinging. | 6 | 0 |
| GROVE, P. grounded out to 2b. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Middle Tennessee

| Plays | FAU | MT |
|---|---|---|
| Buckley, T. singled through the right side. | 6 | 0 |
| Palmer, M. pinch ran for Buckley, T.. | 6 | 0 |
| Palmer, M. out at first c to 1b, picked off. | 6 | 0 |
| Bencivenga struck out looking. | 6 | 0 |
| Bell, M. doubled to right center. | 6 | 0 |
| Miller, A. singled up the middle; Bell, M. advanced to third. | 6 | 0 |
| Rickey, D. singled to center field, advanced to second on the throw, RBI; Miller, A. advanced to third; Bell, M. scored. | 7 | 0 |
| Martinez, C popped up to 2b. | 7 | 0 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| Buckley, T. to 1b for Palmer, M.. | 7 | 0 |
| HARRIS, M. popped up to ss. | 7 | 0 |
| WHALEY, A. popped up to ss. | 7 | 0 |
| USELTON, K. singled to right field. | 7 | 0 |
| COOKUS, R. struck out swinging. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Middle Tennessee

| Plays | FAU | MT |
|---|---|---|
| Thompson, C flied out to rf. | 7 | 0 |
| Lochten, E. popped up to 2b. | 7 | 0 |
| Martinez, M flied out to rf. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| BIRDSONG, P. hit by pitch. | 7 | 0 |
| GRIFFITH, M. pinch hit for PORTILLO, D.. | 7 | 0 |
| GRIFFITH, M. popped up to 3b. | 7 | 0 |
| JENKINS, C. walked; BIRDSONG, P. advanced to second. | 7 | 0 |
| MUNOZ, D. flied out to cf. | 7 | 0 |
| GROVE, P. fouled out to 1b. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Middle Tennessee

| Plays | FAU | MT |
|---|---|---|
| PORTILLO, D. to lf for GRIFFITH, M.. | 7 | 0 |
| Buckley, T. popped up to ss. | 7 | 0 |
| Bencivenga grounded out to 3b. | 7 | 0 |
| Bell, M. flied out to lf. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MT |
|---|---|---|
| HARRIS, M. popped up to ss. | 7 | 0 |
| WHALEY, A. grounded out to 2b. | 7 | 0 |
| USELTON, K. singled through the right side. | 7 | 0 |
| COOKUS, R. flied out to lf. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| RF | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| DH | ![]() | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 7 | 13 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 2 |

| CF | Birdsong, P. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Portillo, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Griffith, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Jenkins, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| DH | Munoz, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Grove, P. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Harris, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2B | Whaley, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Uselton, K. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Cookus, R. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Cheney, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Taylor, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 24 |
| 7 | Runs | 0 |
| 13 | Hits | 2 |
| 2 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 7 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 2 | Hits | 13 |
| 0 | Runs | 7 |
| 0 | Earned Runs | 6 |
| 2 | Walks | 2 |
| 8 | Strikeouts | 4 |
| 27 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 2 | Assists | 5 |
| .958 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |