Florida Atlantic University Athletics
MARSHALL vs Florida Atlantic
4/17/2016
FAU Softball Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 1 | 1 | 1 | 2 | 0 | X | 5 | 10 | 0 |
Win: Hanson, Kylee (19-3)Loss: Dixon, J. (17-17)
Scoring Summary
Team | MAR | FAU |
|---|---|---|
2nd Martinez, M homered to left center, RBI. | 0 | 1 |
3rd Thompson, C singled to left field, advanced to second on the throw, RBI; Rickey, D. advanced to third; Palmer, M. scored, unearned. | 0 | 2 |
4th Buckley, T. singled to left field, RBI; Martinez, M scored. | 0 | 3 |
5th Thompson, C homered to left center, RBI. | 0 | 4 |
5th Lochten, E. homered to center field, RBI. | 0 | 5 |
MARSHALL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Greene, K. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerkle, M. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Escareno, R. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Estrada, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCord, T. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daiss, B. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lucas, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colliflower, | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Loose, S. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D'orazio, E. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burdette, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 7 | 2 |
Fielding
E: D'orazio, E. (1)
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rickey, D. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Martinez, C | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, C | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lochten, E. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Martinez, M | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Buckley, T. | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lageyre | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bencivenga | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Southall, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bell, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, M. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hanson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 10 | 5 | 1 | 0 | 4 | 4 |
Batting
Baserunning
MARSHALL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dixon, J. | 4.1 | 8 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 3 | 0 |
Burdette, A. | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
| Totals | 10 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 28 | 6 | 6 | 0 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanson, K | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 11 | 3 | 0 |
| Totals | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 11 | 3 | 0 |














