Florida Atlantic University Athletics
HOFSTRA vs Florida Atlantic
2/12/2016
FAU Softball Stadium
9:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | |
1 | 0 | 1 | 0 | 1 | 3 | X | 6 | 8 | 0 |
Win: Hanson, Kylee (1-0)Loss: Peslak (0-1)
Scoring Summary
Team | HOFSTRA | FAU |
---|---|---|
1st Martinez, M singled to first base, RBI; Lochten, E. advanced to third; Thompson, C scored. | 0 | 1 |
3rd Thompson, C reached on a fielder's choice to shortstop, RBI; Martinez, C advanced to second; Rickey, D. out at third ss to 3b; Palmer, M. scored, unearned. | 0 | 2 |
5th Thompson, C homered to left field, RBI. | 0 | 3 |
6th Smith doubled down the lf line, RBI; Fitzgerald scored. | 1 | 3 |
6th Martinez, M homered to center field, RBI. | 1 | 4 |
6th Whitt, L. grounded out to 2b, RBI; Miller, A. advanced to second; Bencivenga advanced to third; Southall, K. scored, unearned. | 1 | 5 |
6th Martinez, C walked, RBI; Rickey, D. advanced to second; Miller, A. advanced to third; Bencivenga scored. | 1 | 6 |
HOFSTRA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fitzgerald | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bailey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Clark | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Transue | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pietrafesa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Allocca | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Patierno | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Michalowski | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peslak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scarpato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 0 | 0 | 14 | 4 |
Batting
2B: Smith (1)
3B: Transue (1)
Fielding
E: Transue (2)
Florida Atlantic
HOFSTRA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peslak | 5.0 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 5 | 0 |
Scarpato | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 |
Totals | 8 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 26 | 31 | 8 | 6 | 0 |