Florida Atlantic University Athletics
Florida Gulf Coast vs Florida Atlantic
4/20/2016
FAU Softball Stadium
7 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
4 | 4 | 0 | 0 | 0 | 1 | 9 | 12 | 1 |
Win: Wilson, Amanda (11-4)Loss: Draney, G. (3-5)
Scoring Summary
Team | FGCU | FAU |
---|---|---|
1st FOURNET, R. flied out to rf; HUFF, K. advanced to third, scored on a throwing error by rf, unearned. | 1 | 0 |
1st Thompson, C singled up the middle, 2 RBI; Martinez, C scored; Rickey, D. scored. | 1 | 2 |
1st Bell, M. doubled to right center, 2 RBI; Martinez, M scored; Thompson, C scored. | 1 | 4 |
2nd Martinez, M doubled to right field, RBI; Lochten, E. advanced to third; Thompson, C scored. | 1 | 5 |
2nd Buckley, T. singled to center field, advanced to second on the throw, 2 RBI; Martinez, M scored; Lochten, E. scored. | 1 | 7 |
2nd Bencivenga grounded out to 2b, RBI; Bell, M. advanced to second; Buckley, T. scored. | 1 | 8 |
6th Bencivenga reached on a fielder's choice to shortstop, RBI; Katz, A. advanced to second; Whitt, L. advanced to third; Rosa, C. scored. | 1 | 9 |
Florida Gulf Coast
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Huff, K. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcavoy, M. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fournet, R. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Innamorato | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, L. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hynes, M. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verderese, J | 2B/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newmark, L. | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sutherland | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draney, G. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Demurias, E. | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wade, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 0 | 1 | 0 | 1 | 4 |
Baserunning
HBP: Sutherland (1)
Fielding
E: Hynes, M. (1); Sutherland (1)
Florida Atlantic
Florida Gulf Coast
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draney, G. | 1.1 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 0 |
Wade, T. | 3.2 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 17 | 22 | 3 | 7 | 0 |
Totals | 12 | 9 | 9 | 6 | 2 | 0 | 0 | 1 | 1 | 27 | 35 | 5 | 8 | 0 |