Florida Atlantic University Athletics
Florida Atlantic vs FIU
4/9/2016
Felsberg Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 8 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
Win: Hanson, Kylee (16-3)Loss: Jenkins, C (5-6)
Scoring Summary
Team | FAU | FIU |
---|---|---|
4th Buckley, T. singled to center field, RBI; Martinez, M advanced to third; Lochten, E. scored. | 1 | 0 |
4th Southall, K. reached on a fielder's choice to shortstop, out at second 2b to c to 2b, RBI; Buckley, T. out at second ss to 2b; Martinez, M scored. | 2 | 0 |
5th Grossman, D struck out swinging, reached first on a wild pitch, advanced to second on a throwing error by c; Belans, A J scored on the error, unearned. | 2 | 1 |
7th Thompson, C flied out to lf, SF, RBI; Martinez, C advanced to third; Rickey, D. scored. | 3 | 1 |
7th Buckley, T. reached on a fielding error by 3b; Martinez, M advanced to third; Martinez, C scored, unearned. | 4 | 1 |
Florida Atlantic
Batting
Baserunning
Fielding
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schoff, J | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Leon, Ashley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Texeira, S | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spallone, G | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mowry, Dani | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Belans, A J | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Musa, K | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grossman, D | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lopez, Aleim | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Eiland, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 0 | 1 | 0 | 11 | 4 |
Batting
2B: Grossman, D (1)
SH: Musa, K (1)
Fielding
E: Mowry, Dani (1)
Florida Atlantic
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, C | 7.0 | 8 | 4 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 26 | 34 | 8 | 7 | 0 |
Totals | 8 | 4 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 26 | 34 | 8 | 7 | 0 |