Florida Atlantic University Athletics
Florida Atlantic vs Western Kentucky
Scoring Summary
Team | FAU | WKU |
|---|---|---|
5th Norfleet homered to left field, RBI. | 0 | 1 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shell, L | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martinez, C | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lochten, E. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Martinez, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mann, L | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thompson, C | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Buckley, T. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Southall, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bell, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rickey, D. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hanson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 1 | 0 | 15 | 5 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cruce | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Price | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sadler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franklin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pugh | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Norfleet | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Holloway | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chaumont | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgill | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 0 | 0 | 6 | 4 |
Batting
HR: Norfleet (1)
SH: Sadler (1); Chaumont (1); Mcgill (1)
Baserunning
SB: Franklin (1)
CS: Chaumont (1)
Fielding
E: Kramer (1)
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanson, K | 6.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 0 |
| Totals | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 0 |
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kramer | 7.0 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 2 | 0 |
| Totals | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 2 | 0 |













