Florida Atlantic University Athletics
Florida Atlantic vs Western Kentucky
4/4/2015
WKU Softball Complex
3:25 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Win: Hanson, Kylee (11-2)Loss: Scheff (2-2)
Scoring Summary
Team | FAU | WKU |
|---|---|---|
5th Lochten, E. singled to left field, RBI; Martinez, C advanced to second; Shell, L scored, unearned. | 1 | 0 |
5th Thompson, C doubled to center field, 2 RBI; Lochten, E. scored, unearned; Martinez, C scored, unearned. | 3 | 0 |
6th Lochten, E. doubled to left field, 2 RBI; Shell, L scored; Rickey, D. scored. | 5 | 0 |
6th Martinez, M singled, advanced to second on the throw, RBI; Lochten, E. scored. | 6 | 0 |
7th Pugh homered to center field, RBI. | 6 | 1 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shell, L | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Martinez, C | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lochten, E. | SS | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Martinez, M | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mann, L | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Thompson, C | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Buckley, T. | DH/P | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Miller, A. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rickey, D. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hanson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 4 | 0 | 7 | 8 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Franklin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruce | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Norfleet | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Price | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugh | C/1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Holloway | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sadler | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chaumont | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mcgill | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Baker | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hanson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Scheff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jernigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 5 | 0 | 9 | 5 |
Batting
HR: Pugh (1)
Fielding
E: Hanson (1)
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckley, T. | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
| Hanson, K | 6.0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 6 | 0 |
| Totals | 3 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 22 | 27 | 2 | 8 | 0 |
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheff | 5.0 | 6 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 1 | 10 | 0 |
Parker | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Jernigan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 9 | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 35 | 1 | 13 | 0 |











