Upcoming Event: Softball versus Miami Dade (10 Innings) on November 6, 2026 at 6 p.m.
6 p.m.
.png&width=36&height=36&type=webp)
Softball
vs. Miami Dade (10 Innings)
.png&width=36&height=36&type=webp)



.png&width=36&height=36&type=webp)

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Win: Shell, Lindsey (4-2)Loss: Wilson, A (0-0)
Team | UTSA | FAU |
|---|---|---|
![]() BUCHMAN walked, RBI; BURTON advanced to second; SMITH advanced to third; OBERG scored, unearned. | 1 | 0 |
![]() TIJERINA reached on a fielding error by 3b; BUCHMAN advanced to second; BURTON scored, unearned. | 2 | 0 |
![]() SOEFJE singled to pitcher, RBI; KNOWLES advanced to second; WHITE advanced to third; BUCHMAN scored. | 3 | 0 |
![]() SANCHEZ singled to left field, RBI; SOEFJE advanced to second; KNOWLES advanced to third; WHITE scored. | 4 | 0 |


Shell, L | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Martinez, C | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson, C | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lochten, E. | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Mann, L | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Bell, M. | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Southall, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckley, T. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, A. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rickey, D. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wilson, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hanson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messer, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 3 | 0 | 5 | 11 |


Wilson, A | 2.1 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 2 | 0 |
Hanson, K | 3.0 | 5 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 0 | 0 |
Messer, S | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 0 |
| Totals | 11 | 4 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 35 | 40 | 9 | 3 | 0 |
UTSA


Florida Atlantic

| Plays | UTSA | FAU |
|---|---|---|
| BURTON fouled out to ss. | 0 | 0 |
| BUCHMAN singled down the lf line. | 0 | 0 |
| LOW struck out looking. | 0 | 0 |
| TIJERINA doubled to left field, ground-rule; BUCHMAN advanced to third. | 0 | 0 |
| CRAWFORD fouled out to 1b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Shell, L out at first 1b to 2b, bunt. | 0 | 0 |
| Martinez, C grounded out to 2b. | 0 | 0 |
| Thompson, C singled up the middle. | 0 | 0 |
| Lochten, E. walked; Thompson, C advanced to second. | 0 | 0 |
| Mann, L popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| SOEFJE grounded out to ss. | 0 | 0 |
| SANCHEZ singled to second base. | 0 | 0 |
| OBERG reached on a fielding error by 2b; SANCHEZ advanced to second. | 0 | 0 |
| SMITH walked; OBERG advanced to second; SANCHEZ advanced to third. | 0 | 0 |
| BURTON reached on a fielder's choice to first base; SMITH advanced to second; OBERG advanced to third; SANCHEZ out at home 1b to c. | 0 | 0 |
| BUCHMAN walked, RBI; BURTON advanced to second; SMITH advanced to third; OBERG scored, unearned. | 1 | 0 |
| LOW lined out to lf. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Bell, M. walked. | 1 | 0 |
| Southall, K. pinch ran for Bell, M.. | 1 | 0 |
| Buckley, T. struck out looking. | 1 | 0 |
| Southall, K. stole second. | 1 | 0 |
| Miller, A. struck out swinging. | 1 | 0 |
| Rickey, D. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| TIJERINA flied out to cf. | 1 | 0 |
| CRAWFORD singled to left center. | 1 | 0 |
| SOEFJE hit by pitch; CRAWFORD advanced to second. | 1 | 0 |
| SANCHEZ singled down the lf line; SOEFJE advanced to second; CRAWFORD advanced to third. | 1 | 0 |
| Hanson, K to p for Wilson, A. | 1 | 0 |
| OBERG struck out swinging. | 1 | 0 |
| SMITH struck out looking. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Shell, L grounded out to p. | 1 | 0 |
| Martinez, C grounded out to 2b. | 1 | 0 |
| Thompson, C reached on a fielding error by 2b. | 1 | 0 |
| Lochten, E. walked; Thompson, C advanced to second. | 1 | 0 |
| Mann, L flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| BURTON singled to pitcher, bunt. | 1 | 0 |
| BUCHMAN singled to shortstop; BURTON advanced to second. | 1 | 0 |
| LOW struck out looking. | 1 | 0 |
| TIJERINA reached on a fielding error by 3b; BUCHMAN advanced to second; BURTON scored, unearned. | 2 | 0 |
| CRAWFORD struck out looking. | 2 | 0 |
| SOEFJE walked; TIJERINA advanced to second; BUCHMAN advanced to third. | 2 | 0 |
| NINO pinch hit. | 2 | 0 |
| NINO pinch ran for SANCHEZ. | 2 | 0 |
| NINO struck out swinging. | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| SANCHEZ to 2b for NINO. | 2 | 0 |
| Bell, M. to dh for Southall, K.. | 2 | 0 |
| Bell, M. grounded out to ss. | 2 | 0 |
| Buckley, T. grounded out to 3b. | 2 | 0 |
| Miller, A. singled down the lf line. | 2 | 0 |
| FREEZE to p for OTT. | 2 | 0 |
| Rickey, D. hit by pitch; Miller, A. advanced to second. | 2 | 0 |
| Shell, L struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| OBERG struck out swinging. | 2 | 0 |
| SMITH struck out swinging. | 2 | 0 |
| BURTON struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Martinez, C singled to shortstop. | 2 | 0 |
| Thompson, C grounded out to 1b unassisted; Martinez, C advanced to second. | 2 | 0 |
| Lochten, E. popped up to ss. | 2 | 0 |
| Mann, L lined out to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| BUCHMAN walked. | 2 | 0 |
| LOW fouled out to 3b. | 2 | 0 |
| TIJERINA singled to center field; BUCHMAN advanced to third. | 2 | 0 |
| WHITE pinch ran for TIJERINA. | 2 | 0 |
| CRAWFORD reached on a fielder's choice to pitcher; WHITE advanced to second. | 2 | 0 |
| KNOWLES pinch ran for CRAWFORD. | 2 | 0 |
| SOEFJE singled to pitcher, RBI; KNOWLES advanced to second; WHITE advanced to third; BUCHMAN scored. | 3 | 0 |
| SANCHEZ singled to left field, RBI; SOEFJE advanced to second; KNOWLES advanced to third; WHITE scored. | 4 | 0 |
| Messer, S to p for Hanson, K. | 4 | 0 |
| OBERG infield fly to 3b. | 4 | 0 |
| CUMMINGS pinch hit for SMITH. | 4 | 0 |
| CUMMINGS grounded out to ss. | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| TIJERINA to 3b for WHITE. | 4 | 0 |
| SMITH to lf for CUMMINGS. | 4 | 0 |
| Bell, M. singled to right center. | 4 | 0 |
| Buckley, T. hit by pitch; Bell, M. advanced to second. | 4 | 0 |
| Miller, A. grounded out to 2b; Buckley, T. advanced to second; Bell, M. advanced to third. | 4 | 0 |
| Rickey, D. struck out looking. | 4 | 0 |
| Shell, L grounded out to p. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| BURTON flied out to rf. | 4 | 0 |
| BUCHMAN singled through the left side. | 4 | 0 |
| LOW flied out to cf. | 4 | 0 |
| BUCHMAN advanced to second on a throwing error by c. | 4 | 0 |
| TIJERINA flied out to lf. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Martinez, C grounded out to 2b. | 4 | 0 |
| Thompson, C lined out to p. | 4 | 0 |
| Lochten, E. singled to third base. | 4 | 0 |
| Mann, L grounded out to p. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU |
|---|---|---|
| BURTON fouled out to ss. | 0 | 0 |
| BUCHMAN singled down the lf line. | 0 | 0 |
| LOW struck out looking. | 0 | 0 |
| TIJERINA doubled to left field, ground-rule; BUCHMAN advanced to third. | 0 | 0 |
| CRAWFORD fouled out to 1b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Shell, L out at first 1b to 2b, bunt. | 0 | 0 |
| Martinez, C grounded out to 2b. | 0 | 0 |
| Thompson, C singled up the middle. | 0 | 0 |
| Lochten, E. walked; Thompson, C advanced to second. | 0 | 0 |
| Mann, L popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU |
|---|---|---|
| SOEFJE grounded out to ss. | 0 | 0 |
| SANCHEZ singled to second base. | 0 | 0 |
| OBERG reached on a fielding error by 2b; SANCHEZ advanced to second. | 0 | 0 |
| SMITH walked; OBERG advanced to second; SANCHEZ advanced to third. | 0 | 0 |
| BURTON reached on a fielder's choice to first base; SMITH advanced to second; OBERG advanced to third; SANCHEZ out at home 1b to c. | 0 | 0 |
| BUCHMAN walked, RBI; BURTON advanced to second; SMITH advanced to third; OBERG scored, unearned. | 1 | 0 |
| LOW lined out to lf. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Bell, M. walked. | 1 | 0 |
| Southall, K. pinch ran for Bell, M.. | 1 | 0 |
| Buckley, T. struck out looking. | 1 | 0 |
| Southall, K. stole second. | 1 | 0 |
| Miller, A. struck out swinging. | 1 | 0 |
| Rickey, D. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU |
|---|---|---|
| TIJERINA flied out to cf. | 1 | 0 |
| CRAWFORD singled to left center. | 1 | 0 |
| SOEFJE hit by pitch; CRAWFORD advanced to second. | 1 | 0 |
| SANCHEZ singled down the lf line; SOEFJE advanced to second; CRAWFORD advanced to third. | 1 | 0 |
| Hanson, K to p for Wilson, A. | 1 | 0 |
| OBERG struck out swinging. | 1 | 0 |
| SMITH struck out looking. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Shell, L grounded out to p. | 1 | 0 |
| Martinez, C grounded out to 2b. | 1 | 0 |
| Thompson, C reached on a fielding error by 2b. | 1 | 0 |
| Lochten, E. walked; Thompson, C advanced to second. | 1 | 0 |
| Mann, L flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU |
|---|---|---|
| BURTON singled to pitcher, bunt. | 1 | 0 |
| BUCHMAN singled to shortstop; BURTON advanced to second. | 1 | 0 |
| LOW struck out looking. | 1 | 0 |
| TIJERINA reached on a fielding error by 3b; BUCHMAN advanced to second; BURTON scored, unearned. | 2 | 0 |
| CRAWFORD struck out looking. | 2 | 0 |
| SOEFJE walked; TIJERINA advanced to second; BUCHMAN advanced to third. | 2 | 0 |
| NINO pinch hit. | 2 | 0 |
| NINO pinch ran for SANCHEZ. | 2 | 0 |
| NINO struck out swinging. | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| SANCHEZ to 2b for NINO. | 2 | 0 |
| Bell, M. to dh for Southall, K.. | 2 | 0 |
| Bell, M. grounded out to ss. | 2 | 0 |
| Buckley, T. grounded out to 3b. | 2 | 0 |
| Miller, A. singled down the lf line. | 2 | 0 |
| FREEZE to p for OTT. | 2 | 0 |
| Rickey, D. hit by pitch; Miller, A. advanced to second. | 2 | 0 |
| Shell, L struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU |
|---|---|---|
| OBERG struck out swinging. | 2 | 0 |
| SMITH struck out swinging. | 2 | 0 |
| BURTON struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Martinez, C singled to shortstop. | 2 | 0 |
| Thompson, C grounded out to 1b unassisted; Martinez, C advanced to second. | 2 | 0 |
| Lochten, E. popped up to ss. | 2 | 0 |
| Mann, L lined out to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU |
|---|---|---|
| BUCHMAN walked. | 2 | 0 |
| LOW fouled out to 3b. | 2 | 0 |
| TIJERINA singled to center field; BUCHMAN advanced to third. | 2 | 0 |
| WHITE pinch ran for TIJERINA. | 2 | 0 |
| CRAWFORD reached on a fielder's choice to pitcher; WHITE advanced to second. | 2 | 0 |
| KNOWLES pinch ran for CRAWFORD. | 2 | 0 |
| SOEFJE singled to pitcher, RBI; KNOWLES advanced to second; WHITE advanced to third; BUCHMAN scored. | 3 | 0 |
| SANCHEZ singled to left field, RBI; SOEFJE advanced to second; KNOWLES advanced to third; WHITE scored. | 4 | 0 |
| Messer, S to p for Hanson, K. | 4 | 0 |
| OBERG infield fly to 3b. | 4 | 0 |
| CUMMINGS pinch hit for SMITH. | 4 | 0 |
| CUMMINGS grounded out to ss. | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| TIJERINA to 3b for WHITE. | 4 | 0 |
| SMITH to lf for CUMMINGS. | 4 | 0 |
| Bell, M. singled to right center. | 4 | 0 |
| Buckley, T. hit by pitch; Bell, M. advanced to second. | 4 | 0 |
| Miller, A. grounded out to 2b; Buckley, T. advanced to second; Bell, M. advanced to third. | 4 | 0 |
| Rickey, D. struck out looking. | 4 | 0 |
| Shell, L grounded out to p. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU |
|---|---|---|
| BURTON flied out to rf. | 4 | 0 |
| BUCHMAN singled through the left side. | 4 | 0 |
| LOW flied out to cf. | 4 | 0 |
| BUCHMAN advanced to second on a throwing error by c. | 4 | 0 |
| TIJERINA flied out to lf. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Martinez, C grounded out to 2b. | 4 | 0 |
| Thompson, C lined out to p. | 4 | 0 |
| Lochten, E. singled to third base. | 4 | 0 |
| Mann, L grounded out to p. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Low | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 1 |
| 3B | ![]() | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Crawford | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Soefje | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| PR | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 35 | 4 | 11 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 21 | 10 |

| LF | Shell, L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Martinez, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Thompson, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Lochten, E. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Mann, L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DH | Bell, M. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Southall, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Buckley, T. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Miller, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| RF | Rickey, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| P | Wilson, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hanson, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Messer, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 27 |
| 4 | Runs | 0 |
| 11 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 4 | Walks (BB) | 3 |
| 9 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 11 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 2 |
| 3 | Walks | 4 |
| 5 | Strikeouts | 9 |
| 32 | Batters Faced | 40 |
| 1 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 3 |
| .969 | Fielding % | .889 |
| 0 | Double Plays | 0 |