Florida Atlantic University Athletics
UCF vs Florida Atlantic
Scoring Summary
Team | UCF | FAU |
|---|---|---|
3rd NOVAK, K. singled to right field, RBI; SOLIS, B. scored. | 1 | 0 |
5th SCHROEDER singled to shortstop, RBI; McCLOSKEY scored. | 2 | 0 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goodman, L. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Novak, K. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Sullivan, F. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ujvari, Je. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rotton, C. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kalinen, W. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cenal, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccloskey | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Solis, B. | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schroeder | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Turnier, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 0 | 0 | 4 | 3 |
Batting
2B: Sullivan, F. (1); Mccloskey (1)
SH: Solis, B. (1); Schroeder (1)
Fielding
E: Turnier, S. (1)
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shell, L | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinez, C | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thompson, C | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lochten, E. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Martinez, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mann, L | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Southall, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckley, T. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rickey, D. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hanson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 1 | 0 | 8 | 5 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnier, S. | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 5 | 0 |
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 5 | 0 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanson, K | 7.0 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 10 | 0 |
| Totals | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 10 | 0 |












