Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 4 | 0 |
Win: Wilson, Amanda (2-0)Loss: Watson, E. (0-0)
Team | TLS | FAU |
|---|---|---|
![]() Martinez, M grounded out to 3b, RBI; Thompson, C scored on the throw, unearned. | 0 | 1 |

Edmiston, J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Estocado, S. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sampson, E. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Horner, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kernen, J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, K. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Walker, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sill, C. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Withee, Mag. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sheffield, J | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watson, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 5 | 4 |

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 2 | 0 | 6 | 5 |

Watson, E. | 6.0 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 8 | 0 |
| Totals | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 8 | 0 |

![]() | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 10 | 0 |
| Totals | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 10 | 0 |
Tulsa


Florida Atlantic

| Plays | TLS | FAU |
|---|---|---|
| EDMISTON, J. struck out swinging. | 0 | 0 |
| ESTOCADO, S. walked. | 0 | 0 |
| ESTOCADO, S. stole second. | 0 | 0 |
| SAMPSON, E. grounded out to p; ESTOCADO, S. advanced to third on the throw. | 0 | 0 |
| HORNER, C. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| Shell, L singled to pitcher, bunt. | 0 | 0 |
| Martinez, C grounded out to 1b unassisted; Shell, L advanced to second. | 0 | 0 |
| Thompson, C walked. | 0 | 0 |
| Lochten, E. struck out looking. | 0 | 0 |
| Martinez, M struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| KERNEN, J. popped up to ss. | 0 | 0 |
| ALLEN, K. grounded out to 3b. | 0 | 0 |
| SILL, C. singled through the left side. | 0 | 0 |
| WITHEE, Mag. lined out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| Bell, M. grounded out to 3b. | 0 | 0 |
| Miller, A. popped up to 1b. | 0 | 0 |
| Mann, L flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| SHEFFIELD, J struck out swinging. | 0 | 0 |
| EDMISTON, J. grounded out to ss. | 0 | 0 |
| ESTOCADO, S. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| Rickey, D. struck out swinging. | 0 | 0 |
| Shell, L grounded out to 2b. | 0 | 0 |
| Martinez, C singled up the middle. | 0 | 0 |
| Thompson, C walked; Martinez, C advanced to second. | 0 | 0 |
| Lochten, E. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| SAMPSON, E. singled to shortstop. | 0 | 0 |
| SAMPSON, E. advanced to second on a passed ball. | 0 | 0 |
| HORNER, C. grounded out to ss. | 0 | 0 |
| KERNEN, J. struck out swinging. | 0 | 0 |
| ALLEN, K. grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| Martinez, M flied out to lf. | 0 | 0 |
| Bell, M. struck out looking. | 0 | 0 |
| Miller, A. singled to left field. | 0 | 0 |
| Mann, L out at first 1b to 2b to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| SILL, C. struck out looking. | 0 | 0 |
| WITHEE, Mag. singled to shortstop. | 0 | 0 |
| SHEFFIELD, J reached on a fielder's choice to second base; WITHEE, Mag. out at second 2b to ss. | 0 | 0 |
| SHEFFIELD, J out at second p to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| Rickey, D. out at first 3b to 2b, bunt. | 0 | 0 |
| Shell, L struck out swinging. | 0 | 0 |
| Martinez, C popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| EDMISTON, J. out at first c to ss, bunt. | 0 | 0 |
| ESTOCADO, S. grounded out to 3b. | 0 | 0 |
| SAMPSON, E. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| Thompson, C singled through the right side. | 0 | 0 |
| Lochten, E. out at first 1b to 2b, SAC, bunt; Thompson, C advanced to second, advanced to third on an error by ss, interference. | 0 | 0 |
| Martinez, M grounded out to 3b, RBI; Thompson, C scored on the throw, unearned. | 0 | 1 |
| Bell, M. grounded out to p. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| HORNER, C. popped up to 2b. | 0 | 1 |
| KERNEN, J. popped up to 1b. | 0 | 1 |
| ALLEN, K. singled to third base. | 0 | 1 |
| WALKER, B. pinch ran for ALLEN, K.. | 0 | 1 |
| SILL, C. lined out to 1b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa


Florida Atlantic

| Plays | TLS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Tulsa


Florida Atlantic

| Plays | TLS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Tulsa


Florida Atlantic

| Plays | TLS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Tulsa


Florida Atlantic

| Plays | TLS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Tulsa


Florida Atlantic

| Plays | TLS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Tulsa


Florida Atlantic

| Plays | TLS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Tulsa


Florida Atlantic

| Plays | TLS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TLS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| CF | Edmiston, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Estocado, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Sampson, E. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Horner, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | Kernen, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 |
| 2B | Allen, K. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | Walker, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Sill, C. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Withee, Mag. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Sheffield, J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Watson, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 18 | 8 |

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 21 |
| 0 | Runs | 1 |
| 4 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 2 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 4 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 6 | Strikeouts | 5 |
| 24 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 11 |
| .963 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |