Florida Atlantic University Athletics
Middle Tennessee vs Florida Atlantic
3/22/2015
FAU Softball Stadium
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 1 | X | 5 | 7 | 0 |
Win: Wilson, Amanda (6-1)Loss: Cheney, K. (7-6)
Scoring Summary
Team | MT | FAU |
|---|---|---|
3rd Thompson, C doubled to left field, ground-rule, RBI; Martinez, C scored. | 0 | 1 |
3rd Mann, L homered down the rf line, 3 RBI; Martinez, M scored; Lochten, E. scored. | 0 | 4 |
6th Rickey, D. singled up the middle, advanced to second on the throw, RBI; Miller, A. scored. | 0 | 5 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Birdsong, C. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nieves, S. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riddell, L. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Griffith, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shadley, M. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cookus, R. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jenkins, C. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Whaley, A. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Freeman, K. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cheney, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prince, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 1 | 0 | 5 | 4 |
Baserunning
HBP: Shadley, M. (1)
Fielding
DP: Nieves, S. (1); Jenkins, C. (1)
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shell, L | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinez, C | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Thompson, C | 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lochten, E. | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Martinez, M | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mann, L | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Miller, A. | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Buckley, T. | DH/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rickey, D. | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Wilson, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 7 | 5 | 6 | 0 | 1 | 5 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheney, K. | 4.0 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 6 | 5 | 0 |
Prince, M. | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Totals | 7 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 21 | 28 | 8 | 6 | 0 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckley, T. | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Wilson, A | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 6 | 0 |
| Totals | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 7 | 0 |











