Florida Atlantic University Athletics
Florida Atlantic vs LSU
Scoring Summary
Team | FAU | LSU |
|---|---|---|
1st Lochten, E. out at first 1b to 2b to 1b, RBI; Martinez, C advanced to third; Shell, L scored, unearned. | 1 | 0 |
2nd Quinn reached on a fielder's choice to second base, RBI; Walljasper advanced to second on a fielding error by ss; Simmons advanced to third; Kloss scored. | 1 | 1 |
2nd Andrews singled to left field, RBI; Griggs advanced to second; Quinn advanced to third; Bourg scored, unearned. | 1 | 2 |
2nd Andrews advanced to second on a wild pitch; Griggs advanced to third on a wild pitch; Quinn scored on a wild pitch, unearned. | 1 | 3 |
2nd B. Landry doubled to left field, 2 RBI; Andrews scored, unearned; Griggs scored, unearned. | 1 | 5 |
2nd Jaquish fouled out to c; Bell advanced to second; B. Landry scored, unearned. | 1 | 6 |
3rd Lochten, E. singled up the middle, RBI; Thompson, C scored, unearned. | 2 | 6 |
5th Lochten, E. reached on a fielder's choice to second base, RBI; Thompson, C advanced to second on a throwing error by 2b; Shell, L scored, unearned. | 3 | 6 |
5th Mann, L singled to right field, RBI; Lochten, E. advanced to third on the throw; Thompson, C scored, unearned. | 4 | 6 |
5th Quinn singled up the middle, RBI; Simmons scored. | 4 | 7 |
5th Andrews singled to shortstop, advanced to second on the throw, 2 RBI; Griggs scored; Quinn scored. | 4 | 9 |
6th Kloss homered to center field, 2 RBI; Jaquish scored. | 4 | 11 |
6th Quinn doubled to right field, RBI; Simmons scored, unearned. | 4 | 12 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shell, L | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Martinez, C | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Thompson, C | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lochten, E. | SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Martinez, M | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Southall, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mann, L | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Buckley, T. | DH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Miller, A. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bell, M. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rickey, D. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Messer, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 0 | 0 | 8 | 7 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrews | CF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
B. Landry | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Bell | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jaquish | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kloss | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Simmons | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Walljasper | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Quinn | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Griggs | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Bourg | 3B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 11 | 10 | 4 | 0 | 2 | 6 |
Batting
2B: B. Landry (1); Jaquish (1); Quinn (1)
HR: Kloss (1)
Baserunning
SB: Andrews (1); Griggs (1)
Fielding
E: Bell (1); Quinn (1); Bourg (3)
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messer, S | 5.1 | 11 | 12 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 31 | 35 | 4 | 9 | 0 |
| Totals | 11 | 12 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 31 | 35 | 4 | 9 | 0 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walljasper | 6.0 | 7 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 29 | 29 | 3 | 6 | 0 |
| Totals | 7 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 29 | 29 | 3 | 6 | 0 |













