Florida Atlantic University Athletics
Florida State vs Florida Atlantic
Scoring Summary
Team | FS | FAU |
|---|---|---|
5th O'Brien, M. flied out to cf; Warren, J. advanced to third on a throwing error by cf, scored, unearned. | 1 | 0 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Warren, J. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Cooper, E. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'brien, M. | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Powers, A. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schinella, B | RF/DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Baker, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosario, K. | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Harvey, R. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Klaevemann M | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kossoff, A. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cheatham, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Waldrop, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 0 | 4 | 0 | 7 | 8 |
Batting
2B: Klaevemann M (1)
SH: Cooper, E. (2)
Fielding
E: O'brien, M. (1)
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shell, L | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Martinez, C | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, C | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lochten, E. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Martinez, M | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mann, L | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Miller, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Buckley, T. | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Southall, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickey, D. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 10 | 4 |
Batting
Baserunning
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waldrop, L. | 7.0 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 8 | 0 |
| Totals | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 8 | 0 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanson, K | 7.0 | 5 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 24 | 30 | 6 | 6 | 0 |
| Totals | 5 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 24 | 30 | 6 | 6 | 0 |












