Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Win: Waldrop, L. (11-3)Loss: Hanson, Kylee (6-1)
Team | FS | FAU |
|---|---|---|
![]() O'Brien, M. flied out to cf; Warren, J. advanced to third on a throwing error by cf, scored, unearned. | 1 | 0 |

Warren, J. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cooper, E. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'brien, M. | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Powers, A. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schinella, B | RF/DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Baker, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosario, K. | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Harvey, R. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Klaevemann M | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kossoff, A. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cheatham, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Waldrop, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 0 | 4 | 0 | 7 | 8 |

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 10 | 4 |

Waldrop, L. | 7.0 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 8 | 0 |
| Totals | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 8 | 0 |

![]() | 7.0 | 5 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 24 | 30 | 6 | 6 | 0 |
| Totals | 5 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 24 | 30 | 6 | 6 | 0 |
Florida State


Florida Atlantic

| Plays | FS | FAU |
|---|---|---|
| Warren, J. singled to first base. | 0 | 0 |
| Cooper, E. reached on a fielding error by 3b, SAC, bunt; Warren, J. advanced to second. | 0 | 0 |
| O'Brien, M. walked; Cooper, E. advanced to second; Warren, J. advanced to third. | 0 | 0 |
| Powers, A. lined into double play 3b unassisted; Warren, J. out on the play. | 0 | 0 |
| Schinella, B walked; O'Brien, M. advanced to second; Cooper, E. advanced to third. | 0 | 0 |
| Rosario, K. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Shell, L singled to pitcher, bunt. | 0 | 0 |
| Martinez, C grounded out to p, SAC, bunt; Shell, L advanced to second. | 0 | 0 |
| Thompson, C grounded out to p; Shell, L advanced to third. | 0 | 0 |
| Lochten, E. grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Harvey, R. out at first 1b to 2b. | 0 | 0 |
| Kossoff, A. singled to shortstop, out at second ss to 2b. | 0 | 0 |
| Cheatham, M. lined out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Martinez, M struck out swinging. | 0 | 0 |
| Mann, L struck out swinging. | 0 | 0 |
| Miller, A. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Warren, J. struck out swinging. | 0 | 0 |
| Cooper, E. singled to left center. | 0 | 0 |
| O'Brien, M. walked; Cooper, E. advanced to second. | 0 | 0 |
| Powers, A. struck out looking. | 0 | 0 |
| Schinella, B reached on a fielder's choice to second base; O'Brien, M. out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Buckley, T. struck out swinging. | 0 | 0 |
| Rickey, D. flied out to cf. | 0 | 0 |
| Shell, L struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Rosario, K. grounded out to 3b. | 0 | 0 |
| Harvey, R. struck out swinging. | 0 | 0 |
| Kossoff, A. reached on a throwing error by p. | 0 | 0 |
| Cheatham, M. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Martinez, C reached on a fielding error by ss. | 0 | 0 |
| Thompson, C grounded out to c, SAC, bunt; Martinez, C advanced to second. | 0 | 0 |
| Lochten, E. singled to pitcher; Martinez, C advanced to third. | 0 | 0 |
| Lochten, E. stole second. | 0 | 0 |
| Martinez, M struck out swinging. | 0 | 0 |
| Mann, L grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Warren, J. walked. | 0 | 0 |
| Cooper, E. out at first c to 2b, SAC, bunt; Warren, J. advanced to second. | 0 | 0 |
| O'Brien, M. flied out to cf; Warren, J. advanced to third on a throwing error by cf, scored, unearned. | 1 | 0 |
| Powers, A. flied out to lf. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Schinella, B to dh. | 1 | 0 |
| Rosario, K. to rf. | 1 | 0 |
| Klaevemann M to cf for Harvey, R.. | 1 | 0 |
| Miller, A. struck out looking. | 1 | 0 |
| Buckley, T. walked. | 1 | 0 |
| Southall, K. pinch ran for Buckley, T.. | 1 | 0 |
| Rickey, D. flied out to rf. | 1 | 0 |
| Southall, K. stole second, advanced to third on a wild pitch. | 1 | 0 |
| Shell, L struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Buckley, T. to 2b for Southall, K.. | 1 | 0 |
| Schinella, B singled to right field. | 1 | 0 |
| Baker, K. pinch ran for Schinella, B. | 1 | 0 |
| Rosario, K. struck out swinging. | 1 | 0 |
| Klaevemann M doubled to left center; Baker, K. advanced to third. | 1 | 0 |
| Kossoff, A. popped up to ss. | 1 | 0 |
| Cheatham, M. struck out looking. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Martinez, C popped up to p. | 1 | 0 |
| Thompson, C grounded out to ss. | 1 | 0 |
| Lochten, E. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Warren, J. struck out looking. | 1 | 0 |
| Cooper, E. grounded out to ss. | 1 | 0 |
| O'Brien, M. popped up to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Martinez, M struck out swinging. | 1 | 0 |
| Mann, L grounded out to 2b. | 1 | 0 |
| Miller, A. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State


Florida Atlantic

| Plays | FS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Florida State


Florida Atlantic

| Plays | FS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Florida State


Florida Atlantic

| Plays | FS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Florida State


Florida Atlantic

| Plays | FS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Florida State


Florida Atlantic

| Plays | FS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Florida State


Florida Atlantic

| Plays | FS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Florida State


Florida Atlantic

| Plays | FS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FS | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| 3B | Warren, J. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Cooper, E. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | O'brien, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Powers, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| RF/DH | Schinella, B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Baker, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/RF | Rosario, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | Harvey, R. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Klaevemann M | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Kossoff, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Cheatham, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 1 |
| P | Waldrop, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals | Â | 24 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 21 | 8 |

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 1 | Runs | 0 |
| 5 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 4 | Walks (BB) | 1 |
| 7 | Strikeouts | 10 |
Pitching | ||
| 2 | Hits | 5 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 1 | Walks | 4 |
| 10 | Strikeouts | 7 |
| 25 | Batters Faced | 30 |
| 1 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 6 |
| .967 | Fielding % | .900 |
| 0 | Double Plays | 1 |