Florida Atlantic University Athletics
Florida Atlantic vs Florida A&M
2/20/2015
FAU Softball Stadium
5 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 6 | 9 | 0 | 18 | 19 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Messer, Samantha (3-0)Loss: Pereira,keny (0-0)
Scoring Summary
Team | FAU | FAMUS |
|---|---|---|
1st Martinez, C advanced to second; Shell, L stole third, scored on a throwing error by c. | 1 | 0 |
1st Lochten, E. reached on a fielder's choice, advanced to second, RBI; Martinez, C scored. | 2 | 0 |
1st Martinez, M singled up the middle, RBI; Lochten, E. scored. | 3 | 0 |
3rd Martinez, M homered to left field, 3 RBI; Lochten, E. scored; Martinez, C scored. | 6 | 0 |
3rd Rickey, D. doubled to right field, RBI; Miller, A. advanced to third; Mann, L scored. | 7 | 0 |
3rd Shell, L singled to third base, 2 RBI; Rickey, D. scored; Miller, A. scored. | 9 | 0 |
4th Mann, L singled through the right side, RBI; Martinez, M advanced to second; Lochten, E. scored. | 10 | 0 |
4th Miller, A. singled down the rf line, RBI; Southall, K. advanced to second; Mann, L advanced to third; Martinez, M scored. | 11 | 0 |
4th Rickey, D. walked, RBI; Miller, A. advanced to second; Southall, K. advanced to third; Mann, L scored. | 12 | 0 |
4th Shell, L singled to third base, RBI; Rickey, D. advanced to second; Miller, A. advanced to third; Southall, K. scored. | 13 | 0 |
4th Martinez, C reached on a fielder's choice to shortstop, RBI; Shell, L out at second ss to 2b; Rickey, D. advanced to third; Miller, A. scored. | 14 | 0 |
4th Thompson, C singled down the rf line, advanced to second on a fielding error by rf, advanced to third, RBI; Martinez, C scored; Rickey, D. scored. | 16 | 0 |
4th Lochten, E. singled up the middle, RBI; Thompson, C scored. | 17 | 0 |
4th Southall, K. singled to left field, RBI; Martinez, M advanced to second; Lochten, E. scored. | 18 | 0 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shell, L | LF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Martinez, C | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Thompson, C | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Lochten, E. | SS | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Martinez, M | 2B | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Mann, L | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Katz, A. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buckley, T. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Southall, K. | PH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Miller, A. | C/1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rickey, D. | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Messer, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 18 | 19 | 16 | 3 | 0 | 2 | 5 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farris, Whitn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weaver, Amand | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nathan, Jessi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anderson, Den | DH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcbride, Mies | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Burse, Veroni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fullwood, Amb | 3B/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Ton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pereira, Keny | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Taylo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moseley, Rave | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weaver, Alyss | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Irvis, Tashay | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sandage, Alex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 3 | 0 | 1 | 0 | 6 | 5 |
Fielding
E: Weaver, Amand (1); Sandage, Alex (1)
DP: Mcbride, Mies (1); Fullwood, Amb (1)
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messer, S | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 6 | 0 |
| Totals | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 6 | 0 |
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burse, Veroni | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Fullwood, Amb | 1.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 0 |
Pereira, Keny | 2.2 | 7 | 9 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 2 | 0 |
Thomas, Taylo | 0.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Totals | 19 | 18 | 18 | 3 | 2 | 0 | 0 | 1 | 0 | 34 | 38 | 6 | 6 | 0 |













