Florida Atlantic University Athletics
FIU vs Florida Atlantic
3/28/2015
FAU Softball Stadium
8:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | |
| 3 | 2 | 0 | 0 | 0 | 0 | X | 5 | 7 | 0 |
Win: Hanson, Kylee (10-2)Loss: Dwyer, Rache (2-1)
Scoring Summary
Team | FIU | FAU |
|---|---|---|
1st Lochten, E. doubled to left field, 2 RBI; Thompson, C advanced to third; Martinez, C scored; Shell, L scored. | 0 | 2 |
1st Mann, L flied out to lf, SF, RBI; Thompson, C scored, unearned. | 0 | 3 |
2nd Rickey, D. singled to third base, RBI; Buckley, T. scored. | 0 | 4 |
2nd Thompson, C reached on a throwing error by ss; Shell, L advanced to third; Rickey, D. scored, unearned. | 0 | 5 |
7th Leon, Ashley doubled to left center, RBI; Belans, Ashl advanced to third; Eiland, Erin scored. | 1 | 5 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leon, Ashley | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Sanchez, Reb | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Texeira, Ste | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Spallone, GA | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Krys | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lopez, Aleim | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Musa, Kaitly | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Graves, Shel | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kimura, Bria | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grossman, DO | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mcgregor, MA | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eiland, Erin | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Belans, Ashl | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Dwyer, Rache | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartuccio, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 2 | 0 | 15 | 8 |
Batting
2B: Leon, Ashley (1); Eiland, Erin (1); Belans, Ashl (1)
Baserunning
SB: Leon, Ashley (1)
Fielding
E: Belans, Ashl (2)
DP: Leon, Ashley (2); Texeira, Ste (2); Garcia, Krys (1); Belans, Ashl (1)
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shell, L | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Martinez, C | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Thompson, C | 3B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lochten, E. | SS/DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Mann, L | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bell, M. | DH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckley, T. | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Miller, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickey, D. | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hanson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 7 | 4 | 3 | 0 | 0 | 3 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwyer, Rache | 1.1 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 0 |
Bartuccio, B | 4.2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 8 | 0 |
| Totals | 7 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 21 | 26 | 4 | 10 | 0 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanson, K | 7.0 | 7 | 1 | 1 | 2 | 15 | 2 | 0 | 0 | 0 | 28 | 30 | 3 | 3 | 0 |
| Totals | 7 | 1 | 1 | 2 | 15 | 2 | 0 | 0 | 0 | 28 | 30 | 3 | 3 | 0 |











