Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 7 | 1 |
Win: Hanson, Kylee (8-9)Loss: Pearson, D (6-11)
Team | UTEP | FAU |
|---|---|---|
![]() Stovall, J homered to left center, 2 RBI; Herb, W scored. | 0 | 2 |
.png&width=200&height=200&type=webp)
Alvillar, S | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Montiel, M | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arcuri, E | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netane, K | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Eldridge, A | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leasau, A | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pearson, D | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hohman, C | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wade, T | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Finley, M | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 7 | 4 |

![]() | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 2 | 0 | 0 | 1 | 5 |
.png&width=200&height=200&type=webp)
Pearson, D | 6.0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 13 | 4 | 0 |
| Totals | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 13 | 4 | 0 |

![]() | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 5 | 0 |
| Totals | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 5 | 0 |
UTEP
.png&width=200&height=200&type=webp)

Florida Atlantic
.png&width=200&height=200&type=webp)
| Plays | UTEP | FAU |
|---|---|---|
| Alvillar, S grounded out to 1b unassisted. | 0 | 0 |
| Montiel, M singled to left field. | 0 | 0 |
| Arcuri, E reached on a fielder's choice to second base; Montiel, M out at second 2b unassisted. | 0 | 0 |
| Netane, K lined out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTEP | FAU |
|---|---|---|
| Herb, W singled to left field. | 0 | 0 |
| Martinez, C out at first 1b to 2b, SAC, bunt; Herb, W advanced to second. | 0 | 0 |
| Martinez, M flied out to rf; Herb, W advanced to third. | 0 | 0 |
| Stovall, J homered to left center, 2 RBI; Herb, W scored. | 0 | 2 |
| Knox, S popped up to 2b. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | UTEP | FAU |
|---|---|---|
| Eldridge, A grounded out to p. | 0 | 2 |
| Leasau, A struck out swinging. | 0 | 2 |
| Pearson, D struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTEP | FAU |
|---|---|---|
| Bell, M. grounded out to 2b. | 0 | 2 |
| Thompson, C popped up to 2b. | 0 | 2 |
| Spack, K flied out to cf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | UTEP | FAU |
|---|---|---|
| Hohman, C struck out swinging. | 0 | 2 |
| Wade, T flied out to lf. | 0 | 2 |
| Alvillar, S grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTEP | FAU |
|---|---|---|
| Shell, L grounded out to p. | 0 | 2 |
| Herb, W singled through the left side. | 0 | 2 |
| Martinez, C singled to shortstop; Herb, W advanced to second. | 0 | 2 |
| Martinez, M flied out to cf. | 0 | 2 |
| Stovall, J struck out swinging. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | UTEP | FAU |
|---|---|---|
| Montiel, M struck out swinging. | 0 | 2 |
| Arcuri, E fouled out to 3b. | 0 | 2 |
| Netane, K struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTEP | FAU |
|---|---|---|
| Knox, S popped up to 3b. | 0 | 2 |
| Bell, M. singled up the middle. | 0 | 2 |
| Rickey, D. pinch ran for Bell, M.. | 0 | 2 |
| Thompson, C lined out to lf. | 0 | 2 |
| Spack, K popped up to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | UTEP | FAU |
|---|---|---|
| Eldridge, A flied out to rf. | 0 | 2 |
| Leasau, A reached on a fielding error by 1b. | 0 | 2 |
| Pearson, D fouled out to c. | 0 | 2 |
| Hohman, C grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTEP | FAU |
|---|---|---|
| Shell, L out at first 1b to 2b, bunt. | 0 | 2 |
| Herb, W lined out to lf. | 0 | 2 |
| Martinez, C singled to left center. | 0 | 2 |
| Martinez, M lined out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | UTEP | FAU |
|---|---|---|
| Wade, T singled up the middle. | 0 | 2 |
| Alvillar, S singled to third base; Wade, T advanced to second. | 0 | 2 |
| Montiel, M fouled out to c, bunt. | 0 | 2 |
| Arcuri, E lined out to lf. | 0 | 2 |
| Netane, K struck out swinging. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTEP | FAU |
|---|---|---|
| Stovall, J popped up to ss. | 0 | 2 |
| Knox, S singled to left field, advanced to second on a throwing error by lf. | 0 | 2 |
| Howell, S pinch ran for Knox, S. | 0 | 2 |
| Bell, M. to dh for Rickey, D.. | 0 | 2 |
| Bell, M. lined out to rf. | 0 | 2 |
| Thompson, C flied out to cf. | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | UTEP | FAU |
|---|---|---|
| Knox, S to ss for Howell, S. | 0 | 2 |
| Eldridge, A struck out swinging. | 0 | 2 |
| Leasau, A lined out to rf. | 0 | 2 |
| Pearson, D flied out to rf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTEP | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UTEP
.png&width=200&height=200&type=webp)

Florida Atlantic
.png&width=200&height=200&type=webp)
| Plays | UTEP | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UTEP | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
UTEP
.png&width=200&height=200&type=webp)

Florida Atlantic
.png&width=200&height=200&type=webp)
| Plays | UTEP | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UTEP | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
UTEP
.png&width=200&height=200&type=webp)

Florida Atlantic
.png&width=200&height=200&type=webp)
| Plays | UTEP | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UTEP | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
UTEP
.png&width=200&height=200&type=webp)

Florida Atlantic
.png&width=200&height=200&type=webp)
| Plays | UTEP | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UTEP | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
UTEP
.png&width=200&height=200&type=webp)

Florida Atlantic
.png&width=200&height=200&type=webp)
| Plays | UTEP | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UTEP | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
UTEP
.png&width=200&height=200&type=webp)

Florida Atlantic
.png&width=200&height=200&type=webp)
| Plays | UTEP | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UTEP | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
UTEP
.png&width=200&height=200&type=webp)

Florida Atlantic
.png&width=200&height=200&type=webp)
| Plays | UTEP | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UTEP | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
.png&width=200&height=200&type=webp)
| SS | Alvillar, S | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Montiel, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| CF | Arcuri, E | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Netane, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | Eldridge, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Leasau, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | Pearson, D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | Hohman, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Wade, T | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Finley, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 18 | 4 |

| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 0 | Runs | 2 |
| 3 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 0 |
| 7 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 3 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 1 | Strikeouts | 7 |
| 25 | Batters Faced | 25 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 3 |
| .957 | Fielding % | .960 |
| 0 | Double Plays | 0 |