Florida Atlantic University Athletics
Temple vs Florida Atlantic
2/28/2014
Eddie C. Moore
4:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 6 | 2 |
Win: Wilson, Amanda (3-1)Loss: Dominik (0-0)Save: Messer, Samantha (1)
Scoring Summary
Team | TU | FAU |
|---|---|---|
1st Martinez, M grounded out to c, RBI; Martinez, C advanced to third; Herb, W scored, unearned. | 0 | 1 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Prezioso | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mckeon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pasquale | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dominik | P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Lucas | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Haug | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcopolus | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zierke | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Pellechio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelons | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santos | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Kastner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 27 | 0 | 6 | 0 | 2 | 0 | 6 | 10 |
Batting
SH: Mckeon (1); Marcopolus (1)
Fielding
E: Mckeon (1); Lucas (1); Nelons (1)
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Herb, W | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martinez, C | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shell, L | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Martinez, M | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Knox, S | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rickey, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stovall, J | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thompson, C | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bell, M. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rotunno, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spack, K | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messer, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 6 | 1 | 0 | 0 | 1 | 4 |
Batting
Baserunning
Fielding
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominik | 6.0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 8 | 0 |
| Totals | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 8 | 0 |














