Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 6 | 2 |
Win: Wilson, Amanda (3-1)Loss: Dominik (0-0)Save: Messer, Samantha (1)
Team | TU | FAU |
|---|---|---|
![]() Martinez, M grounded out to c, RBI; Martinez, C advanced to third; Herb, W scored, unearned. | 0 | 1 |

Prezioso | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McKeon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pasquale | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dominik | P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Lucas | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Haug | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcopolus | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zierke | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Pellechio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelons | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santos | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Kastner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 27 | 0 | 6 | 0 | 2 | 0 | 6 | 10 |

![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 6 | 1 | 0 | 0 | 1 | 4 |

Dominik | 6.0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 8 | 0 |
| Totals | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 8 | 0 |

Temple


Florida Atlantic

| Plays | TU | FAU |
|---|---|---|
| PREZIOSO grounded out to ss. | 0 | 0 |
| MCKEON singled to shortstop. | 0 | 0 |
| PASQUALE struck out swinging. | 0 | 0 |
| DOMINIK grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| Herb, W reached on a throwing error by 2b. | 0 | 0 |
| Martinez, C singled to first base; Herb, W advanced to second. | 0 | 0 |
| Shell, L out at first 3b to 2b, SAC, bunt; Martinez, C advanced to second; Herb, W advanced to third. | 0 | 0 |
| Martinez, M grounded out to c, RBI; Martinez, C advanced to third; Herb, W scored, unearned. | 0 | 1 |
| Knox, S popped up to 2b. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| LUCAS grounded out to ss. | 0 | 1 |
| MARCOPOLUS struck out swinging. | 0 | 1 |
| ZIERKE walked. | 0 | 1 |
| NELONS reached on an error by rf; ZIERKE advanced to third. | 0 | 1 |
| SANTOS grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| Stovall, J lined out to rf. | 0 | 1 |
| Thompson, C lined out to 2b. | 0 | 1 |
| Bell, M. flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| PREZIOSO grounded out to 2b. | 0 | 1 |
| MCKEON reached on an error by 2b. | 0 | 1 |
| PASQUALE grounded out to 2b; MCKEON advanced to second. | 0 | 1 |
| DOMINIK walked. | 0 | 1 |
| LUCAS popped up to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| Spack, K reached on an error by cf, advanced to second. | 0 | 1 |
| Herb, W singled to pitcher; Spack, K advanced to third. | 0 | 1 |
| Martinez, C grounded out to p; Herb, W advanced to second; Spack, K out at home 1b to c. | 0 | 1 |
| Shell, L grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| MARCOPOLUS singled up the middle. | 0 | 1 |
| ZIERKE lined out to ss. | 0 | 1 |
| NELONS struck out swinging. | 0 | 1 |
| SANTOS lined out to 1b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| Martinez, M grounded out to 1b unassisted. | 0 | 1 |
| Knox, S singled to first base. | 0 | 1 |
| Rickey, D. pinch ran for Knox, S. | 0 | 1 |
| Stovall, J reached on a fielder's choice; Rickey, D. out at second p to ss. | 0 | 1 |
| Thompson, C popped up to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| Knox, S to ss for Rickey, D.. | 0 | 1 |
| PREZIOSO singled to center field. | 0 | 1 |
| MCKEON grounded out to c, SAC, bunt; PREZIOSO advanced to second. | 0 | 1 |
| PASQUALE grounded out to p; PREZIOSO advanced to third. | 0 | 1 |
| DOMINIK flied out to rf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| Bell, M. singled up the middle. | 0 | 1 |
| Rotunno, S pinch ran for Bell, M.. | 0 | 1 |
| Spack, K out at first 3b to 2b, SAC, bunt; Rotunno, S advanced to second. | 0 | 1 |
| Herb, W popped up to ss. | 0 | 1 |
| Martinez, C singled to third base; Rotunno, S out at second 3b to 2b to ss, caught stealing. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| Bell, M. to c for Rotunno, S. | 0 | 1 |
| LUCAS singled to right center. | 0 | 1 |
| Messer, S to p for Wilson, A. | 0 | 1 |
| HAUG pinch ran for LUCAS. | 0 | 1 |
| MARCOPOLUS out at first p to 2b, SAC, bunt; HAUG advanced to second. | 0 | 1 |
| ZIERKE singled to second base; HAUG advanced to third. | 0 | 1 |
| PELLECHIO pinch ran for ZIERKE. | 0 | 1 |
| NELONS fouled out to 1b. | 0 | 1 |
| KASTNER pinch hit for SANTOS. | 0 | 1 |
| KASTNER struck out swinging. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| LUCAS to 2b for HAUG. | 0 | 1 |
| ZIERKE to 1b for PELLECHIO. | 0 | 1 |
| SANTOS to rf for KASTNER. | 0 | 1 |
| Shell, L singled, advanced to second on a throwing error by 3b. | 0 | 1 |
| Martinez, M struck out swinging. | 0 | 1 |
| Knox, S grounded out to 3b; Shell, L advanced to third. | 0 | 1 |
| Stovall, J popped up to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| PREZIOSO struck out swinging. | 0 | 1 |
| MCKEON grounded out to c. | 0 | 1 |
| PASQUALE singled to left field. | 0 | 1 |
| DOMINIK struck out looking. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Temple


Florida Atlantic

| Plays | TU | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Temple


Florida Atlantic

| Plays | TU | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Temple


Florida Atlantic

| Plays | TU | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Temple


Florida Atlantic

| Plays | TU | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Temple


Florida Atlantic

| Plays | TU | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Temple


Florida Atlantic

| Plays | TU | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Temple


Florida Atlantic

| Plays | TU | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TU | FAU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| SS | Prezioso | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| CF | McKeon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Pasquale | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | Dominik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2B | Lucas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | Haug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Marcopolus | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Zierke | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | Pellechio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Nelons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| RF | Santos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Kastner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 18 | 10 |

| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 22 |
| 0 | Runs | 1 |
| 6 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 0 |
| 6 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 6 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 2 |
| 1 | Strikeouts | 6 |
| 24 | Batters Faced | 31 |
| 3 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 10 |
| .903 | Fielding % | .939 |
| 0 | Double Plays | 0 |