Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 |
![]() | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Win: Messer, Samantha (3-2)Loss: Diescher (1-3)
Team | PSU | FAU |
|---|---|---|
![]() Martinez, M walked, RBI; Martinez, C advanced to second; Herb, W advanced to third; Shell, L scored. | 0 | 1 |
![]() Knox, S hit by pitch, RBI; Martinez, M advanced to second; Martinez, C advanced to third; Herb, W scored. | 0 | 2 |
![]() Stovall, J hit by pitch, RBI; Knox, S advanced to second; Martinez, M advanced to third; Martinez, C scored. | 0 | 3 |
![]() Knief doubled to left center, advanced to third on the throw, 2 RBI; Furuya scored; Shanahan scored. | 2 | 3 |

Knief | CF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hatfield | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jones | LF/P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brackpool | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sovereign | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Habitz | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ward | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tupinio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shanahan | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Furuya | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diescher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 2 | 0 | 3 | 3 |

![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 3 | 0 | 5 | 7 |

Diescher | 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 4 | 0 |
Jones | 3.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 3 | 0 |
| Totals | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 22 | 28 | 6 | 7 | 0 |

![]() | 7.0 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 12 | 0 |
| Totals | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 12 | 0 |
Penn State


Florida Atlantic

| Plays | PSU | FAU |
|---|---|---|
| Knief singled to third base. | 0 | 0 |
| Hatfield struck out looking. | 0 | 0 |
| Jones reached on a fielder's choice; Knief out at second 2b unassisted. | 0 | 0 |
| Jones stole second. | 0 | 0 |
| Brackpool singled to right field; Jones advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Herb, W struck out swinging. | 0 | 0 |
| Martinez, C grounded out to 2b. | 0 | 0 |
| Martinez, M flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Sovereign grounded out to ss. | 0 | 0 |
| Miller singled through the left side. | 0 | 0 |
| Habitz lined out to 2b; Miller out at first 2b to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Knox, S walked. | 0 | 0 |
| Stovall, J grounded out to 1b unassisted; Knox, S advanced to second. | 0 | 0 |
| Thompson, C grounded out to ss; Knox, S advanced to third. | 0 | 0 |
| Bell, M. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Shanahan grounded out to ss. | 0 | 0 |
| Furuya grounded out to 2b. | 0 | 0 |
| Knief singled to shortstop. | 0 | 0 |
| Hatfield grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Spack, K struck out swinging. | 0 | 0 |
| Shell, L singled to pitcher. | 0 | 0 |
| Herb, W singled to second base; Shell, L advanced to second. | 0 | 0 |
| Martinez, C singled through the left side; Herb, W advanced to second; Shell, L advanced to third. | 0 | 0 |
| Martinez, M walked, RBI; Martinez, C advanced to second; Herb, W advanced to third; Shell, L scored. | 0 | 1 |
| Knox, S hit by pitch, RBI; Martinez, M advanced to second; Martinez, C advanced to third; Herb, W scored. | 0 | 2 |
| Jones to p. | 0 | 2 |
| Walker to lf for Diescher. | 0 | 2 |
| Stovall, J hit by pitch, RBI; Knox, S advanced to second; Martinez, M advanced to third; Martinez, C scored. | 0 | 3 |
| Thompson, C struck out swinging. | 0 | 3 |
| Bell, M. flied out to lf. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Jones singled to shortstop. | 0 | 3 |
| Brackpool grounded into double play 3b to 2b to 1b; Jones out on the play. | 0 | 3 |
| Sovereign grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Spack, K struck out swinging. | 0 | 3 |
| Shell, L grounded out to ss. | 0 | 3 |
| Herb, W singled to left field. | 0 | 3 |
| Martinez, C grounded out to p. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Miller flied out to cf. | 0 | 3 |
| Habitz singled up the middle. | 0 | 3 |
| Ward pinch ran for Habitz. | 0 | 3 |
| Shanahan walked; Ward advanced to second. | 0 | 3 |
| Furuya reached on a fielder's choice; Shanahan advanced to second; Ward out at third 3b unassisted. | 0 | 3 |
| Knief doubled to left center, advanced to third on the throw, 2 RBI; Furuya scored; Shanahan scored. | 2 | 3 |
| Hatfield struck out looking. | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Habitz to c for Ward. | 2 | 3 |
| Martinez, M singled to right field. | 2 | 3 |
| Knox, S out at first p to 2b, SAC, bunt; Martinez, M advanced to second. | 2 | 3 |
| Stovall, J flied out to cf; Martinez, M advanced to third. | 2 | 3 |
| Thompson, C fouled out to 3b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Jones walked. | 2 | 3 |
| Brackpool reached on a fielder's choice; Jones out at second p to ss. | 2 | 3 |
| Sovereign flied out to lf. | 2 | 3 |
| Miller reached on a fielder's choice; Brackpool out at second ss unassisted. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Bell, M. flied out to cf. | 2 | 3 |
| Spack, K walked. | 2 | 3 |
| Shell, L popped up to ss. | 2 | 3 |
| Herb, W struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Tupinio pinch hit for Habitz. | 2 | 3 |
| No play. | 2 | 3 |
| Tupinio struck out swinging. | 2 | 3 |
| Shanahan grounded out to 3b. | 2 | 3 |
| Furuya grounded out to ss. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State


Florida Atlantic

| Plays | PSU | FAU |
|---|---|---|
| Knief singled to third base. | 0 | 0 |
| Hatfield struck out looking. | 0 | 0 |
| Jones reached on a fielder's choice; Knief out at second 2b unassisted. | 0 | 0 |
| Jones stole second. | 0 | 0 |
| Brackpool singled to right field; Jones advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Herb, W struck out swinging. | 0 | 0 |
| Martinez, C grounded out to 2b. | 0 | 0 |
| Martinez, M flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State


Florida Atlantic

| Plays | PSU | FAU |
|---|---|---|
| Sovereign grounded out to ss. | 0 | 0 |
| Miller singled through the left side. | 0 | 0 |
| Habitz lined out to 2b; Miller out at first 2b to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Knox, S walked. | 0 | 0 |
| Stovall, J grounded out to 1b unassisted; Knox, S advanced to second. | 0 | 0 |
| Thompson, C grounded out to ss; Knox, S advanced to third. | 0 | 0 |
| Bell, M. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Penn State


Florida Atlantic

| Plays | PSU | FAU |
|---|---|---|
| Shanahan grounded out to ss. | 0 | 0 |
| Furuya grounded out to 2b. | 0 | 0 |
| Knief singled to shortstop. | 0 | 0 |
| Hatfield grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Spack, K struck out swinging. | 0 | 0 |
| Shell, L singled to pitcher. | 0 | 0 |
| Herb, W singled to second base; Shell, L advanced to second. | 0 | 0 |
| Martinez, C singled through the left side; Herb, W advanced to second; Shell, L advanced to third. | 0 | 0 |
| Martinez, M walked, RBI; Martinez, C advanced to second; Herb, W advanced to third; Shell, L scored. | 0 | 1 |
| Knox, S hit by pitch, RBI; Martinez, M advanced to second; Martinez, C advanced to third; Herb, W scored. | 0 | 2 |
| Jones to p. | 0 | 2 |
| Walker to lf for Diescher. | 0 | 2 |
| Stovall, J hit by pitch, RBI; Knox, S advanced to second; Martinez, M advanced to third; Martinez, C scored. | 0 | 3 |
| Thompson, C struck out swinging. | 0 | 3 |
| Bell, M. flied out to lf. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Penn State


Florida Atlantic

| Plays | PSU | FAU |
|---|---|---|
| Jones singled to shortstop. | 0 | 3 |
| Brackpool grounded into double play 3b to 2b to 1b; Jones out on the play. | 0 | 3 |
| Sovereign grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Spack, K struck out swinging. | 0 | 3 |
| Shell, L grounded out to ss. | 0 | 3 |
| Herb, W singled to left field. | 0 | 3 |
| Martinez, C grounded out to p. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State


Florida Atlantic

| Plays | PSU | FAU |
|---|---|---|
| Miller flied out to cf. | 0 | 3 |
| Habitz singled up the middle. | 0 | 3 |
| Ward pinch ran for Habitz. | 0 | 3 |
| Shanahan walked; Ward advanced to second. | 0 | 3 |
| Furuya reached on a fielder's choice; Shanahan advanced to second; Ward out at third 3b unassisted. | 0 | 3 |
| Knief doubled to left center, advanced to third on the throw, 2 RBI; Furuya scored; Shanahan scored. | 2 | 3 |
| Hatfield struck out looking. | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Habitz to c for Ward. | 2 | 3 |
| Martinez, M singled to right field. | 2 | 3 |
| Knox, S out at first p to 2b, SAC, bunt; Martinez, M advanced to second. | 2 | 3 |
| Stovall, J flied out to cf; Martinez, M advanced to third. | 2 | 3 |
| Thompson, C fouled out to 3b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State


Florida Atlantic

| Plays | PSU | FAU |
|---|---|---|
| Jones walked. | 2 | 3 |
| Brackpool reached on a fielder's choice; Jones out at second p to ss. | 2 | 3 |
| Sovereign flied out to lf. | 2 | 3 |
| Miller reached on a fielder's choice; Brackpool out at second ss unassisted. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| Bell, M. flied out to cf. | 2 | 3 |
| Spack, K walked. | 2 | 3 |
| Shell, L popped up to ss. | 2 | 3 |
| Herb, W struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Penn State


Florida Atlantic

| Plays | PSU | FAU |
|---|---|---|
| Tupinio pinch hit for Habitz. | 2 | 3 |
| No play. | 2 | 3 |
| Tupinio struck out swinging. | 2 | 3 |
| Shanahan grounded out to 3b. | 2 | 3 |
| Furuya grounded out to ss. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Knief | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Hatfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| LF/P | Jones | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Brackpool | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 2B | Sovereign | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Miller | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Habitz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Tupinio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Shanahan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Furuya | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Diescher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 18 | 6 |

| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| SS | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| DH | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 22 |
| 2 | Runs | 3 |
| 7 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 2 | Walks (BB) | 3 |
| 3 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 7 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 3 | Walks | 2 |
| 5 | Strikeouts | 3 |
| 28 | Batters Faced | 27 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |