Florida Atlantic University Athletics
Florida Atlantic vs Michigan State
3/7/2014
FAU Softball Stadium
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
Win: Hanson, Kylee (4-5)Loss: Zalewski, K. (0-2)
Scoring Summary
Team | FAU | MSU |
|---|---|---|
Knox, S flied out to lf, SAC, RBI; Herb, W scored. | 1 | 0 |
Stoffer, E. doubled to left center, RBI; Bowling, S. scored. | 1 | 1 |
Martinez, M singled up the middle, RBI; Martinez, C scored. | 2 | 1 |
Bell, M. doubled to center field, 2 RBI; Howell, S scored, unearned; Martinez, M scored, unearned. | 4 | 1 |
Nielsen, C. singled to shortstop, RBI; Reiser, J. scored. | 4 | 2 |
Florida Atlantic
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 7 | 4 | 2 | 0 | 1 | 8 |
Michigan State
Nielsen, C. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McBride, A. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stoffer, E. | PH/CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gutknecht, S | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Besson, L. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas, S. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kujawa, K. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sanders, S. | DH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reiser, J. | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowling, S. | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Luna, D. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zalewski, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 1 | 0 | 4 | 5 |
Batting
2B: Stoffer, E. (2)
SH: Luna, D. (1)
Baserunning
HBP: Besson, L. (1)
Fielding
E: Thomas, S. (1) Luna, D. (1)
Florida Atlantic
| 8.0 | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 27 | 30 | 14 | 6 | 0 | |
| Totals | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 27 | 30 | 14 | 6 | 0 |
Michigan State
Zalewski, K. | 8.0 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 12 | 0 |
| Totals | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 12 | 0 |













