Florida Atlantic University Athletics
Maryland vs Florida Atlantic
2/15/2014
FAU Stadium
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 3 | 0 | 0 | 1 | 0 | X | 4 | 7 | 0 |
Win: Hanson, Kylee (0-0)Loss: Schmeiser, K (0-0)
Scoring Summary
Team | MD | FAU |
|---|---|---|
2nd Mann, L homered to left field, 2 RBI; Knox, S scored. | 0 | 2 |
2nd Herb, W singled up the middle, RBI; Shell, L advanced to second; Thompson, C scored. | 0 | 3 |
5th Stovall, J grounded out to 2b, RBI; Martinez, M scored. | 0 | 4 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCann, A. | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Pronobis, E. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Schmeiser, L | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bustillos, S | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Beards, C. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, C. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Datil, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stange, J. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Calta, S. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schmeiser, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dewey, H. | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 4 | 5 |
Batting
SH: Pronobis, E. (1)
Baserunning
SB: McCann, A. (1)
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Herb, W | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Martinez, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Martinez, M | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Knox, S | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stovall, J | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mann, L | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Thompson, C | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Bell, M. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shell, L | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hanson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 4 | 3 | 0 | 4 | 5 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmeiser, K | 5.0 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 4 | 0 |
Dewey, H. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
| Totals | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 7 | 6 | 0 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanson, K | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 10 | 0 |
| Totals | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 10 | 0 |











