Florida Atlantic University Athletics
Liberty vs Florida Atlantic
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| David Ekpenyong / Benjamin Sparks | 4 |
| Havlicek, Mark / Pazdera, Marek | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Siwanat Auytayakul / Chase Robinson | 4 |
| Hodzic, Vanja / Pignaton, Lucca | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rod Santiago Arraez / Guy Vorwerk | 6 |
| Acioly, Lucca / Myslivec, Simon | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Siwanat Auytayakul | 3 | 2 |
| Havlicek, Mark | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Benjamin Sparks | 2 | 4 |
| Pazdera, Marek | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rod Santiago Arraez | 6 | 6 |
| Myslivec, Simon | 2 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carl Roothman | 1 | 7 | 1 |
| Kusy, Jan | 6 | 5 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| David Ekpenyong | 6 | 4 | 6 |
| Pignaton, Lucca | 1 | 6 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chase Robinson | 711 | 6 |
| Miremont, Luca | 69 | 4 |
Order Of Finish: 3, 2, 1, 5, 4, 6

