Upcoming Event: Football at Florida on September 5, 2026 at 7:45 p.m.
7:45 p.m.

Football
at Florida
| Year | Conference Affiliation |  Overall |  Conf. Finish | Coach |  Roster | Schedule | Stats | Story Archives |
| 2025-26 | American |  9-12 |  Quarterfinals |  Ricardo Gonzalez |  Roster |  Results | Final Stats |  News |
| 2024-25 | American | 11-9 | Seminals | Ricardo Gonzalez |  Roster |  Results | Final Stats |
News |
| 2023-24 | American | 16-7 | Quarterfinals | Ricardo Gonzalez | Roster | Results | Final Stats | News |
| 2022-23 | CUSA | 13-11 | Semifinals | Ricardo Gonzalez | Â Roster | Results | Final Stats | News |
| 2021-22 | CUSA | 18-6 | Semifinals | Ricardo Gonzalez | Roster | Results | Final Stats | News |
| 2020-21 | CUSA | 9-11 | Semifinals | Ricardo Gonzalez | Roster | Results | Final Stats | News |
| 2019-20 | CUSA | 5-11 | Canceled | Ricardo Gonzalez | Roster | Results | Final Stats | News |
| 2018-19 | CUSA | 19-10 | Finals | Ricardo Gonzalez | Roster | Results | Final Stats | News |
| 2017-18 | CUSA | 19-10 | Finals | Ricardo Gonzalez | Roster | Results | Final Stats | News |
| 2016-17 | CUSA | 18-6 | Quarterfinals | Ricardo Gonzalez | Roster | Results | Final Stats | News |
| 2015-16 | CUSA | 9-13 | Quarterfinals | Ricardo Gonzalez | Roster | Results | Final Stats | News |
| 2014-15 | Â CUSA | 13-8 | Finals | Ricardo Gonzalez | Roster | Results | Final Stats | News |
| 2013-14 | Â CUSA | 10-11 | First Round | Ricardo Gonzalez | Roster | Results | Final Stats | News |
| 2012-13 | Â Sun Belt | 8-14 | First Round | Interim Ricardo Gonzalez | Roster | Results | Final Stats | News |
| 2011-12 | Sun Belt | 13-9 | First Round | Â Brandon Stokes | Roster | Results | Final Stats | News |
| 2010-11 | Sun Belt | 12-10 | Second Round | Â Brandon Stokes | Roster | Results | Final Stats | News |
| 2009-10 | Sun Belt | 13-9 | Second Round | Â Brandon Stokes | Roster | Results | Final Stats | News |
| 2008-09 | Sun Belt | 17-9 | Final Round | Brandon Stokes | Roster | Results | Final Stats | News |
| 2007-08 | Sun Belt | 16-6 | Final Round | Â David Komie | Roster | Results | Final Stats | News |
| 2006-07 | Sun Belt | 9-12 | First Round | David Komie | Roster | Results | Final Stats | News |
| 2005-06 | Sun Belt | 1-20 | First Round | David Komie | Roster | Results | Final Stats | News |
| 2004-05 | ASUN | 9-13 | Quarterfinals | Alex Alacantra | Roster | Results | Final Stats | News |
| 2003-04 | ASUN | 15-6 | Semifinals | Alex Alacantra | Roster | Results | Final Stats | News |
| 2002-03 | ASUN | 9-13 | Quarterfinals | Alex Alacantra | Roster | Results | Final Stats | News |
| 2001-02 | ASUN | 17-5 | Semifinals | Alex Alacantra | Roster | Results | Final Stats | News |
| 2000-01 | ASUN | 21-5 | Champions | Mike Wheelen | Roster | Results | Final Stats | News |
| 1999-00 | ASUN | Championship 2nd |
Mike Wheelen | Roster | Results | Final Stats | ||
| 1998-99 | ASUN | 6-9 | Semifinals | Mike Wheelen | Roster | Results | Final Stats | |
| 1997-98 | ASUN | Championship 2nd |
 Region III | Mike Wheelen | Roster | Partial Results |
Final Stats | |
| 1996-97 | ASUN | 16-6 | Semifinals | Mike Wheelen | Roster | Results | Final Stats | |
| 1995-96 | ASUN | 6-11 | Mike Wheelen | Roster | Results | Final Stats | ||
| 1994-95 | ASUN | 9-14 | Consolation | Mike Wheelen | Roster | Results | Final Stats | |
| 1993-94 | ASUN | 6-13 | Mike Wheelen | Roster | Results | Final Stats | ||
| 1992-93 | 9-9 | Roster | Results | Final Stats | ||||
| 1991-92 | Robert Moore | Roster | Results | Final Stats | ||||
| 1990-91 | Roster | Results | Final Stats | |||||
| 1989-90 | 13-4 | Roster | Results | Final Stats | ||||
| 1988-89 | Roster | Results | ||||||
| 1986-87 | Roster | Results | ||||||
| 1985-86 | Roster | Results | ||||||
| 1984-85 | Roster | Results | ||||||
| 1983-84 | Roster | Results | ||||||
| 1982-83 | Roster | Results | ||||||
| 1981-82 | Roster | Results | ||||||
| 1980-81 | Roster | Results | ||||||
| 1979-80 | Roster | Results | ||||||
| 1978-79 | Roster | Results | ||||||
| 1977-78 | Roster | Results | ||||||
| 1976-77 | Roster | Results |