Florida Atlantic University Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Marin Delmas / Juan Araoz | 6 | 0 |
Lapraille, Maxime / Krolo, Filip | 6 | UF |
#2 doubles | |
---|---|
Final | 1 |
Thibault Frumholz / Leo Rauin | 5 |
Huempfner, Kevin / Robbins, Hunter | 7 |
#3 doubles | |
---|---|
Final | 1 |
Louis Gorregues / Eric Biscoveanu | 3 |
A. Fernandez Horta / Stodder, Finn | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Marin Delmas | 4 | 2 |
Lapraille, Maxime | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Eric Biscoveanu | 2 | 2 |
Huempfner, Kevin | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Leo Rauin | 6 | 6 |
Krolo, Filip | 3 | 0 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Louis Gorregues | 6 | 4 | 0 |
A. Fernandez Horta | 3 | 5 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Thibault Frumholz | 2 | 1 |
Stodder, Finn | 6 | 6 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Juan Araoz | 6 | 3 | 0 |
Robbins, Hunter | 3 | 4 | UF |
Order Of Finish: 3, 5, 2, 1