Florida Atlantic University Athletics
University of South Florida vs Florida Atlantic
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jakub Wojcik / Rithvik Bollipalli | 6 |
| Lapraille, Maxime / Krolo, Filip | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chase Ferguson / Pierre Luquet | 1 |
| Legall, Jason / A. Fernandez Horta | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ivan Yatsuk / Sergio Gomez Montesa | 6 |
| Escandell, Gerard / Lambros, Yovan | 2 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chase Ferguson | 6 | 6 |
| Legall, Jason | 3 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jakub Wojcik | 7 | 6 |
| Lapraille, Maxime | 5 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pierre Luquet | 6 | 6 |
| Escandell, Gerard | 2 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Antonio Muniz | 5 | 6 | 6 |
| A. Fernandez Horta | 7 | 3 | 0 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ivan Yatsuk | 2 | 6 | 6 |
| Krolo, Filip | 6 | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rithvik Bollipalli | 6 | 6 |
| Guy, Thomas | 4 | 3 |
Order Of Finish: 1, 5, 2, 4, 6, 3

