Florida Atlantic University Athletics
Florida Atlantic vs FGCU
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Garcia, Ignacio / Legall, Jason | 6 |
| ESCOBAR, Felipe / RUIZ, Mateo | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Laalej, Mehdi / Sidney, Gabriel | 4 |
| MONTES, Juan / TEBET, Marcelo | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bekisoglu, Kirac / Guy, Thomas | 6 |
| RAMIREZ, Felipe / SAKALAUSKAS,Feliksas | 3 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Legall, Jason | 63 | 6 | 7 |
| RAMIREZ, Felipe | 77 | 1 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sidney, Gabriel | 1 | 4 |
| MONTES, Juan | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bekisoglu, Kirac | 6 | 3 | 3 |
| ESCOBAR, Felipe | 3 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Laalej, Mehdi | 6 | 6 |
| SAKALAUSKAS,Feliksas | 4 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Garcia, Ignacio | 6 | 6 |
| RUIZ, Mateo | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| A. Fernandez Horta | 7 | 6 |
| FERNANDEZ, Javier | 6 | 3 |
Order Of Finish: 5, 2, 4, 6, 3, 1

