Florida Atlantic University Athletics
FGCU vs Florida Atlantic
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| LANDERT, Oliver / RAMIREZ, Felipe | 4 | 0 |
| Chancerel, Remi / Sidney, Gabriel | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| ESCOBAR, Felipe / BATES, Austin | 6 |
| Garcia, Ignacio / Stefani, Arthur | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| RUIZ, Mateo / FERNANDEZ, Javier | 6 |
| Legall, Jason / Guy, Thomas | 4 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| RAMIREZ, Felipe | 6 | 1 | 6 |
| Legall, Jason | 1 | 6 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CERRINI, Ezequiel | 1 | 4 |
| Chancerel, Remi | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| LANDERT, Oliver | 6 | 4 | 0 |
| Garcia, Ignacio | 4 | 6 | 96 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ESCOBAR, Felipe | 6 | 6 |
| Sidney, Gabriel | 7 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| RUIZ, Mateo | 4 | 2 |
| Bugeaud, Thomas | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| FERNANDEZ, Javier | 4 | 3 |
| Stefani, Arthur | 6 | 6 |
Order Of Finish: 2, 6, 5, 3, 1, 4

