Florida Atlantic University Athletics
Fairleigh Dickinson vs Florida Atlantic
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Arvis Berzins / Jake Whalley | 2 |
| Morin-Kougoucheff, Andrei / Neuner, Will | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Diogo Garnel / Arnaud Valentin | 2 |
| Bacha, Sean / Burnett, Stefan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Adam Chan / William Bourne | 6 |
| Meade, Richard / Dubuque, Robert | 4 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Arvis Berzins | 1 | 6 | 10 |
| Neuner, Will | 6 | 3 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jake Whalley | 3 | 2 |
| Meade, Richard | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adam Chan | 2 | 4 |
| Acob, Zandrix | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diogo Garnel | 1 | 3 |
| Gitin, Alexander | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arnaud Valentin | 3 | 4 |
| Dubuque, Robert | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryan Foster | 1 | 1 |
| Burnett, Stefan | 6 | 6 |

