Upcoming Event: Baseball versus Indian River SC on October 17, 2026 at 11 a.m.
11 a.m.

Baseball
vs. Indian River SC





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 3 | 10 | 0 |
Win: Adetuyi, Kide (1-0)Loss: Frese, Maddux (0-1)Save: Boully, Bryan (2)
Team | IOWA | FAU |
|---|---|---|
![]() Leroux,Brando doubled to right field, RBI (2-1 KBB); Lipsey,Marshall scored from second base; Romano,Nick advanced from first base to third base. | 0 | 1 |
![]() Mitchell,Gable tripled down the left field line, RBI (0-2 KF); Phelps,Bryce scored from first base. | 1 | 1 |
![]() Wulf,Caleb singled through the right side of the infield, RBI (0-0); Mitchell,Gable scored. | 2 | 1 |
![]() Collier,Ian grounded out to short, ss to 1b, RBI (0-1 K); Romano,Nick scored; Leroux,Brando advanced to third base. | 2 | 2 |
![]() Boylston,Kyle homered to deep left field, RBI (0-0). | 2 | 3 |

Mitchell, Gable | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wulf, Caleb | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
   White, Brett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Risley, Miles | CF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Strohmeyer, Kellen | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Schulte, Kooper | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nerat, Joey | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Frost, Jaixen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Wood, Mitch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swails, Ben | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burt, Max | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Ziegler, Jaylen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, Matthew | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Phelps, Bryce | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Terhaar, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frese, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Husak, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 4 | 0 | 9 | 11 |

![]() | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
![]() | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 3 | 0 | 10 | 10 |

Terhaar, Nick | 3.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 3 | 63 |
Frese, Maddux | 4.2 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 2 | 85 |
Husak, Joe | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 10 | 3 | 3 | 3 | 10 | 1 | 0 | 1 | 0 | 33 | 37 | 8 | 5 | 155 |

![]() | 3.2 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 16 | 19 | 1 | 5 | 80 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
![]() | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 28 |
![]() | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 16 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| Totals | 9 | 2 | 2 | 4 | 9 | 0 | 0 | 3 | 0 | 33 | 40 | 5 | 10 | 164 |
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Mitchell,Gable hit by pitch (2-2 SBFBFFFB). | 0 | 0 |
| Wulf,Caleb grounded out to third base, 3b to 1b (1-1 KB); Mitchell,Gable advanced to second base. | 0 | 0 |
| Risley,Miles struck out looking (3-2 BBKBFK). | 0 | 0 |
| Strohmeyer,Kellen singled through the left side of the infield (1-1 BF); Mitchell,Gable out at home, lf to 3b to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Lipsey,Marshall singled up the middle (0-0). | 0 | 0 |
| Boylston,Kyle struck out looking (3-2 BBFKBK); Lipsey,Marshall stole second base. | 0 | 0 |
| Romano,Nick hit by pitch (0-0 B). | 0 | 0 |
| Leroux,Brando doubled to right field, RBI (2-1 KBB); Lipsey,Marshall scored from second base; Romano,Nick advanced from first base to third base. | 0 | 1 |
| Perazza,Michael struck out swinging (3-2 FBBBSS). | 0 | 1 |
| Collier,Ian popped up to shallow left field putout by lf (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Schulte,Kooper grounded out to first base, 1b to p (1-1 BS). | 0 | 1 |
| Nerat,Joey walked (3-0 BBBB). | 0 | 1 |
| Frost,Jaixen struck out swinging (1-2 KBFS). | 0 | 1 |
| Nerat,Joey stole second base. | 0 | 1 |
| Burt,Max struck out looking (3-2 BBKBKFFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Patten,Brett flied out to cf (2-0 BB). | 0 | 1 |
| Ward,Patrick grounded out to short, ss to 1b (1-0 B). | 0 | 1 |
| Martinez,John doubled to left field (2-0 BB). | 0 | 1 |
| Lipsey,Marshall walked (3-2 BKKBBB). | 0 | 1 |
| Boylston,Kyle struck out swinging (2-2 BFKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Phelps,Bryce singled down the right field line (2-1 BBK). | 0 | 1 |
| Mitchell,Gable tripled down the left field line, RBI (0-2 KF); Phelps,Bryce scored from first base. | 1 | 1 |
| Wulf,Caleb singled through the right side of the infield, RBI (0-0); Mitchell,Gable scored. | 2 | 1 |
| Risley,Miles singled to third base, bunt (1-1 KB); Wulf,Caleb advanced to second base. | 2 | 1 |
| Strohmeyer,Kellen reached on a fielder's choice hit through the left side of the infield (3-1 SBBB); Wulf,Caleb out at third base, ss to 3b; Risley,Miles advanced to second base. | 2 | 1 |
| Schulte,Kooper popped up to shallow right field putout by rf (1-2 KFB). | 2 | 1 |
| Nerat,Joey hit by pitch (1-2 SBFB); Risley,Miles advanced to third base; Strohmeyer,Kellen advanced to second base. | 2 | 1 |
| Frost,Jaixen grounded out to short, ss to 1b (3-1 BFBB). | 2 | 1 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Romano,Nick singled through the left side of the infield (2-2 BKFBF). | 2 | 1 |
| Leroux,Brando singled to shallow left field (0-0); Romano,Nick advanced to second base. | 2 | 1 |
| Perazza,Michael grounded out to the right side of the infield, 2b to 1b (0-1 F); Romano,Nick advanced to third base; Leroux,Brando advanced to second base. | 2 | 1 |
| Collier,Ian grounded out to short, ss to 1b, RBI (0-1 K); Romano,Nick scored; Leroux,Brando advanced to third base. | 2 | 2 |
| Patten,Brett walked (3-0 BBBB). | 2 | 2 |
| Ward,Patrick struck out looking (3-2 KBSBFFBFK). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Burt,Max struck out swinging (2-2 KKBBFFS). | 2 | 2 |
| Phelps,Bryce grounded out to third base, 3b to 1b (1-2 BKF). | 2 | 2 |
| Mitchell,Gable singled through the right side of the infield (0-0). | 2 | 2 |
| FAU pitching change: Juntunen,Brody replaces Grant,Garrett. | 2 | 2 |
| Mitchell,Gable stole second base. | 2 | 2 |
| Wulf,Caleb popped up to short (2-1 BBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| IOWA pitching change: Frese,Maddux replaces Terhaar,Nick. | 2 | 2 |
| Martinez,John struck out swinging (3-2 SBSBFBFFS). | 2 | 2 |
| Lipsey,Marshall flied out to lf (0-2 SK). | 2 | 2 |
| Boylston,Kyle homered to deep left field, RBI (0-0). | 2 | 3 |
| Romano,Nick struck out swinging (1-2 FBFS). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| FAU pitching change: Kimball,Carson replaces Juntunen,Brody. | 2 | 3 |
| Risley,Miles struck out swinging (1-2 BKKS). | 2 | 3 |
| Strohmeyer,Kellen fouled out in third base side foul territory putout by 3b (1-2 BSS). | 2 | 3 |
| Schulte,Kooper doubled to left center (3-1 BBBK). | 2 | 3 |
| Nerat,Joey flied out to cf (2-2 SBSB). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Leroux,Brando struck out looking (3-2 KBFBBFK). | 2 | 3 |
| Perazza,Michael singled up the middle (1-1 BF). | 2 | 3 |
| Collier,Ian flied out to cf (3-1 BBKB). | 2 | 3 |
| Perazza,Michael out caught stealing at second base, c to 2b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Frost,Jaixen grounded out up the middle, ss to 1b (1-0 B). | 2 | 3 |
| Burt,Max walked (3-0 BBBB). | 2 | 3 |
| IOWA substitution: Ziegler,Jaylen pinch running for Burt,Max. | 2 | 3 |
| Ziegler,Jaylen stole second base. | 2 | 3 |
| Phelps,Bryce hit by pitch (2-1 BBKB). | 2 | 3 |
| FAU pitching change: Adetuyi,Kide replaces Kimball,Carson. | 2 | 3 |
| Mitchell,Gable reached on a fielder's choice hit up the middle (0-0); Ziegler,Jaylen advanced to third base; Phelps,Bryce out at second base, 2b unassisted. | 2 | 3 |
| Wulf,Caleb struck out swinging (1-2 BKSS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| IOWA substitution: Delgado,Matthew replaces Ziegler,Jaylen at c, batting 8th. | 2 | 3 |
| Patten,Brett flied out to deep center field putout by cf (1-0 B). | 2 | 3 |
| Ward,Patrick singled through the left side of the infield (1-2 SBF). | 2 | 3 |
| Martinez,John infield singled through the left side of the infield (1-2 KFB); Ward,Patrick advanced to second base. | 2 | 3 |
| Lipsey,Marshall flied out to rf (1-1 SB). | 2 | 3 |
| Boylston,Kyle reached on a fielder's choice hit through the left side of the infield (1-2 FSB); Martinez,John out at second base, 3b to 2b. | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Risley,Miles walked (3-0 BBBB). | 2 | 3 |
| Strohmeyer,Kellen grounded into double play up the middle putout by 2b, unassisted (0-2 KF); Risley,Miles out at 2B on the play, 2b to 1b, in a double play. | 2 | 3 |
| Schulte,Kooper grounded out to the pitcher, p to 1b (2-1 BKB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Romano,Nick singled to shallow right field (0-0). | 2 | 3 |
| Romano,Nick advanced to second base on a wild pitch. | 2 | 3 |
| Leroux,Brando popped up to shallow center field putout by cf (1-1 BS). | 2 | 3 |
| Perazza,Michael grounded out to second base, 2b to 1b (2-2 BBSK); Romano,Nick advanced to third base. | 2 | 3 |
| Collier,Ian struck out swinging (1-2 FSBFS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| FAU defensive substitution: Gramesty,TJ replaces Collier,Ian at c | 2 | 3 |
| FAU pitching change: Smith,Kyzer replaces Adetuyi,Kide. | 2 | 3 |
| Nerat,Joey grounded out to first base, unassisted (1-2 KBS). | 2 | 3 |
| IOWA substitution: Wood,Mitch pinch hitting for Frost,Jaixen. | 2 | 3 |
| Wood,Mitch struck out swinging (3-2 KSBFFBFBFS). | 2 | 3 |
| Delgado,Matthew singled to shallow left field (2-1 BBF). | 2 | 3 |
| Phelps,Bryce popped up to second base (0-1 K). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| IOWA substitution: Swails,Ben replaces Wood,Mitch at 3b, batting 7th. | 2 | 3 |
| Patten,Brett popped up to the infield putout by 3b (2-2 BFFBF). | 2 | 3 |
| Ward,Patrick struck out swinging on dropped third strike, out at first c to 1b (3-2 SBBBSS). | 2 | 3 |
| Martinez,John walked (3-2 BFKBFBB). | 2 | 3 |
| IOWA pitching change: Husak,Joe replaces Frese,Maddux. | 2 | 3 |
| Lipsey,Marshall struck out swinging (3-2 BFSBBFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| FAU pitching change: Boully,Bryan replaces Smith,Kyzer. | 2 | 3 |
| Mitchell,Gable singled to center field (2-1 BSB). | 2 | 3 |
| Mitchell,Gable out caught stealing at second base, c to ss. | 2 | 3 |
| Wulf,Caleb walked (3-0 BBBB). | 2 | 3 |
| Risley,Miles struck out swinging (1-2 KBFS). | 2 | 3 |
| IOWA substitution: White,Brett pinch running for Wulf,Caleb. | 2 | 3 |
| Strohmeyer,Kellen struck out swinging (1-2 KKBS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Mitchell,Gable hit by pitch (2-2 SBFBFFFB). | 0 | 0 |
| Wulf,Caleb grounded out to third base, 3b to 1b (1-1 KB); Mitchell,Gable advanced to second base. | 0 | 0 |
| Risley,Miles struck out looking (3-2 BBKBFK). | 0 | 0 |
| Strohmeyer,Kellen singled through the left side of the infield (1-1 BF); Mitchell,Gable out at home, lf to 3b to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Lipsey,Marshall singled up the middle (0-0). | 0 | 0 |
| Boylston,Kyle struck out looking (3-2 BBFKBK); Lipsey,Marshall stole second base. | 0 | 0 |
| Romano,Nick hit by pitch (0-0 B). | 0 | 0 |
| Leroux,Brando doubled to right field, RBI (2-1 KBB); Lipsey,Marshall scored from second base; Romano,Nick advanced from first base to third base. | 0 | 1 |
| Perazza,Michael struck out swinging (3-2 FBBBSS). | 0 | 1 |
| Collier,Ian popped up to shallow left field putout by lf (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Schulte,Kooper grounded out to first base, 1b to p (1-1 BS). | 0 | 1 |
| Nerat,Joey walked (3-0 BBBB). | 0 | 1 |
| Frost,Jaixen struck out swinging (1-2 KBFS). | 0 | 1 |
| Nerat,Joey stole second base. | 0 | 1 |
| Burt,Max struck out looking (3-2 BBKBKFFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Patten,Brett flied out to cf (2-0 BB). | 0 | 1 |
| Ward,Patrick grounded out to short, ss to 1b (1-0 B). | 0 | 1 |
| Martinez,John doubled to left field (2-0 BB). | 0 | 1 |
| Lipsey,Marshall walked (3-2 BKKBBB). | 0 | 1 |
| Boylston,Kyle struck out swinging (2-2 BFKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Phelps,Bryce singled down the right field line (2-1 BBK). | 0 | 1 |
| Mitchell,Gable tripled down the left field line, RBI (0-2 KF); Phelps,Bryce scored from first base. | 1 | 1 |
| Wulf,Caleb singled through the right side of the infield, RBI (0-0); Mitchell,Gable scored. | 2 | 1 |
| Risley,Miles singled to third base, bunt (1-1 KB); Wulf,Caleb advanced to second base. | 2 | 1 |
| Strohmeyer,Kellen reached on a fielder's choice hit through the left side of the infield (3-1 SBBB); Wulf,Caleb out at third base, ss to 3b; Risley,Miles advanced to second base. | 2 | 1 |
| Schulte,Kooper popped up to shallow right field putout by rf (1-2 KFB). | 2 | 1 |
| Nerat,Joey hit by pitch (1-2 SBFB); Risley,Miles advanced to third base; Strohmeyer,Kellen advanced to second base. | 2 | 1 |
| Frost,Jaixen grounded out to short, ss to 1b (3-1 BFBB). | 2 | 1 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Romano,Nick singled through the left side of the infield (2-2 BKFBF). | 2 | 1 |
| Leroux,Brando singled to shallow left field (0-0); Romano,Nick advanced to second base. | 2 | 1 |
| Perazza,Michael grounded out to the right side of the infield, 2b to 1b (0-1 F); Romano,Nick advanced to third base; Leroux,Brando advanced to second base. | 2 | 1 |
| Collier,Ian grounded out to short, ss to 1b, RBI (0-1 K); Romano,Nick scored; Leroux,Brando advanced to third base. | 2 | 2 |
| Patten,Brett walked (3-0 BBBB). | 2 | 2 |
| Ward,Patrick struck out looking (3-2 KBSBFFBFK). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Burt,Max struck out swinging (2-2 KKBBFFS). | 2 | 2 |
| Phelps,Bryce grounded out to third base, 3b to 1b (1-2 BKF). | 2 | 2 |
| Mitchell,Gable singled through the right side of the infield (0-0). | 2 | 2 |
| FAU pitching change: Juntunen,Brody replaces Grant,Garrett. | 2 | 2 |
| Mitchell,Gable stole second base. | 2 | 2 |
| Wulf,Caleb popped up to short (2-1 BBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| IOWA pitching change: Frese,Maddux replaces Terhaar,Nick. | 2 | 2 |
| Martinez,John struck out swinging (3-2 SBSBFBFFS). | 2 | 2 |
| Lipsey,Marshall flied out to lf (0-2 SK). | 2 | 2 |
| Boylston,Kyle homered to deep left field, RBI (0-0). | 2 | 3 |
| Romano,Nick struck out swinging (1-2 FBFS). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| FAU pitching change: Kimball,Carson replaces Juntunen,Brody. | 2 | 3 |
| Risley,Miles struck out swinging (1-2 BKKS). | 2 | 3 |
| Strohmeyer,Kellen fouled out in third base side foul territory putout by 3b (1-2 BSS). | 2 | 3 |
| Schulte,Kooper doubled to left center (3-1 BBBK). | 2 | 3 |
| Nerat,Joey flied out to cf (2-2 SBSB). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Leroux,Brando struck out looking (3-2 KBFBBFK). | 2 | 3 |
| Perazza,Michael singled up the middle (1-1 BF). | 2 | 3 |
| Collier,Ian flied out to cf (3-1 BBKB). | 2 | 3 |
| Perazza,Michael out caught stealing at second base, c to 2b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Frost,Jaixen grounded out up the middle, ss to 1b (1-0 B). | 2 | 3 |
| Burt,Max walked (3-0 BBBB). | 2 | 3 |
| IOWA substitution: Ziegler,Jaylen pinch running for Burt,Max. | 2 | 3 |
| Ziegler,Jaylen stole second base. | 2 | 3 |
| Phelps,Bryce hit by pitch (2-1 BBKB). | 2 | 3 |
| FAU pitching change: Adetuyi,Kide replaces Kimball,Carson. | 2 | 3 |
| Mitchell,Gable reached on a fielder's choice hit up the middle (0-0); Ziegler,Jaylen advanced to third base; Phelps,Bryce out at second base, 2b unassisted. | 2 | 3 |
| Wulf,Caleb struck out swinging (1-2 BKSS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| IOWA substitution: Delgado,Matthew replaces Ziegler,Jaylen at c, batting 8th. | 2 | 3 |
| Patten,Brett flied out to deep center field putout by cf (1-0 B). | 2 | 3 |
| Ward,Patrick singled through the left side of the infield (1-2 SBF). | 2 | 3 |
| Martinez,John infield singled through the left side of the infield (1-2 KFB); Ward,Patrick advanced to second base. | 2 | 3 |
| Lipsey,Marshall flied out to rf (1-1 SB). | 2 | 3 |
| Boylston,Kyle reached on a fielder's choice hit through the left side of the infield (1-2 FSB); Martinez,John out at second base, 3b to 2b. | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Risley,Miles walked (3-0 BBBB). | 2 | 3 |
| Strohmeyer,Kellen grounded into double play up the middle putout by 2b, unassisted (0-2 KF); Risley,Miles out at 2B on the play, 2b to 1b, in a double play. | 2 | 3 |
| Schulte,Kooper grounded out to the pitcher, p to 1b (2-1 BKB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Romano,Nick singled to shallow right field (0-0). | 2 | 3 |
| Romano,Nick advanced to second base on a wild pitch. | 2 | 3 |
| Leroux,Brando popped up to shallow center field putout by cf (1-1 BS). | 2 | 3 |
| Perazza,Michael grounded out to second base, 2b to 1b (2-2 BBSK); Romano,Nick advanced to third base. | 2 | 3 |
| Collier,Ian struck out swinging (1-2 FSBFS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| FAU defensive substitution: Gramesty,TJ replaces Collier,Ian at c | 2 | 3 |
| FAU pitching change: Smith,Kyzer replaces Adetuyi,Kide. | 2 | 3 |
| Nerat,Joey grounded out to first base, unassisted (1-2 KBS). | 2 | 3 |
| IOWA substitution: Wood,Mitch pinch hitting for Frost,Jaixen. | 2 | 3 |
| Wood,Mitch struck out swinging (3-2 KSBFFBFBFS). | 2 | 3 |
| Delgado,Matthew singled to shallow left field (2-1 BBF). | 2 | 3 |
| Phelps,Bryce popped up to second base (0-1 K). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| IOWA substitution: Swails,Ben replaces Wood,Mitch at 3b, batting 7th. | 2 | 3 |
| Patten,Brett popped up to the infield putout by 3b (2-2 BFFBF). | 2 | 3 |
| Ward,Patrick struck out swinging on dropped third strike, out at first c to 1b (3-2 SBBBSS). | 2 | 3 |
| Martinez,John walked (3-2 BFKBFBB). | 2 | 3 |
| IOWA pitching change: Husak,Joe replaces Frese,Maddux. | 2 | 3 |
| Lipsey,Marshall struck out swinging (3-2 BFSBBFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| FAU pitching change: Boully,Bryan replaces Smith,Kyzer. | 2 | 3 |
| Mitchell,Gable singled to center field (2-1 BSB). | 2 | 3 |
| Mitchell,Gable out caught stealing at second base, c to ss. | 2 | 3 |
| Wulf,Caleb walked (3-0 BBBB). | 2 | 3 |
| Risley,Miles struck out swinging (1-2 KBFS). | 2 | 3 |
| IOWA substitution: White,Brett pinch running for Wulf,Caleb. | 2 | 3 |
| Strohmeyer,Kellen struck out swinging (1-2 KKBS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Mitchell, Gable | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Wulf, Caleb | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
