Upcoming Event: Baseball at Miami on October 31, 2026 at 1 p.m.
1 p.m.

Baseball
at Miami



| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Win: Bleeker, Jaron (1-0)Loss: Murphy, Tyler (0-2)
Team | IOWA | FAU |
|---|---|---|
![]() Nerat,Joey doubled to left center, RBI (0-1 F); Strohmeyer,Kellen scored from second base. | 1 | 0 |
![]() Delgado,Matthew reached on a throwing error throwing by ss by Leroux,Brando (E6) (1-0 B); Nerat,Joey scored from second base, unearned; Delgado,Matthew advanced to second base. | 2 | 0 |
![]() Wood,Mitch sacrifice fly to rf, RBI (1-1 KB); Strohmeyer,Kellen scored; Schulte,Kooper advanced to third base. | 3 | 0 |
![]() Nerat,Joey stole second base; Schulte,Kooper stole home, scored. | 4 | 0 |
![]() Wulf,Caleb singled up the middle, RBI (1-0 B); Mitchell,Gable scored from second base. | 5 | 0 |
![]() Risley,Miles grounded out to short, ss to 1b, RBI (3-2 BBBKFFF); Mitchell,Gable scored; Wulf,Caleb advanced to second base. | 6 | 0 |
![]() Perazza,Michael sacrifice fly to lf, RBI (0-1 F); Romano,Nick scored. | 6 | 1 |

Mitchell, Gable | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wulf, Caleb | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Risley, Miles | CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Strohmeyer, Kellen | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Schulte, Kooper | SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Nerat, Joey | DH | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Swails, Ben | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wood, Mitch | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Frost, Jaixen | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, Matthew | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ziegler, Jaylen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   White, Brett | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Runde, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bleeker, Jaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alivo, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 4 | 4 | 0 | 12 | 7 |

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 2 | 0 | 7 | 6 |

Runde, Logan | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 |
Bleeker, Jaron | 4.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 6 | 5 | 61 |
Alivo, Kyle | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 52 |
| Totals | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 29 | 34 | 10 | 9 | 135 |

![]() | 5.1 | 4 | 4 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 21 | 23 | 3 | 5 | 94 |
![]() | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 13 |
![]() | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 28 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
![]() | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
| Totals | 9 | 6 | 5 | 4 | 12 | 0 | 1 | 0 | 0 | 35 | 40 | 5 | 9 | 156 |
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Mitchell,Gable flied out to lf (1-0 B). | 0 | 0 |
| Wulf,Caleb grounded out to short, ss to 1b (0-2 KKFFF). | 0 | 0 |
| Risley,Miles struck out looking (1-2 BKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Patten,Brett flied out to cf (0-1 K). | 0 | 0 |
| Gramesty,TJ struck out swinging (0-2 KKS). | 0 | 0 |
| Romano,Nick grounded out to second base, 2b to 1b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Strohmeyer,Kellen singled through the left side of the infield (2-2 FFBB). | 0 | 0 |
| Strohmeyer,Kellen advanced to second base on a balk. | 0 | 0 |
| Schulte,Kooper struck out swinging (0-2 KSFS). | 0 | 0 |
| Nerat,Joey doubled to left center, RBI (0-1 F); Strohmeyer,Kellen scored from second base. | 1 | 0 |
| Swails,Ben struck out swinging (1-2 KBFS). | 1 | 0 |
| Delgado,Matthew reached on a throwing error throwing by ss by Leroux,Brando (E6) (1-0 B); Nerat,Joey scored from second base, unearned; Delgado,Matthew advanced to second base. | 2 | 0 |
| Ziegler,Jaylen struck out swinging (0-2 SKS). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Leroux,Brando struck out swinging (0-2 FSS). | 2 | 0 |
| Perazza,Michael lined out to third base (0-0). | 2 | 0 |
| Ward,Patrick walked (3-2 BFBBKFFB). | 2 | 0 |
| IOWA pitching change: Bleeker,Jaron replaces Runde,Logan. | 2 | 0 |
| Moronta,Xavier flied out to lf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Mitchell,Gable struck out swinging (0-2 FKS). | 2 | 0 |
| Wulf,Caleb lined out to cf (3-1 BSBB). | 2 | 0 |
| Risley,Miles infield singled through the left side of the infield (0-2 KFF). | 2 | 0 |
| Strohmeyer,Kellen grounded out to first base, unassisted (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Martinez,John flied out to rf (3-1 BFBB). | 2 | 0 |
| Boylston,Kyle grounded out to short, ss to 1b (1-2 FBK). | 2 | 0 |
| Patten,Brett grounded out to short, ss to 1b (0-1 S). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Schulte,Kooper struck out swinging (2-2 BKBFS). | 2 | 0 |
| Nerat,Joey doubled to right center (0-0). | 2 | 0 |
| Swails,Ben grounded out to third base, 3b to 1b (0-2 SFF). | 2 | 0 |
| Delgado,Matthew flied out to left center putout by cf (3-2 BBKKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Gramesty,TJ flied out to lf (1-1 BF). | 2 | 0 |
| Romano,Nick hit by pitch (2-2 BKFBB). | 2 | 0 |
| Leroux,Brando sacrifice bunt to the pitcher, p to 1b (1-1 BF); Romano,Nick advanced to second base. | 2 | 0 |
| Perazza,Michael flied out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Ziegler,Jaylen struck out looking (1-2 KSFFBK). | 2 | 0 |
| Mitchell,Gable grounded out to short, ss to 1b (2-2 BFBK). | 2 | 0 |
| Wulf,Caleb grounded out to second base, 2b to 1b (2-2 BKBKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Ward,Patrick singled to third base (0-2 FK). | 2 | 0 |
| Moronta,Xavier grounded out, 2b to 1b (0-1 F); Ward,Patrick advanced to second base. | 2 | 0 |
| Martinez,John lined out to third base (3-2 BFBBFF). | 2 | 0 |
| Boylston,Kyle flied out to rf (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Risley,Miles struck out swinging (1-2 KFBS). | 2 | 0 |
| Strohmeyer,Kellen walked (3-1 BFBBB). | 2 | 0 |
| Strohmeyer,Kellen stole second base. | 2 | 0 |
| Schulte,Kooper walked (3-2 BBFKBB). | 2 | 0 |
| FAU pitching change: Buckler,Ryan replaces Murphy,Tyler. | 2 | 0 |
| Nerat,Joey walked (3-0 BBBB); Strohmeyer,Kellen advanced to third base; Schulte,Kooper advanced to second base. | 2 | 0 |
| IOWA substitution: Wood,Mitch pinch hitting for Swails,Ben. | 2 | 0 |
| Wood,Mitch sacrifice fly to rf, RBI (1-1 KB); Strohmeyer,Kellen scored; Schulte,Kooper advanced to third base. | 3 | 0 |
| Nerat,Joey stole second base; Schulte,Kooper stole home, scored. | 4 | 0 |
| Delgado,Matthew walked (3-2 KKBBBB). | 4 | 0 |
| FAU pitching change: Witmer,Reilly replaces Buckler,Ryan. | 4 | 0 |
| IOWA substitution: White,Brett pinch hitting for Ziegler,Jaylen. | 4 | 0 |
| White,Brett struck out looking (1-2 KBSK). | 4 | 0 |
| 2 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| IOWA substitution: Frost,Jaixen replaces Wood,Mitch at 3b, batting 7th. | 4 | 0 |
| IOWA position change: White,Brett remains in the game at lf | 4 | 0 |
| Patten,Brett struck out swinging (2-2 BBSFS). | 4 | 0 |
| Gramesty,TJ struck out swinging (1-2 FFBS). | 4 | 0 |
| Romano,Nick grounded out to short, ss to 1b (1-1 BK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Mitchell,Gable doubled down the left field line (1-2 BKF). | 4 | 0 |
| Wulf,Caleb singled up the middle, RBI (1-0 B); Mitchell,Gable scored from second base. | 5 | 0 |
| Wulf,Caleb out at second base, c unassisted for interference. | 5 | 0 |
| Risley,Miles struck out swinging (1-2 BKSS). | 5 | 0 |
| Strohmeyer,Kellen popped up to shallow left field putout by lf (1-1 BK). | 5 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Leroux,Brando doubled to left field (2-2 KKFBFB). | 5 | 0 |
| Perazza,Michael grounded out to first base, unassisted (1-0 B); Leroux,Brando advanced to third base. | 5 | 0 |
| IOWA pitching change: Alivo,Kyle replaces Bleeker,Jaron. | 5 | 0 |
| Ward,Patrick walked (3-2 SSBBFBFFB). | 5 | 0 |
| Moronta,Xavier struck out swinging (2-2 BBSKS). | 5 | 0 |
| Martinez,John reached on a fielder's choice hit to third base (0-1 S); Ward,Patrick out at second base, 3b to 2b. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Schulte,Kooper struck out swinging (2-2 KFBFBS). | 5 | 0 |
| Nerat,Joey doubled to left center (3-1 BBBF). | 5 | 0 |
| FAU pitching change: Gilson,Brayden replaces Witmer,Reilly. | 5 | 0 |
| Frost,Jaixen grounded out to short, ss to 1b (1-1 KB). | 5 | 0 |
| Delgado,Matthew grounded out to the pitcher, p to 1b (1-0 B). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Boylston,Kyle struck out looking (3-2 FBKFBBK). | 5 | 0 |
| Patten,Brett lined out to cf (1-2 KSFB). | 5 | 0 |
| FAU substitution: Lipsey,Marshall pinch hitting for Gramesty,TJ. | 5 | 0 |
| Lipsey,Marshall grounded out up the middle, ss to 1b (2-2 FKFFBB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| FAU substitution: Collier,Ian replaces Lipsey,Marshall at c, batting 2nd. | 5 | 0 |
| FAU pitching change: Horner,Cameron replaces Gilson,Brayden. | 5 | 0 |
| White,Brett grounded out to the right side of the infield, 2b to 1b (0-0). | 5 | 0 |
| Mitchell,Gable singled through the right side of the infield (1-0 B). | 5 | 0 |
| Wulf,Caleb singled up the middle (0-0); Mitchell,Gable advanced from first base to third base. | 5 | 0 |
| Risley,Miles grounded out to short, ss to 1b, RBI (3-2 BBBKFFF); Mitchell,Gable scored; Wulf,Caleb advanced to second base. | 6 | 0 |
| Strohmeyer,Kellen struck out swinging (1-2 BFFS). | 6 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Romano,Nick singled to left center (0-0). | 6 | 0 |
| Leroux,Brando singled through the left side of the infield (3-1 BSBB); Romano,Nick advanced from first base to third base. | 6 | 0 |
| Perazza,Michael sacrifice fly to lf, RBI (0-1 F); Romano,Nick scored. | 6 | 1 |
| Ward,Patrick grounded out, 2b to 1b (1-1 BK); Leroux,Brando advanced to second base. | 6 | 1 |
| Moronta,Xavier struck out looking (3-2 BKFBBK). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Mitchell,Gable flied out to lf (1-0 B). | 0 | 0 |
| Wulf,Caleb grounded out to short, ss to 1b (0-2 KKFFF). | 0 | 0 |
| Risley,Miles struck out looking (1-2 BKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Patten,Brett flied out to cf (0-1 K). | 0 | 0 |
| Gramesty,TJ struck out swinging (0-2 KKS). | 0 | 0 |
| Romano,Nick grounded out to second base, 2b to 1b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Strohmeyer,Kellen singled through the left side of the infield (2-2 FFBB). | 0 | 0 |
| Strohmeyer,Kellen advanced to second base on a balk. | 0 | 0 |
| Schulte,Kooper struck out swinging (0-2 KSFS). | 0 | 0 |
| Nerat,Joey doubled to left center, RBI (0-1 F); Strohmeyer,Kellen scored from second base. | 1 | 0 |
| Swails,Ben struck out swinging (1-2 KBFS). | 1 | 0 |
| Delgado,Matthew reached on a throwing error throwing by ss by Leroux,Brando (E6) (1-0 B); Nerat,Joey scored from second base, unearned; Delgado,Matthew advanced to second base. | 2 | 0 |
| Ziegler,Jaylen struck out swinging (0-2 SKS). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Leroux,Brando struck out swinging (0-2 FSS). | 2 | 0 |
| Perazza,Michael lined out to third base (0-0). | 2 | 0 |
| Ward,Patrick walked (3-2 BFBBKFFB). | 2 | 0 |
| IOWA pitching change: Bleeker,Jaron replaces Runde,Logan. | 2 | 0 |
| Moronta,Xavier flied out to lf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Mitchell,Gable struck out swinging (0-2 FKS). | 2 | 0 |
| Wulf,Caleb lined out to cf (3-1 BSBB). | 2 | 0 |
| Risley,Miles infield singled through the left side of the infield (0-2 KFF). | 2 | 0 |
| Strohmeyer,Kellen grounded out to first base, unassisted (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Martinez,John flied out to rf (3-1 BFBB). | 2 | 0 |
| Boylston,Kyle grounded out to short, ss to 1b (1-2 FBK). | 2 | 0 |
| Patten,Brett grounded out to short, ss to 1b (0-1 S). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Schulte,Kooper struck out swinging (2-2 BKBFS). | 2 | 0 |
| Nerat,Joey doubled to right center (0-0). | 2 | 0 |
| Swails,Ben grounded out to third base, 3b to 1b (0-2 SFF). | 2 | 0 |
| Delgado,Matthew flied out to left center putout by cf (3-2 BBKKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Gramesty,TJ flied out to lf (1-1 BF). | 2 | 0 |
| Romano,Nick hit by pitch (2-2 BKFBB). | 2 | 0 |
| Leroux,Brando sacrifice bunt to the pitcher, p to 1b (1-1 BF); Romano,Nick advanced to second base. | 2 | 0 |
| Perazza,Michael flied out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Ziegler,Jaylen struck out looking (1-2 KSFFBK). | 2 | 0 |
| Mitchell,Gable grounded out to short, ss to 1b (2-2 BFBK). | 2 | 0 |
| Wulf,Caleb grounded out to second base, 2b to 1b (2-2 BKBKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Ward,Patrick singled to third base (0-2 FK). | 2 | 0 |
| Moronta,Xavier grounded out, 2b to 1b (0-1 F); Ward,Patrick advanced to second base. | 2 | 0 |
| Martinez,John lined out to third base (3-2 BFBBFF). | 2 | 0 |
| Boylston,Kyle flied out to rf (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Risley,Miles struck out swinging (1-2 KFBS). | 2 | 0 |
| Strohmeyer,Kellen walked (3-1 BFBBB). | 2 | 0 |
| Strohmeyer,Kellen stole second base. | 2 | 0 |
| Schulte,Kooper walked (3-2 BBFKBB). | 2 | 0 |
| FAU pitching change: Buckler,Ryan replaces Murphy,Tyler. | 2 | 0 |
| Nerat,Joey walked (3-0 BBBB); Strohmeyer,Kellen advanced to third base; Schulte,Kooper advanced to second base. | 2 | 0 |
| IOWA substitution: Wood,Mitch pinch hitting for Swails,Ben. | 2 | 0 |
| Wood,Mitch sacrifice fly to rf, RBI (1-1 KB); Strohmeyer,Kellen scored; Schulte,Kooper advanced to third base. | 3 | 0 |
| Nerat,Joey stole second base; Schulte,Kooper stole home, scored. | 4 | 0 |
| Delgado,Matthew walked (3-2 KKBBBB). | 4 | 0 |
| FAU pitching change: Witmer,Reilly replaces Buckler,Ryan. | 4 | 0 |
| IOWA substitution: White,Brett pinch hitting for Ziegler,Jaylen. | 4 | 0 |
| White,Brett struck out looking (1-2 KBSK). | 4 | 0 |
| 2 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| IOWA substitution: Frost,Jaixen replaces Wood,Mitch at 3b, batting 7th. | 4 | 0 |
| IOWA position change: White,Brett remains in the game at lf | 4 | 0 |
| Patten,Brett struck out swinging (2-2 BBSFS). | 4 | 0 |
| Gramesty,TJ struck out swinging (1-2 FFBS). | 4 | 0 |
| Romano,Nick grounded out to short, ss to 1b (1-1 BK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Mitchell,Gable doubled down the left field line (1-2 BKF). | 4 | 0 |
| Wulf,Caleb singled up the middle, RBI (1-0 B); Mitchell,Gable scored from second base. | 5 | 0 |
| Wulf,Caleb out at second base, c unassisted for interference. | 5 | 0 |
| Risley,Miles struck out swinging (1-2 BKSS). | 5 | 0 |
| Strohmeyer,Kellen popped up to shallow left field putout by lf (1-1 BK). | 5 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Leroux,Brando doubled to left field (2-2 KKFBFB). | 5 | 0 |
| Perazza,Michael grounded out to first base, unassisted (1-0 B); Leroux,Brando advanced to third base. | 5 | 0 |
| IOWA pitching change: Alivo,Kyle replaces Bleeker,Jaron. | 5 | 0 |
| Ward,Patrick walked (3-2 SSBBFBFFB). | 5 | 0 |
| Moronta,Xavier struck out swinging (2-2 BBSKS). | 5 | 0 |
| Martinez,John reached on a fielder's choice hit to third base (0-1 S); Ward,Patrick out at second base, 3b to 2b. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Schulte,Kooper struck out swinging (2-2 KFBFBS). | 5 | 0 |
| Nerat,Joey doubled to left center (3-1 BBBF). | 5 | 0 |
| FAU pitching change: Gilson,Brayden replaces Witmer,Reilly. | 5 | 0 |
| Frost,Jaixen grounded out to short, ss to 1b (1-1 KB). | 5 | 0 |
| Delgado,Matthew grounded out to the pitcher, p to 1b (1-0 B). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Boylston,Kyle struck out looking (3-2 FBKFBBK). | 5 | 0 |
| Patten,Brett lined out to cf (1-2 KSFB). | 5 | 0 |
| FAU substitution: Lipsey,Marshall pinch hitting for Gramesty,TJ. | 5 | 0 |
| Lipsey,Marshall grounded out up the middle, ss to 1b (2-2 FKFFBB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| FAU substitution: Collier,Ian replaces Lipsey,Marshall at c, batting 2nd. | 5 | 0 |
| FAU pitching change: Horner,Cameron replaces Gilson,Brayden. | 5 | 0 |
| White,Brett grounded out to the right side of the infield, 2b to 1b (0-0). | 5 | 0 |
| Mitchell,Gable singled through the right side of the infield (1-0 B). | 5 | 0 |
| Wulf,Caleb singled up the middle (0-0); Mitchell,Gable advanced from first base to third base. | 5 | 0 |
| Risley,Miles grounded out to short, ss to 1b, RBI (3-2 BBBKFFF); Mitchell,Gable scored; Wulf,Caleb advanced to second base. | 6 | 0 |
| Strohmeyer,Kellen struck out swinging (1-2 BFFS). | 6 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Romano,Nick singled to left center (0-0). | 6 | 0 |
| Leroux,Brando singled through the left side of the infield (3-1 BSBB); Romano,Nick advanced from first base to third base. | 6 | 0 |
| Perazza,Michael sacrifice fly to lf, RBI (0-1 F); Romano,Nick scored. | 6 | 1 |
| Ward,Patrick grounded out, 2b to 1b (1-1 BK); Leroux,Brando advanced to second base. | 6 | 1 |
| Moronta,Xavier struck out looking (3-2 BKFBBK). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| 2B | Mitchell, Gable | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1B | Wulf, Caleb | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CF | Risley, Miles | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| RF | Strohmeyer, Kellen | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Schulte, Kooper | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| DH | Nerat, Joey | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Swails, Ben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Wood, Mitch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3B | Frost, Jaixen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Delgado, Matthew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | Ziegler, Jaylen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH/LF | White, Brett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | Â | 35 | 6 | 9 | 4 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 27 | 9 |

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
