Upcoming Event: Baseball versus Indian River SC on October 17, 2026 at 2 p.m.
2 p.m.

Baseball
vs. Indian River SC





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 12 | 17 | 2 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 13 | 0 |
Win: Rogers, Preston (3-2)Loss: Buckler, Ryan (1-2)
Team | FGCU | FAU |
|---|---|---|
![]() Nelson,Jaret singled to second base, RBI (1-1 KB); Embury,Jon scored; Gorostola,Javier advanced from first base to third base. | 1 | 0 |
![]() Comer,Jeremy homered to deep right field, 3RBI (3-2 BBKFB); Gorostola,Javier scored; Nelson,Jaret scored from second base. | 4 | 0 |
![]() Boylston,Kyle homered to left field, RBI (2-2 KSBB). | 4 | 1 |
![]() Patten,Brett singled through the right side of the infield, RBI (0-0); Perazza,Michael scored, unearned; Martinez,John advanced to second base. | 4 | 2 |
![]() Dempsey,Evan homered to right field, 2RBI (1-0 B); Gorostola,Javier scored from first base. | 6 | 2 |
![]() Santos,Juan singled (0-0); Herb,Tyler scored from second base. | 7 | 2 |
![]() Gagnon,Nathan homered to deep center field, 2RBI (3-1 BBBK); Santos,Juan scored from first base. | 9 | 2 |
![]() Comer,Jeremy advanced to second base on a passed ball; Dempsey,Evan scored on a passed ball, unearned. | 10 | 2 |
![]() Embury,Jon doubled to right center, 2RBI (2-0 BB); Gagnon,Nathan scored; Gonzalez,Wilfred scored from second base. | 12 | 2 |
![]() Leroux,Brando doubled to left center, RBI (3-2 SBBSFFBF); Martinez,John scored from second base; Patten,Brett advanced from first base to third base. | 12 | 3 |
![]() Baez,Danny infield singled up the middle, RBI (2-2 KBBF); Patten,Brett scored. | 12 | 4 |

Gonzalez, Wilfred | 2B | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Embury, Jon | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Gorostola, Javier | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
   Kangas, Keaton | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dempsey, Evan | RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
   Seidel, Drew | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Jaret | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Comer, Jeremy | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Herb, Tyler | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Santos, Juan | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Gagnon, Nathan | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Rogers, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Biemiller, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baisley, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Hyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lippman, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 17 | 10 | 4 | 0 | 10 | 11 |

![]() | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 13 | 4 | 3 | 0 | 14 | 14 |

Rogers, Preston | 2.0 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 36 |
Biemiller, Reed | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
Baisley, Logan | 1.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 34 |
Richardson, Hyatt | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 56 |
Lippman, Sebastian | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Rushing, Ryan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 24 |
| Totals | 13 | 4 | 3 | 3 | 14 | 0 | 1 | 2 | 0 | 40 | 45 | 6 | 7 | 181 |

![]() | 2.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 43 |
![]() | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 37 |
![]() | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
![]() | 1.1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 23 |
![]() | 0.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 21 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 25 |
| Totals | 17 | 12 | 11 | 4 | 10 | 1 | 0 | 2 | 0 | 44 | 50 | 6 | 11 | 181 |
FGCU


Florida Atlantic

| Plays | FGCU | FAU |
|---|---|---|
| Gonzalez,Wilfred lined out to short (0-1 K). | 0 | 0 |
| Embury,Jon singled to left field (1-1 KB). | 0 | 0 |
| Gorostola,Javier singled to left center (0-1 S); Embury,Jon advanced from first base to third base. | 0 | 0 |
| Dempsey,Evan struck out swinging (1-2 KFBS). | 0 | 0 |
| Nelson,Jaret singled to second base, RBI (1-1 KB); Embury,Jon scored; Gorostola,Javier advanced from first base to third base. | 1 | 0 |
| Nelson,Jaret stole second base. | 1 | 0 |
| Comer,Jeremy homered to deep right field, 3RBI (3-2 BBKFB); Gorostola,Javier scored; Nelson,Jaret scored from second base. | 4 | 0 |
| Herb,Tyler grounded out up the middle, ss to 1b (3-2 KSBBFBFFF). | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Boylston,Kyle homered to left field, RBI (2-2 KSBB). | 4 | 1 |
| Romano,Nick lined out to first base (2-0 BB). | 4 | 1 |
| Perazza,Michael hit by pitch (0-0 B). | 4 | 1 |
| Martinez,John singled to short (1-2 KFFB); Perazza,Michael advanced from first base to third base on a throwing error by Herb,Tyler (E6). | 4 | 1 |
| Patten,Brett singled through the right side of the infield, RBI (0-0); Perazza,Michael scored, unearned; Martinez,John advanced to second base. | 4 | 2 |
| Leroux,Brando struck out swinging (2-2 SBFFFFBS). | 4 | 2 |
| Small,Eli reached on a fielder's choice hit to short (0-1 K); Patten,Brett out at second base, ss unassisted. | 4 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Santos,Juan struck out swinging (0-2 FFS). | 4 | 2 |
| Gagnon,Nathan struck out swinging (3-2 BBBKFS). | 4 | 2 |
| Gonzalez,Wilfred singled through the left side of the infield (1-0 B). | 4 | 2 |
| Embury,Jon reached on a fielder's choice hit through the left side of the infield (0-1 S); Gonzalez,Wilfred out at second base, 3b to 2b. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Gramesty,TJ lined out to lf (0-0). | 4 | 2 |
| Lipsey,Marshall struck out swinging on dropped third strike, out at first c (2-2 FBSBS). | 4 | 2 |
| Boylston,Kyle singled to third base, bunt (0-0); Boylston,Kyle advanced from to second base on a throwing error by Gorostola,Javier (E5). | 4 | 2 |
| Romano,Nick struck out swinging (1-2 KBSS). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| FAU pitching change: Murphy,Tyler replaces Buckler,Ryan. | 4 | 2 |
| Gorostola,Javier singled up the middle (0-1 S). | 4 | 2 |
| Dempsey,Evan homered to right field, 2RBI (1-0 B); Gorostola,Javier scored from first base. | 6 | 2 |
| Nelson,Jaret flied out to rf (2-1 SBB). | 6 | 2 |
| Comer,Jeremy grounded out to second base, 2b to 1b (3-2 BKBSB). | 6 | 2 |
| Herb,Tyler walked (3-1 BSBBB). | 6 | 2 |
| Santos,Juan grounded out to short, ss to 1b (2-0 BB). | 6 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| FGCU pitching change: Biemiller,Reed replaces Rogers,Preston. | 6 | 2 |
| Perazza,Michael lined out to rf (2-1 BBF). | 6 | 2 |
| Martinez,John singled to shallow center field (1-1 BK). | 6 | 2 |
| Martinez,John advanced to second base on a balk. | 6 | 2 |
| Patten,Brett singled to shallow left field (2-0 BB). | 6 | 2 |
| Leroux,Brando flied out to rf (2-1 FBB); Martinez,John advanced to third base. | 6 | 2 |
| Patten,Brett stole second base. | 6 | 2 |
| Small,Eli struck out swinging (1-2 KBSS). | 6 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Gagnon,Nathan grounded out up the middle putout by ss, unassisted (2-0 BB). | 6 | 2 |
| Gonzalez,Wilfred struck out looking (2-2 KFBBK). | 6 | 2 |
| Embury,Jon hit by pitch (0-0 B). | 6 | 2 |
| Gorostola,Javier walked (3-0 BBBB); Embury,Jon advanced to second base. | 6 | 2 |
| Mound visit (FAU) | 6 | 2 |
| Dempsey,Evan flied out to deep center field putout by cf (1-0 B). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| FGCU pitching change: Baisley,Logan replaces Biemiller,Reed. | 6 | 2 |
| Gramesty,TJ struck out swinging (3-2 BBKSBS). | 6 | 2 |
| Lipsey,Marshall walked (3-0 BBBB). | 6 | 2 |
| Lipsey,Marshall stole second base. | 6 | 2 |
| Boylston,Kyle struck out swinging (3-2 BKFBFBS). | 6 | 2 |
| Romano,Nick grounded out to short, ss to 1b (1-2 KBKF). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| FAU pitching change: Juntunen,Brody replaces Murphy,Tyler. | 6 | 2 |
| Nelson,Jaret grounded out to the left side of the infield, ss to 1b (2-2 BSSBFFF). | 6 | 2 |
| Comer,Jeremy struck out swinging (1-2 BSSS). | 6 | 2 |
| Herb,Tyler doubled to left field (0-2 KK). | 6 | 2 |
| Santos,Juan singled (0-0); Herb,Tyler scored from second base. | 7 | 2 |
| Gagnon,Nathan homered to deep center field, 2RBI (3-1 BBBK); Santos,Juan scored from first base. | 9 | 2 |
| FAU pitching change: Gilson,Brayden replaces Juntunen,Brody. | 9 | 2 |
| Gonzalez,Wilfred singled to short (0-1 K). | 9 | 2 |
| Embury,Jon singled through the right side of the infield (1-0 B); Gonzalez,Wilfred advanced to second base. | 9 | 2 |
| Gorostola,Javier grounded out to first base, 1b to p (1-1 BF). | 9 | 2 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Perazza,Michael tripled to deep center field (2-1 BFB). | 9 | 2 |
| Martinez,John infield singled to third base (0-2 SF). | 9 | 2 |
| Patten,Brett walked (3-1 BBFBB); Martinez,John advanced to second base. | 9 | 2 |
| FGCU pitching change: Richardson,Hyatt replaces Baisley,Logan. | 9 | 2 |
| Mound visit (FGCU) | 9 | 2 |
| Leroux,Brando fouled out in first base side foul territory putout by 1b (1-2 KKB). | 9 | 2 |
| Small,Eli struck out swinging (2-2 KKBBS). | 9 | 2 |
| Gramesty,TJ struck out looking (1-2 SSBK). | 9 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Dempsey,Evan singled to left field (0-0). | 9 | 2 |
| Dempsey,Evan stole second base. | 9 | 2 |
| Nelson,Jaret struck out swinging (1-2 FKBS). | 9 | 2 |
| Comer,Jeremy singled through the left side of the infield (2-2 FFBB); Dempsey,Evan advanced to third base. | 9 | 2 |
| Comer,Jeremy advanced to second base on a passed ball; Dempsey,Evan scored on a passed ball, unearned. | 10 | 2 |
| Herb,Tyler struck out swinging (2-2 BSSBS). | 10 | 2 |
| Santos,Juan grounded out to the right side of the infield, 2b to 1b (0-0). | 10 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Lipsey,Marshall grounded out to first base, 1b to p (1-1 BK). | 10 | 2 |
| Boylston,Kyle flied out to rf (1-1 KB). | 10 | 2 |
| Romano,Nick struck out swinging (2-2 KBFBS). | 10 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| FAU pitching change: Kimball,Carson replaces Gilson,Brayden. | 10 | 2 |
| Gagnon,Nathan singled to right field (0-1 K). | 10 | 2 |
| Gonzalez,Wilfred singled down the right field line (3-2 BBBKK); Gagnon,Nathan advanced to second base. | 10 | 2 |
| Gonzalez,Wilfred advanced to second base on a wild pitch; Gagnon,Nathan advanced to third base on a wild pitch. | 10 | 2 |
| Embury,Jon doubled to right center, 2RBI (2-0 BB); Gagnon,Nathan scored; Gonzalez,Wilfred scored from second base. | 12 | 2 |
| FAU pitching change: Ward,Patrick replaces Kimball,Carson. | 12 | 2 |
| Gorostola,Javier grounded out to third base, 3b to 1b (0-0). | 12 | 2 |
| Dempsey,Evan struck out swinging (1-2 KFBS). | 12 | 2 |
| Nelson,Jaret lined out to cf (0-0). | 12 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Perazza,Michael singled up the middle (2-2 BBFK). | 12 | 2 |
| Martinez,John reached on a fielder's choice hit to short (0-0); Perazza,Michael out at second base, ss to 2b. | 12 | 2 |
| Patten,Brett walked (3-2 KBFBBFFB); Martinez,John advanced to second base. | 12 | 2 |
| Leroux,Brando doubled to left center, RBI (3-2 SBBSFFBF); Martinez,John scored from second base; Patten,Brett advanced from first base to third base. | 12 | 3 |
| Small,Eli struck out swinging (1-2 BKSFS). | 12 | 3 |
| FAU substitution: Moronta,Xavier pinch hitting for Gramesty,TJ. | 12 | 3 |
| Moronta,Xavier grounded out to first base putout by p, unassisted (2-1 BBS). | 12 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| FAU substitution: Collier,Ian replaces Moronta,Xavier at c, batting 8th. | 12 | 3 |
| Comer,Jeremy lined out to cf (3-2 SBFFBB). | 12 | 3 |
| Herb,Tyler struck out looking (2-2 SBBFK). | 12 | 3 |
| Santos,Juan grounded out to short, ss to 1b (1-1 BS). | 12 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| FGCU defensive substitution: Kangas,Keaton replaces Gorostola,Javier at 3b | 12 | 3 |
| FGCU pitching change: Lippman,Sebastian replaces Richardson,Hyatt. | 12 | 3 |
| Lipsey,Marshall singled through the right side of the infield (0-0). | 12 | 3 |
| Boylston,Kyle struck out swinging (1-2 KKBS). | 12 | 3 |
| Romano,Nick struck out swinging (1-2 BKKS). | 12 | 3 |
| Lipsey,Marshall stole second base. | 12 | 3 |
| Perazza,Michael struck out swinging (1-2 KFBS). | 12 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| FAU pitching change: Horner,Cameron replaces Ward,Patrick. | 12 | 3 |
| Gagnon,Nathan flied out to cf (0-1 K). | 12 | 3 |
| Gonzalez,Wilfred walked (3-1 BBBKB). | 12 | 3 |
| Embury,Jon reached on a fielder's choice hit up the middle (0-0); Gonzalez,Wilfred out at second base, ss to 2b. | 12 | 3 |
| Kangas,Keaton walked (3-1 BKBBB); Embury,Jon advanced to second base. | 12 | 3 |
| Dempsey,Evan hit by pitch (1-2 SSFFBFB); Embury,Jon advanced to third base; Kangas,Keaton advanced to second base. | 12 | 3 |
| Nelson,Jaret struck out swinging (1-2 BKSFS). | 12 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| FGCU pitching change: Rushing,Ryan replaces Lippman,Sebastian. | 12 | 3 |
| FGCU defensive substitution: Seidel,Drew replaces Dempsey,Evan at rf | 12 | 3 |
| Martinez,John grounded out to the left side of the infield, 3b to 1b (3-2 FBBBK). | 12 | 3 |
| Patten,Brett hit by pitch (2-2 KBBFB). | 12 | 3 |
| FAU substitution: Harriel,Jayden pinch hitting for Leroux,Brando. | 12 | 3 |
| Harriel,Jayden struck out swinging (3-2 BBFKBS). | 12 | 3 |
| FAU substitution: Baez,Danny pinch hitting for Small,Eli. | 12 | 3 |
| Patten,Brett advanced to second base. | 12 | 3 |
| Patten,Brett advanced to third base. | 12 | 3 |
| Baez,Danny infield singled up the middle, RBI (2-2 KBBF); Patten,Brett scored. | 12 | 4 |
| Collier,Ian doubled down the left field line (0-0); Baez,Danny advanced from first base to third base. | 12 | 4 |
| Lipsey,Marshall grounded out to second base, 2b to 1b (0-0). | 12 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
FGCU


Florida Atlantic

| Plays | FGCU | FAU |
|---|---|---|
| Gonzalez,Wilfred lined out to short (0-1 K). | 0 | 0 |
| Embury,Jon singled to left field (1-1 KB). | 0 | 0 |
| Gorostola,Javier singled to left center (0-1 S); Embury,Jon advanced from first base to third base. | 0 | 0 |
| Dempsey,Evan struck out swinging (1-2 KFBS). | 0 | 0 |
| Nelson,Jaret singled to second base, RBI (1-1 KB); Embury,Jon scored; Gorostola,Javier advanced from first base to third base. | 1 | 0 |
| Nelson,Jaret stole second base. | 1 | 0 |
| Comer,Jeremy homered to deep right field, 3RBI (3-2 BBKFB); Gorostola,Javier scored; Nelson,Jaret scored from second base. | 4 | 0 |
| Herb,Tyler grounded out up the middle, ss to 1b (3-2 KSBBFBFFF). | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Boylston,Kyle homered to left field, RBI (2-2 KSBB). | 4 | 1 |
| Romano,Nick lined out to first base (2-0 BB). | 4 | 1 |
| Perazza,Michael hit by pitch (0-0 B). | 4 | 1 |
| Martinez,John singled to short (1-2 KFFB); Perazza,Michael advanced from first base to third base on a throwing error by Herb,Tyler (E6). | 4 | 1 |
| Patten,Brett singled through the right side of the infield, RBI (0-0); Perazza,Michael scored, unearned; Martinez,John advanced to second base. | 4 | 2 |
| Leroux,Brando struck out swinging (2-2 SBFFFFBS). | 4 | 2 |
| Small,Eli reached on a fielder's choice hit to short (0-1 K); Patten,Brett out at second base, ss unassisted. | 4 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
FGCU


Florida Atlantic

| Plays | FGCU | FAU |
|---|---|---|
| Santos,Juan struck out swinging (0-2 FFS). | 4 | 2 |
| Gagnon,Nathan struck out swinging (3-2 BBBKFS). | 4 | 2 |
| Gonzalez,Wilfred singled through the left side of the infield (1-0 B). | 4 | 2 |
| Embury,Jon reached on a fielder's choice hit through the left side of the infield (0-1 S); Gonzalez,Wilfred out at second base, 3b to 2b. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Gramesty,TJ lined out to lf (0-0). | 4 | 2 |
| Lipsey,Marshall struck out swinging on dropped third strike, out at first c (2-2 FBSBS). | 4 | 2 |
| Boylston,Kyle singled to third base, bunt (0-0); Boylston,Kyle advanced from to second base on a throwing error by Gorostola,Javier (E5). | 4 | 2 |
| Romano,Nick struck out swinging (1-2 KBSS). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
FGCU


Florida Atlantic

| Plays | FGCU | FAU |
|---|---|---|
| FAU pitching change: Murphy,Tyler replaces Buckler,Ryan. | 4 | 2 |
| Gorostola,Javier singled up the middle (0-1 S). | 4 | 2 |
| Dempsey,Evan homered to right field, 2RBI (1-0 B); Gorostola,Javier scored from first base. | 6 | 2 |
| Nelson,Jaret flied out to rf (2-1 SBB). | 6 | 2 |
| Comer,Jeremy grounded out to second base, 2b to 1b (3-2 BKBSB). | 6 | 2 |
| Herb,Tyler walked (3-1 BSBBB). | 6 | 2 |
| Santos,Juan grounded out to short, ss to 1b (2-0 BB). | 6 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| FGCU pitching change: Biemiller,Reed replaces Rogers,Preston. | 6 | 2 |
| Perazza,Michael lined out to rf (2-1 BBF). | 6 | 2 |
| Martinez,John singled to shallow center field (1-1 BK). | 6 | 2 |
| Martinez,John advanced to second base on a balk. | 6 | 2 |
| Patten,Brett singled to shallow left field (2-0 BB). | 6 | 2 |
| Leroux,Brando flied out to rf (2-1 FBB); Martinez,John advanced to third base. | 6 | 2 |
| Patten,Brett stole second base. | 6 | 2 |
| Small,Eli struck out swinging (1-2 KBSS). | 6 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
FGCU


Florida Atlantic

| Plays | FGCU | FAU |
|---|---|---|
| Gagnon,Nathan grounded out up the middle putout by ss, unassisted (2-0 BB). | 6 | 2 |
| Gonzalez,Wilfred struck out looking (2-2 KFBBK). | 6 | 2 |
| Embury,Jon hit by pitch (0-0 B). | 6 | 2 |
| Gorostola,Javier walked (3-0 BBBB); Embury,Jon advanced to second base. | 6 | 2 |
| Mound visit (FAU) | 6 | 2 |
| Dempsey,Evan flied out to deep center field putout by cf (1-0 B). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| FGCU pitching change: Baisley,Logan replaces Biemiller,Reed. | 6 | 2 |
| Gramesty,TJ struck out swinging (3-2 BBKSBS). | 6 | 2 |
| Lipsey,Marshall walked (3-0 BBBB). | 6 | 2 |
| Lipsey,Marshall stole second base. | 6 | 2 |
| Boylston,Kyle struck out swinging (3-2 BKFBFBS). | 6 | 2 |
| Romano,Nick grounded out to short, ss to 1b (1-2 KBKF). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
FGCU


Florida Atlantic

| Plays | FGCU | FAU |
|---|---|---|
| FAU pitching change: Juntunen,Brody replaces Murphy,Tyler. | 6 | 2 |
| Nelson,Jaret grounded out to the left side of the infield, ss to 1b (2-2 BSSBFFF). | 6 | 2 |
| Comer,Jeremy struck out swinging (1-2 BSSS). | 6 | 2 |
| Herb,Tyler doubled to left field (0-2 KK). | 6 | 2 |
| Santos,Juan singled (0-0); Herb,Tyler scored from second base. | 7 | 2 |
| Gagnon,Nathan homered to deep center field, 2RBI (3-1 BBBK); Santos,Juan scored from first base. | 9 | 2 |
| FAU pitching change: Gilson,Brayden replaces Juntunen,Brody. | 9 | 2 |
| Gonzalez,Wilfred singled to short (0-1 K). | 9 | 2 |
| Embury,Jon singled through the right side of the infield (1-0 B); Gonzalez,Wilfred advanced to second base. | 9 | 2 |
| Gorostola,Javier grounded out to first base, 1b to p (1-1 BF). | 9 | 2 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Perazza,Michael tripled to deep center field (2-1 BFB). | 9 | 2 |
| Martinez,John infield singled to third base (0-2 SF). | 9 | 2 |
| Patten,Brett walked (3-1 BBFBB); Martinez,John advanced to second base. | 9 | 2 |
| FGCU pitching change: Richardson,Hyatt replaces Baisley,Logan. | 9 | 2 |
| Mound visit (FGCU) | 9 | 2 |
| Leroux,Brando fouled out in first base side foul territory putout by 1b (1-2 KKB). | 9 | 2 |
| Small,Eli struck out swinging (2-2 KKBBS). | 9 | 2 |
| Gramesty,TJ struck out looking (1-2 SSBK). | 9 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
FGCU


Florida Atlantic

| Plays | FGCU | FAU |
|---|---|---|
| Dempsey,Evan singled to left field (0-0). | 9 | 2 |
| Dempsey,Evan stole second base. | 9 | 2 |
| Nelson,Jaret struck out swinging (1-2 FKBS). | 9 | 2 |
| Comer,Jeremy singled through the left side of the infield (2-2 FFBB); Dempsey,Evan advanced to third base. | 9 | 2 |
| Comer,Jeremy advanced to second base on a passed ball; Dempsey,Evan scored on a passed ball, unearned. | 10 | 2 |
