Upcoming Event: Baseball versus Indian River SC on October 17, 2026 at 2 p.m.
2 p.m.

Baseball
vs. Indian River SC





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 13 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 0 |
Win: Towers, Ryan (6-3)Loss: Kilby, Zach (2-2)Save: Wallace, Colby (1)
Team | ECU | FAU |
|---|---|---|
![]() Whitaker,Davin grounded out to third base, 3b to 1b, RBI (1-1 SB); Lenahan,Grady scored; Burress,Braden advanced to second base. | 1 | 0 |
![]() Leroux,Brando sacrifice fly to cf, RBI (2-2 FBSFB); Small,Eli scored, unearned. | 1 | 1 |
![]() Barron,Walker sacrifice bunt to the pitcher, p to 2b, RBI (1-0 B); Wallace,Colby scored; Bachman,Brayden advanced to third base. | 2 | 1 |
![]() Bachman,Brayden homered to left center, 2RBI (1-1 KB); Wallace,Colby scored from first base. | 4 | 1 |
![]() Patten,Brett doubled to right center, RBI (0-1 F); Perazza,Michael scored from second base. | 4 | 2 |
![]() Martinez,John out caught stealing at second base, c to ss to 1b; Patten,Brett stole home, scored, unearned. | 4 | 3 |
![]() Kalinich,Michael doubled to left center, 2RBI (3-2 SBFBB); Burress,Braden scored; Whitaker,Davin scored from second base; Wallace,Colby advanced from first base to third base. | 6 | 3 |
![]() Irby,Austin grounded out to second base, 2b to 1b, RBI (1-2 FFFB); Wallace,Colby scored; Kalinich,Michael advanced to third base. | 7 | 3 |
![]() Romano,Nick sacrifice fly to lf, RBI (2-2 KBFB); Ward,Patrick scored. | 7 | 4 |
![]() Perazza,Michael singled to first base, RBI (1-0 B); Leroux,Brando scored from second base; Boylston,Kyle advanced from first base to third base. | 7 | 5 |

Lenahan, Grady | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Herring, Jack | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Burress, Braden | 2B/3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Whitaker, Davin | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Wallace, Colby | 3B/P | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 1 |
Sabater, Jeff | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bachman, Brayden | PH/DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kalinich, Michael | PH/DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jacome, Carlos | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irby, Austin | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Barron, Walker | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Parham, Nick | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lashley, Matthew | PH/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Towers, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marley, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 4 | 1 | 7 | 11 |

![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 4 | 4 | 0 | 8 | 8 |

Towers, Ryan | 5.0 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 17 | 23 | 10 | 1 | 101 |
Marley, Gavin | 3.0 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 32 |
Webb, Joseph | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
Wallace, Colby | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 8 | 5 | 3 | 4 | 8 | 1 | 0 | 2 | 0 | 32 | 40 | 14 | 3 | 165 |

![]() | 5.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 5 | 92 |
![]() | 2.2 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 55 |
![]() | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 21 |
![]() | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 32 |
| Totals | 13 | 7 | 7 | 4 | 7 | 0 | 0 | 1 | 1 | 38 | 45 | 9 | 9 | 200 |
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| Lenahan,Grady singled up the middle (2-2 SSBB). | 0 | 0 |
| Herring,Jack walked (3-0 BBBB); Lenahan,Grady advanced to second base. | 0 | 0 |
| Burress,Braden reached on a fielder's choice hit to short (1-2 FFFB); Lenahan,Grady advanced to third base; Herring,Jack out at second base, ss to 2b. | 0 | 0 |
| Whitaker,Davin grounded out to third base, 3b to 1b, RBI (1-1 SB); Lenahan,Grady scored; Burress,Braden advanced to second base. | 1 | 0 |
| Wallace,Colby struck out swinging (1-2 SBSS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Boylston,Kyle flied out to cf (1-2 KBS). | 1 | 0 |
| Romano,Nick walked (3-2 BBKSFBB). | 1 | 0 |
| Perazza,Michael singled through the right side of the infield (0-2 KKF); Romano,Nick advanced to second base. | 1 | 0 |
| Collier,Ian struck out swinging (0-2 FSFFS). | 1 | 0 |
| Patten,Brett flied out to shallow left field putout by lf (1-2 FKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Sabater,Jeff grounded out to the pitcher, p to 1b (0-2 KF). | 1 | 0 |
| Irby,Austin grounded out to the infield, p to 1b (1-0 B). | 1 | 0 |
| Barron,Walker struck out looking (0-2 KSK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Martinez,John flied out to lf (1-2 SKBF). | 1 | 0 |
| Small,Eli walked (3-2 BKBBFB). | 1 | 0 |
| Ward,Patrick singled through the left side of the infield (1-0 B); Small,Eli advanced to second base. | 1 | 0 |
| Small,Eli advanced to third base on a fielding error by Irby,Austin (E3). | 1 | 0 |
| Leroux,Brando sacrifice fly to cf, RBI (2-2 FBSFB); Small,Eli scored, unearned. | 1 | 1 |
| Boylston,Kyle flied out to shallow right field putout by rf (0-1 S). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Parham,Nick struck out swinging (1-2 BSKS). | 1 | 1 |
| Lenahan,Grady ground-rule doubled to left center (1-2 KSB). | 1 | 1 |
| Herring,Jack walked (3-2 BKSFBBB). | 1 | 1 |
| Burress,Braden grounded out to third base, 3b to 1b (0-0); Lenahan,Grady advanced to third base; Herring,Jack advanced to second base. | 1 | 1 |
| Whitaker,Davin flied out to rf (3-2 SBFBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Romano,Nick flied out to cf (1-2 BSF). | 1 | 1 |
| Perazza,Michael flied out to cf (3-2 BBKKB). | 1 | 1 |
| Collier,Ian walked (3-1 BKBBB). | 1 | 1 |
| Patten,Brett struck out swinging (2-2 BKBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Wallace,Colby singled to center field (0-1 K). | 1 | 1 |
| Sabater,Jeff struck out looking (1-2 KBFFFK). | 1 | 1 |
| Irby,Austin flied out to left center putout by lf (3-2 BBBKSFFF). | 1 | 1 |
| Barron,Walker popped up to shallow right field putout by 2b (2-2 KSBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Martinez,John struck out swinging (1-2 BFSS). | 1 | 1 |
| Small,Eli flied out to cf (0-0). | 1 | 1 |
| Ward,Patrick struck out swinging (2-2 BKFFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| ECU substitution: Lashley,Matthew pinch hitting for Parham,Nick. | 1 | 1 |
| Lashley,Matthew flied out down the right field line putout by rf (2-2 KBKB). | 1 | 1 |
| Lenahan,Grady singled to right field (0-0). | 1 | 1 |
| Herring,Jack flied out to cf (3-2 BKFBB). | 1 | 1 |
| Burress,Braden singled through the left side of the infield (1-1 BK); Lenahan,Grady advanced to second base. | 1 | 1 |
| Whitaker,Davin flied out to cf (2-1 BFB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| ECU position change: Lashley,Matthew remains in the game at ss | 1 | 1 |
| Leroux,Brando grounded out to the infield, p to 1b (2-2 BSFB). | 1 | 1 |
| Boylston,Kyle flied out to left center putout by lf (0-2 KK). | 1 | 1 |
| Romano,Nick hit by pitch (2-2 BBKFFFB). | 1 | 1 |
| Perazza,Michael singled to short (1-2 BKKF); Romano,Nick advanced to second base. | 1 | 1 |
| Collier,Ian popped up to the right side of the infield putout by 1b (2-1 BBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| FAU pitching change: Kilby,Zach replaces Litman,James. | 1 | 1 |
| Wallace,Colby singled to center field (1-1 BK). | 1 | 1 |
| ECU substitution: Bachman,Brayden pinch hitting for Sabater,Jeff. | 1 | 1 |
| Bachman,Brayden singled to left field (0-1 K); Wallace,Colby advanced to second base. | 1 | 1 |
| Mound visit (FAU) | 1 | 1 |
| Irby,Austin sacrifice bunt to the catcher, c to 2b (0-1 K); Wallace,Colby advanced to third base; Bachman,Brayden advanced to second base. | 1 | 1 |
| Barron,Walker sacrifice bunt to the pitcher, p to 2b, RBI (1-0 B); Wallace,Colby scored; Bachman,Brayden advanced to third base. | 2 | 1 |
| Lashley,Matthew struck out swinging (1-2 KSFBS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Patten,Brett hit by pitch (0-0 B). | 2 | 1 |
| ECU position change: Bachman,Brayden remains in the game at dh | 2 | 1 |
| ECU pitching change: Marley,Gavin replaces Towers,Ryan. | 2 | 1 |
| Martinez,John lined into double play to rf [PO: 9-3] (0-1 F); Patten,Brett out at 1B on the play, rf unassisted. | 2 | 1 |
| Small,Eli struck out swinging (0-2 KKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Lenahan,Grady grounded out to third base, 3b to 1b (3-2 KBBBF). | 2 | 1 |
| Herring,Jack singled up the middle (3-1 BBBK). | 2 | 1 |
| Burress,Braden grounded out to the infield, 2b to 1b (1-2 FSBFF); Herring,Jack advanced to second base. | 2 | 1 |
| Whitaker,Davin struck out swinging (1-2 SFBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Ward,Patrick struck out swinging (1-2 KFBS). | 2 | 1 |
| Leroux,Brando grounded out to short, ss to 1b (0-0). | 2 | 1 |
| Boylston,Kyle struck out looking (1-2 KFFBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Wallace,Colby singled to second base (2-2 KSBB). | 2 | 1 |
| Bachman,Brayden homered to left center, 2RBI (1-1 KB); Wallace,Colby scored from first base. | 4 | 1 |
| Irby,Austin flied out to cf (2-0 BB). | 4 | 1 |
| ECU challenged that the pitch hit the batter | 4 | 1 |
| Call stands | 4 | 1 |
| Barron,Walker singled to shallow center field (3-2 KBBBK). | 4 | 1 |
| Lashley,Matthew popped up to shallow left field putout by ss (0-2 KF). | 4 | 1 |
| FAU pitching change: Gilson,Brayden replaces Kilby,Zach. | 4 | 1 |
| Lenahan,Grady flied out to rf (2-2 BBKFFFF). | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Romano,Nick lined out to short (0-2 KF). | 4 | 1 |
| Perazza,Michael singled down the left field line (0-1 F). | 4 | 1 |
| Collier,Ian struck out swinging (2-2 KSFBBS); Perazza,Michael advanced to second base on a wild pitch. | 4 | 1 |
| Patten,Brett doubled to right center, RBI (0-1 F); Perazza,Michael scored from second base. | 4 | 2 |
| Martinez,John reached on a fielding error fielding by 2b by Burress,Braden (E4) (0-0); Patten,Brett advanced to third base. | 4 | 2 |
| FAU substitution: Moronta,Xavier pinch hitting for Small,Eli. | 4 | 2 |
| Mound visit (ECU) | 4 | 2 |
| Martinez,John out caught stealing at second base, c to ss to 1b; Patten,Brett stole home, scored, unearned. | 4 | 3 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Herring,Jack grounded out to the right side of the infield, 2b to 1b (2-2 BFKBF). | 4 | 3 |
| Burress,Braden walked (3-2 BBBKKFB). | 4 | 3 |
| FAU position change: Moronta,Xavier remains in the game at dh | 4 | 3 |
| FAU pitching change: Grant,Garrett replaces Gilson,Brayden. | 4 | 3 |
| Whitaker,Davin singled through the right side of the infield (0-0); Burress,Braden advanced from first base to third base. | 4 | 3 |
| Whitaker,Davin stole second base. | 4 | 3 |
| Mound visit (FAU) | 4 | 3 |
| Wallace,Colby intentionally walked (3-1 BSBB). | 4 | 3 |
| ECU substitution: Kalinich,Michael pinch hitting for Bachman,Brayden. | 4 | 3 |
| Kalinich,Michael doubled to left center, 2RBI (3-2 SBFBB); Burress,Braden scored; Whitaker,Davin scored from second base; Wallace,Colby advanced from first base to third base. | 6 | 3 |
| Irby,Austin grounded out to second base, 2b to 1b, RBI (1-2 FFFB); Wallace,Colby scored; Kalinich,Michael advanced to third base. | 7 | 3 |
| Barron,Walker hit by pitch (3-2 BBSKFFFBFFB). | 7 | 3 |
| Lashley,Matthew struck out swinging (1-2 SSBFS). | 7 | 3 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| ECU position change: Kalinich,Michael remains in the game at dh | 7 | 3 |
| ECU pitching change: Webb,Joseph replaces Marley,Gavin. | 7 | 3 |
| Moronta,Xavier fouled out in third base side foul territory putout by 3b (2-2 KBBF). | 7 | 3 |
| Ward,Patrick singled through the left side of the infield (3-2 KBFFBB). | 7 | 3 |
| Leroux,Brando walked (3-1 KBBBB); Ward,Patrick advanced to second base. | 7 | 3 |
| ECU position change: Burress,Braden now playing 3b from 2b | 7 | 3 |
| ECU position change: Wallace,Colby now playing p from 3b | 7 | 3 |
| ECU substitution: Jacome,Carlos replaces Kalinich,Michael at 2b, batting 6th. | 7 | 3 |
| 7 | 3 | |
| Mound visit (ECU) | 7 | 3 |
| Boylston,Kyle singled up the middle (2-2 KBBK); Ward,Patrick advanced to third base; Leroux,Brando advanced to second base. | 7 | 3 |
| Romano,Nick sacrifice fly to lf, RBI (2-2 KBFB); Ward,Patrick scored. | 7 | 4 |
| Perazza,Michael singled to first base, RBI (1-0 B); Leroux,Brando scored from second base; Boylston,Kyle advanced from first base to third base. | 7 | 5 |
| Collier,Ian reached on a fielder's choice hit up the middle (1-1 BK); Perazza,Michael out at second base, 2b unassisted. | 7 | 5 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| Lenahan,Grady singled up the middle (2-2 SSBB). | 0 | 0 |
| Herring,Jack walked (3-0 BBBB); Lenahan,Grady advanced to second base. | 0 | 0 |
| Burress,Braden reached on a fielder's choice hit to short (1-2 FFFB); Lenahan,Grady advanced to third base; Herring,Jack out at second base, ss to 2b. | 0 | 0 |
| Whitaker,Davin grounded out to third base, 3b to 1b, RBI (1-1 SB); Lenahan,Grady scored; Burress,Braden advanced to second base. | 1 | 0 |
| Wallace,Colby struck out swinging (1-2 SBSS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Boylston,Kyle flied out to cf (1-2 KBS). | 1 | 0 |
| Romano,Nick walked (3-2 BBKSFBB). | 1 | 0 |
| Perazza,Michael singled through the right side of the infield (0-2 KKF); Romano,Nick advanced to second base. | 1 | 0 |
| Collier,Ian struck out swinging (0-2 FSFFS). | 1 | 0 |
| Patten,Brett flied out to shallow left field putout by lf (1-2 FKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| Sabater,Jeff grounded out to the pitcher, p to 1b (0-2 KF). | 1 | 0 |
| Irby,Austin grounded out to the infield, p to 1b (1-0 B). | 1 | 0 |
| Barron,Walker struck out looking (0-2 KSK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Martinez,John flied out to lf (1-2 SKBF). | 1 | 0 |
| Small,Eli walked (3-2 BKBBFB). | 1 | 0 |
| Ward,Patrick singled through the left side of the infield (1-0 B); Small,Eli advanced to second base. | 1 | 0 |
| Small,Eli advanced to third base on a fielding error by Irby,Austin (E3). | 1 | 0 |
| Leroux,Brando sacrifice fly to cf, RBI (2-2 FBSFB); Small,Eli scored, unearned. | 1 | 1 |
| Boylston,Kyle flied out to shallow right field putout by rf (0-1 S). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| Parham,Nick struck out swinging (1-2 BSKS). | 1 | 1 |
| Lenahan,Grady ground-rule doubled to left center (1-2 KSB). | 1 | 1 |
| Herring,Jack walked (3-2 BKSFBBB). | 1 | 1 |
| Burress,Braden grounded out to third base, 3b to 1b (0-0); Lenahan,Grady advanced to third base; Herring,Jack advanced to second base. | 1 | 1 |
| Whitaker,Davin flied out to rf (3-2 SBFBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Romano,Nick flied out to cf (1-2 BSF). | 1 | 1 |
| Perazza,Michael flied out to cf (3-2 BBKKB). | 1 | 1 |
| Collier,Ian walked (3-1 BKBBB). | 1 | 1 |
| Patten,Brett struck out swinging (2-2 BKBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| Wallace,Colby singled to center field (0-1 K). | 1 | 1 |
| Sabater,Jeff struck out looking (1-2 KBFFFK). | 1 | 1 |
| Irby,Austin flied out to left center putout by lf (3-2 BBBKSFFF). | 1 | 1 |
| Barron,Walker popped up to shallow right field putout by 2b (2-2 KSBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Martinez,John struck out swinging (1-2 BFSS). | 1 | 1 |
| Small,Eli flied out to cf (0-0). | 1 | 1 |
| Ward,Patrick struck out swinging (2-2 BKFFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| ECU substitution: Lashley,Matthew pinch hitting for Parham,Nick. | 1 | 1 |
| Lashley,Matthew flied out down the right field line putout by rf (2-2 KBKB). | 1 | 1 |
| Lenahan,Grady singled to right field (0-0). | 1 | 1 |
| Herring,Jack flied out to cf (3-2 BKFBB). | 1 | 1 |
| Burress,Braden singled through the left side of the infield (1-1 BK); Lenahan,Grady advanced to second base. | 1 | 1 |
| Whitaker,Davin flied out to cf (2-1 BFB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| ECU position change: Lashley,Matthew remains in the game at ss | 1 | 1 |
| Leroux,Brando grounded out to the infield, p to 1b (2-2 BSFB). | 1 | 1 |
| Boylston,Kyle flied out to left center putout by lf (0-2 KK). | 1 | 1 |
| Romano,Nick hit by pitch (2-2 BBKFFFB). | 1 | 1 |
| Perazza,Michael singled to short (1-2 BKKF); Romano,Nick advanced to second base. | 1 | 1 |
| Collier,Ian popped up to the right side of the infield putout by 1b (2-1 BBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| FAU pitching change: Kilby,Zach replaces Litman,James. | 1 | 1 |
| Wallace,Colby singled to center field (1-1 BK). | 1 | 1 |
| ECU substitution: Bachman,Brayden pinch hitting for Sabater,Jeff. | 1 | 1 |
| Bachman,Brayden singled to left field (0-1 K); Wallace,Colby advanced to second base. | 1 | 1 |
| Mound visit (FAU) | 1 | 1 |
| Irby,Austin sacrifice bunt to the catcher, c to 2b (0-1 K); Wallace,Colby advanced to third base; Bachman,Brayden advanced to second base. | 1 | 1 |
| Barron,Walker sacrifice bunt to the pitcher, p to 2b, RBI (1-0 B); Wallace,Colby scored; Bachman,Brayden advanced to third base. | 2 | 1 |
| Lashley,Matthew struck out swinging (1-2 KSFBS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Patten,Brett hit by pitch (0-0 B). | 2 | 1 |
| ECU position change: Bachman,Brayden remains in the game at dh | 2 | 1 |
| ECU pitching change: Marley,Gavin replaces Towers,Ryan. | 2 | 1 |
| Martinez,John lined into double play to rf [PO: 9-3] (0-1 F); Patten,Brett out at 1B on the play, rf unassisted. | 2 | 1 |
| Small,Eli struck out swinging (0-2 KKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| Lenahan,Grady grounded out to third base, 3b to 1b (3-2 KBBBF). | 2 | 1 |
| Herring,Jack singled up the middle (3-1 BBBK). | 2 | 1 |
| Burress,Braden grounded out to the infield, 2b to 1b (1-2 FSBFF); Herring,Jack advanced to second base. | 2 | 1 |
| Whitaker,Davin struck out swinging (1-2 SFBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Ward,Patrick struck out swinging (1-2 KFBS). | 2 | 1 |
| Leroux,Brando grounded out to short, ss to 1b (0-0). | 2 | 1 |
| Boylston,Kyle struck out looking (1-2 KFFBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| Wallace,Colby singled to second base (2-2 KSBB). | 2 | 1 |
| Bachman,Brayden homered to left center, 2RBI (1-1 KB); Wallace,Colby scored from first base. | 4 | 1 |
| Irby,Austin flied out to cf (2-0 BB). | 4 | 1 |
| ECU challenged that the pitch hit the batter | 4 | 1 |
| Call stands | 4 | 1 |
| Barron,Walker singled to shallow center field (3-2 KBBBK). | 4 | 1 |
| Lashley,Matthew popped up to shallow left field putout by ss (0-2 KF). | 4 | 1 |
| FAU pitching change: Gilson,Brayden replaces Kilby,Zach. | 4 | 1 |
| Lenahan,Grady flied out to rf (2-2 BBKFFFF). | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Romano,Nick lined out to short (0-2 KF). | 4 | 1 |
| Perazza,Michael singled down the left field line (0-1 F). | 4 | 1 |
| Collier,Ian struck out swinging (2-2 KSFBBS); Perazza,Michael advanced to second base on a wild pitch. | 4 | 1 |
| Patten,Brett doubled to right center, RBI (0-1 F); Perazza,Michael scored from second base. | 4 | 2 |
| Martinez,John reached on a fielding error fielding by 2b by Burress,Braden (E4) (0-0); Patten,Brett advanced to third base. | 4 | 2 |
| FAU substitution: Moronta,Xavier pinch hitting for Small,Eli. | 4 | 2 |
| Mound visit (ECU) | 4 | 2 |
| Martinez,John out caught stealing at second base, c to ss to 1b; Patten,Brett stole home, scored, unearned. | 4 | 3 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| Herring,Jack grounded out to the right side of the infield, 2b to 1b (2-2 BFKBF). | 4 | 3 |
| Burress,Braden walked (3-2 BBBKKFB). | 4 | 3 |
| FAU position change: Moronta,Xavier remains in the game at dh | 4 | 3 |
| FAU pitching change: Grant,Garrett replaces Gilson,Brayden. | 4 | 3 |
